1. /NCAAM
  2. /Teams
  3. /Boston Univ

Boston University Terriers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsNortheastern Huskies logoNortheasternL72-800-1 | .000-ESPN+Case Gym · Boston, MA
2Fri Nov 8atSan Diego Toreros logoSan DiegoL60-740-2 | .000-ESPN+Jenny Craig Pavilion · San Diego, CA
3Mon Nov 11atUcla Bruins logoUCLAL40-710-3 | .000-BTNPauley Pavilion · Los Angeles, CA
4Sat Nov 16vsDartmouth Big Green logoDartmouthW78-501-3 | .250-ESPN+Case Gym · Boston, MA
5Tue Nov 19vsWagner Seahawks logoWagnerL58-601-4 | .200-ESPN+Case Gym · Boston, MA
6Sat Nov 23atUmbc Retrievers logoUMBCW75-712-4 | .333-ESPN+Chesapeake Employers Insurance Arena · Baltimore, MD
7Sun Nov 24atHoward Bison logoHowardW69-623-4 | .429-Burr Gymnasium · Washington, D.C.
8Sun Dec 1vsSacred Heart Pioneers logoSacred HeartL65-733-5 | .375-ESPN+Case Gym · Boston, MA
9Sat Dec 7vsAlbany Great Danes logoAlbanyW80-74 (OT)4-5 | .444-ESPN+Case Gym · Boston, MA
10Mon Dec 9vsPlaceholder logoTBDW113-755-5 | .500-ESPN+Case Gym · Boston, MA
11Fri Dec 13atMerrimack Warriors logoMerrimackL61-645-6 | .455-ESPN+placeholder · sf, ca
12Sat Dec 21atUmass Lowell River Hawks logoUMass LowellL71-835-7 | .417-ESPN+Costello Athletic Center · Lowell, MA
13Sun Dec 29atMaine Black Bears logoMaineW59-566-7 | .462-ESPN+Cross Insurance Center · Bangor, ME
14Thu Jan 2atLafayette Leopards logoLafayetteL46-606-8 | .429-ESPN+Kirby Sports Center · Easton, PA
15Sun Jan 5vsArmy Black Knights logoArmyW71-637-8 | .467-ESPN+Case Gym · Boston, MA
16Wed Jan 8vsAmerican University Eagles logoAmericanW60-548-8 | .500-ESPN+Case Gym · Boston, MA
17Sat Jan 11atColgate Raiders logoColgateL50-878-9 | .471-ESPN+Cotterell Court · Hamilton, NY
18Wed Jan 15vsLehigh Mountain Hawks logoLehighW63-589-9 | .500-ESPN+Case Gym · Boston, MA
19Sat Jan 18atArmy Black Knights logoArmyL62-689-10 | .474-ESPN+Christl Arena · West Point, NY
20Wed Jan 22atNavy Midshipmen logoNavyL47-629-11 | .450-ESPN+Alumni Hall (Navy) · Annapolis, MD
21Sat Jan 25vsBucknell Bison logoBucknellW85-82 (OT)10-11 | .476-ESPN+Case Gym · Boston, MA
22Mon Jan 27vsHoly Cross Crusaders logoHoly CrossW69-5911-11 | .500-CBSCase Gym · Boston, MA
23Sat Feb 1atLoyola Maryland Greyhounds logoLoyola MDL67-6911-12 | .478-ESPN+Reitz Arena · Baltimore, MD
24Wed Feb 5vsNavy Midshipmen logoNavyW87-6512-12 | .500-ESPN+Case Gym · Boston, MA
25Sat Feb 8atHoly Cross Crusaders logoHoly CrossL52-7212-13 | .480-ESPN+Hart Center · Worcester, MA
26Wed Feb 12atBucknell Bison logoBucknellL60-7612-14 | .462-ESPN+Sojka Pavilion · Lewisburg, PA
27Sat Feb 15vsColgate Raiders logoColgateW93-91 (2OT)13-14 | .481-ESPN+Case Gym · Boston, MA
28Wed Feb 19vsLoyola Maryland Greyhounds logoLoyola MDW68-6614-14 | .500-ESPN+Case Gym · Boston, MA
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22atAmerican University Eagles logoAmerican4:00 PM17-11 | .607-ESPN+Bender Arena · Washington, D.C.
30Wed Feb 26atLehigh Mountain Hawks logoLehigh6:00 PM10-16 | .385-ESPN+Stabler Arena · Bethlehem, PA
31Sat Mar 1vsLafayette Leopards logoLafayette1:00 PM10-18 | .357-ESPN+Case Gym · Boston, MA