1. /NCAAM
  2. /Teams
  3. /Columbia

Columbia Lions

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atLoyola Maryland Greyhounds logoLoyola MDW81-781-0 | 1.000-ESPN+Reitz Arena · Baltimore, MD
2Wed Nov 6atVillanova Wildcats logoVillanovaW90-802-0 | 1.000-CBSFinneran Pavilion · Villanova, PA
3Sat Nov 9vsDelaware State Hornets logoDelaware StW83-623-0 | 1.000-ESPN+Francis S. Levien Gymnasium · New York, NY
4Tue Nov 12vsLehigh Mountain Hawks logoLehighW76-754-0 | 1.000-ESPN+Francis S. Levien Gymnasium · New York, NY
5Sat Nov 16vsMercyhurst Lakers logoMercyhurstW77-635-0 | 1.000-ESPN+Francis S. Levien Gymnasium · New York, NY
6Wed Nov 20atLong Island University Sharks logoLong IslandW80-726-0 | 1.000-Steinberg Wellness Center · Brooklyn, NY
7Sat Nov 23vsStony Brook Seawolves logoStony BrookW82-637-0 | 1.000-ESPN+Francis S. Levien Gymnasium · New York, NY
8Mon Nov 25vsNew Hampshire Wildcats logoNew HampshireW83-578-0 | 1.000-ESPN+Francis S. Levien Gymnasium · New York, NY
9Wed Dec 4atAlbany Great Danes logoAlbanyL73-888-1 | .889-ESPN+SEFCU Arena · Albany, NY
10Sat Dec 7vsPlaceholder logoTBDW98-499-1 | .900-ESPN+Francis S. Levien Gymnasium · New York, NY
11Mon Dec 9vsPlaceholder logoTBDW92-4610-1 | .909-ESPN+Francis S. Levien Gymnasium · New York, NY
12Sat Dec 28vsFairfield Stags logoFairfieldW85-7211-1 | .917-ESPN+Francis S. Levien Gymnasium · New York, NY
13Mon Dec 30atRutgers Scarlet Knights logoRutgersL64-9111-2 | .846-BTNJersey Mike’s Arena · Piscataway, NJ
14Sat Jan 11vsCornell Big Red logoCornellL83-9411-3 | .786-ESPN+Francis S. Levien Gymnasium · New York, NY
15Sat Jan 18vsYale Bulldogs logoYaleL88-9211-4 | .733-ESPN+Francis S. Levien Gymnasium · New York, NY
16Mon Jan 20atPrinceton Tigers logoPrincetonL67-7111-5 | .688-ESPN+Jadwin Gymnasium · Princeton, NJ
17Sat Jan 25atPennsylvania Quakers logoPennL78-9311-6 | .647-ESPN+The Palestra · Philadelphia, PA
18Fri Jan 31vsHarvard Crimson logoHarvardL82-9011-7 | .611-ESPN+Francis S. Levien Gymnasium · New York, NY
19Sat Feb 1vsDartmouth Big Green logoDartmouthL89-9511-8 | .579-ESPN+Francis S. Levien Gymnasium · New York, NY
20Sat Feb 8vsBrown Bears logoBrownW74-7212-8 | .600-ESPN+Francis S. Levien Gymnasium · New York, NY
21Fri Feb 14atDartmouth Big Green logoDartmouthL56-7812-9 | .571-ESPN+Edward Leede Arena · Hanover, NH
22Sat Feb 15atHarvard Crimson logoHarvardL75-8712-10 | .545-ESPN+Lavietes Pavilion · Cambridge, MA
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 21atBrown Bears logoBrown7:00 PM12-10 | .545-ESPN+Pizzitola Sports Center · Providence, RI
24Sat Feb 22atYale Bulldogs logoYale7:00 PM16-6 | .727-ESPN+John J. Lee Amphitheater · New Haven, CT
25Fri Feb 28vsPrinceton Tigers logoPrinceton7:00 PM16-8 | .667-ESPN+Francis S. Levien Gymnasium · New York, NY
26Sat Mar 1vsPennsylvania Quakers logoPenn6:00 PM6-16 | .273-ESPN+Francis S. Levien Gymnasium · New York, NY
27Sat Mar 8atCornell Big Red logoCornell2:00 PM13-9 | .591-ESPN+Newman Arena · Ithaca, NY