1. NCAAM
  2. Teams
  3. Columbia
  4. 2021-22

Columbia Lions

Columbia Splits 2021-22

  • Overall
    .1544-22
  • Away
    .0771-12
  • Home
    .2313-10
  • Conf
    .0711-13
  • Non-conf
    .2503-9
  • vs. ≥.500
    .1111-8
  • vs. <.500
    .1432-12
  • 5 Pt Games
    .5001-1
  • 15+ Pt Games)
    .0911-10
  • Scored <75
    .0481-20
  • Scored 75+
    .6003-2
  • After Win
    .2501-3
  • After Loss
    .1433-18
  • Overtime
    1.0001-0
  • Day
    .2502-6
  • Night
    .1112-16
  • Weekday
    .1001-9
  • Weekend
    .1883-13
  • November
    .2862-5
  • December
    .2001-4
  • January
    .1671-5
  • February
    .0000-7
  • Last 10
    .0000-10
  • Streak
    L120-12
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Columbia Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9atFordham Rams logoFordhamL67-770-1 | .000-Rose Hill Gymnasium · Bronx, NY
2Fri Nov 12vsMarist Red Foxes logoMaristL67-820-2 | .000-Francis S. Levien Gymnasium · New York, NY
3Wed Nov 17vsBinghamton Bearcats logoBinghamtonW85-77 (OT)1-2 | .333-Francis S. Levien Gymnasium · New York, NY
4Sat Nov 20vsPlaceholder logoTBDW87-622-2 | .500-Francis S. Levien Gymnasium · New York, NY
5Tue Nov 23atLehigh Mountain Hawks logoLehighL72-792-3 | .400-Stabler Arena · Bethlehem, PA
6Fri Nov 26atBoston College Eagles logoBoston CollegeL60-732-4 | .333-Silvio O. Conte Forum · Chestnut Hill, MA
7Mon Nov 29vsLafayette Leopards logoLafayetteL50-732-5 | .286-Francis S. Levien Gymnasium · New York, NY
8Wed Dec 1atUmbc Retrievers logoUMBCL60-982-6 | .250-Chesapeake Employers Insurance Arena · Baltimore, MD
9Sat Dec 4vsMaine Black Bears logoMaineW77-663-6 | .333-Francis S. Levien Gymnasium · New York, NY
10Mon Dec 6atColgate Raiders logoColgateL61-893-7 | .300-Cotterell Court · Hamilton, NY
11Sat Dec 11atAlbany Great Danes logoAlbanyL59-603-8 | .273-SEFCU Arena · Albany, NY
12Mon Dec 13vsSacred Heart Pioneers logoSacred HeartL69-793-9 | .250-Francis S. Levien Gymnasium · New York, NY
14Sun Jan 2atYale Bulldogs logoYalePPD4-22 | .154-John J. Lee Amphitheater · New Haven, CT
15Fri Jan 7atPrinceton Tigers logoPrincetonL69-843-10 | .231-Jadwin Gymnasium · Princeton, NJ
16Sat Jan 8atPennsylvania Quakers logoPennW73-694-10 | .286-The Palestra · Philadelphia, PA
17Sat Jan 15vsHarvard Crimson logoHarvardL82-914-11 | .267-Francis S. Levien Gymnasium · New York, NY
18Mon Jan 17atCornell Big Red logoCornellPPD4-22 | .154-Newman Arena · Ithaca, NY
19Sat Jan 22vsBrown Bears logoBrownL74-934-12 | .250-Francis S. Levien Gymnasium · New York, NY
20Tue Jan 25atYale Bulldogs logoYaleL72-834-13 | .235-John J. Lee Amphitheater · New Haven, CT
21Sat Jan 29vsDartmouth Big Green logoDartmouthL63-764-14 | .222-Francis S. Levien Gymnasium · New York, NY
22Fri Feb 4vsPennsylvania Quakers logoPennL66-814-15 | .211-Francis S. Levien Gymnasium · New York, NY
23Sat Feb 5vsPrinceton Tigers logoPrincetonL63-854-16 | .200-Francis S. Levien Gymnasium · New York, NY
24Wed Feb 9atCornell Big Red logoCornellL75-884-17 | .190-Newman Arena · Ithaca, NY
25Sat Feb 12vsYale Bulldogs logoYaleL59-844-18 | .182-Francis S. Levien Gymnasium · New York, NY
26Fri Feb 18atHarvard Crimson logoHarvardL54-624-19 | .174-Lavietes Pavilion · Cambridge, MA
27Sat Feb 19atDartmouth Big Green logoDartmouthL50-794-20 | .167-Edward Leede Arena · Hanover, NH
28Sat Feb 26atBrown Bears logoBrownL74-814-21 | .160-Pizzitola Sports Center · Providence, RI
29Sat Mar 5vsCornell Big Red logoCornellL64-784-22 | .154-Francis S. Levien Gymnasium · New York, NY
#dateopponenttimeopponent recordranktvlocation
13Tue Dec 28vsMaryland Eastern Shore Hawks logoMD-Eastern8:00 PM11-16 | .407-Francis S. Levien Gymnasium · New York, NY