1. /NCAAM
  2. /Teams
  3. /Columbia
  4. /2021-22

Columbia Lions

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9atFordham Rams logoFordhamL67-770-1 | .000-Rose Hill Gymnasium · Bronx, NY
2Fri Nov 12vsMarist Red Foxes logoMaristL67-820-2 | .000-Francis S. Levien Gymnasium · New York, NY
3Wed Nov 17vsBinghamton Bearcats logoBinghamtonW85-77 (OT)1-2 | .333-Francis S. Levien Gymnasium · New York, NY
4Sat Nov 20vsPlaceholder logoTBDW87-622-2 | .500-Francis S. Levien Gymnasium · New York, NY
5Tue Nov 23atLehigh Mountain Hawks logoLehighL72-792-3 | .400-Stabler Arena · Bethlehem, PA
6Fri Nov 26atBoston College Eagles logoBoston CollegeL60-732-4 | .333-Silvio O. Conte Forum · Chestnut Hill, MA
7Mon Nov 29vsLafayette Leopards logoLafayetteL50-732-5 | .286-Francis S. Levien Gymnasium · New York, NY
8Wed Dec 1atUmbc Retrievers logoUMBCL60-982-6 | .250-Chesapeake Employers Insurance Arena · Baltimore, MD
9Sat Dec 4vsMaine Black Bears logoMaineW77-663-6 | .333-Francis S. Levien Gymnasium · New York, NY
10Mon Dec 6atColgate Raiders logoColgateL61-893-7 | .300-Cotterell Court · Hamilton, NY
11Sat Dec 11atAlbany Great Danes logoAlbanyL59-603-8 | .273-SEFCU Arena · Albany, NY
12Mon Dec 13vsSacred Heart Pioneers logoSacred HeartL69-793-9 | .250-Francis S. Levien Gymnasium · New York, NY
14Sun Jan 2atYale Bulldogs logoYalePPD4-22 | .154-John J. Lee Amphitheater · New Haven, CT
15Fri Jan 7atPrinceton Tigers logoPrincetonL69-843-10 | .231-Jadwin Gymnasium · Princeton, NJ
16Sat Jan 8atPennsylvania Quakers logoPennW73-694-10 | .286-The Palestra · Philadelphia, PA
17Sat Jan 15vsHarvard Crimson logoHarvardL82-914-11 | .267-Francis S. Levien Gymnasium · New York, NY
18Mon Jan 17atCornell Big Red logoCornellPPD4-22 | .154-Newman Arena · Ithaca, NY
19Sat Jan 22vsBrown Bears logoBrownL74-934-12 | .250-Francis S. Levien Gymnasium · New York, NY
20Tue Jan 25atYale Bulldogs logoYaleL72-834-13 | .235-John J. Lee Amphitheater · New Haven, CT
21Sat Jan 29vsDartmouth Big Green logoDartmouthL63-764-14 | .222-Francis S. Levien Gymnasium · New York, NY
22Fri Feb 4vsPennsylvania Quakers logoPennL66-814-15 | .211-Francis S. Levien Gymnasium · New York, NY
23Sat Feb 5vsPrinceton Tigers logoPrincetonL63-854-16 | .200-Francis S. Levien Gymnasium · New York, NY
24Wed Feb 9atCornell Big Red logoCornellL75-884-17 | .190-Newman Arena · Ithaca, NY
25Sat Feb 12vsYale Bulldogs logoYaleL59-844-18 | .182-Francis S. Levien Gymnasium · New York, NY
26Fri Feb 18atHarvard Crimson logoHarvardL54-624-19 | .174-Lavietes Pavilion · Cambridge, MA
27Sat Feb 19atDartmouth Big Green logoDartmouthL50-794-20 | .167-Edward Leede Arena · Hanover, NH
28Sat Feb 26atBrown Bears logoBrownL74-814-21 | .160-Pizzitola Sports Center · Providence, RI
29Sat Mar 5vsCornell Big Red logoCornellL64-784-22 | .154-Francis S. Levien Gymnasium · New York, NY
#dateopponenttimeopponent recordranktvlocation
13Tue Dec 28vsMaryland Eastern Shore Hawks logoMD-Eastern8:00 PM11-16 | .407-Francis S. Levien Gymnasium · New York, NY