1. /NCAAM
  2. /Teams
  3. /Princeton

Princeton Tigers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsIona Gaels logoIonaW81-801-0 | 1.000-ESPN+Jadwin Gymnasium · Princeton, NJ
2Fri Nov 8atDuquesne Dukes logoDuquesneW75-682-0 | 1.000-UPMC Cooper Fieldhouse · Pittsburgh, PA
3Sun Nov 10atNortheastern Huskies logoNortheasternW79-763-0 | 1.000-FloSportsMatthews Arena · Boston, MA
4Fri Nov 15vsLoyola Chicago Ramblers logoLoyola ChicagoL68-733-1 | .750-ESPN+Jadwin Gymnasium · Princeton, NJ
5Sun Nov 17atMerrimack Warriors logoMerrimackW68-574-1 | .800-ESPN+placeholder · sf, ca
6Thu Nov 21atWright State Raiders logoWright StL62-804-2 | .667-ESPN+Nutter Center · Dayton, OH
7Fri Nov 22vsTexas State Bobcats logoTexas StL80-834-3 | .571-ESPN+Jadwin Gymnasium · Princeton, NJ
8Sun Nov 24vsPortland Pilots logoPortlandW94-675-3 | .625-ESPNUJadwin Gymnasium · Princeton, NJ
9Wed Nov 27vsPlaceholder logoTBDW99-636-3 | .667-ESPN+Jadwin Gymnasium · Princeton, NJ
10Tue Dec 3atSaint Josephs Hawks logoSaint Joseph'sW77-697-3 | .700-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
11Sat Dec 7atFurman Paladins logoFurmanL63-697-4 | .636-ESPN+Timmons Arena · Greenville, SC
12Tue Dec 10vsMonmouth Hawks logoMonmouthW71-678-4 | .667-ESPN+Jadwin Gymnasium · Princeton, NJ
13Sat Dec 21atRutgers Scarlet Knights logoRutgersW83-829-4 | .692-FS1Jersey Mike’s Arena · Piscataway, NJ
14Mon Dec 30vsAkron Zips logoAkronW76-7510-4 | .714-ESPN+Jadwin Gymnasium · Princeton, NJ
15Sat Jan 4vsPlaceholder logoTBDW92-7111-4 | .733-ESPN+Jadwin Gymnasium · Princeton, NJ
16Sat Jan 11atHarvard Crimson logoHarvardW68-6412-4 | .750-ESPN+Lavietes Pavilion · Cambridge, MA
17Sat Jan 18atDartmouth Big Green logoDartmouthW81-8013-4 | .765-ESPN+Edward Leede Arena · Hanover, NH
18Mon Jan 20vsColumbia Lions logoColumbiaW71-6714-4 | .778-ESPN+Jadwin Gymnasium · Princeton, NJ
19Sat Jan 25vsCornell Big Red logoCornellL76-8514-5 | .737-ESPN+Jadwin Gymnasium · Princeton, NJ
20Fri Jan 31vsYale Bulldogs logoYaleL70-7714-6 | .700-ESPN2Jadwin Gymnasium · Princeton, NJ
21Sat Feb 1vsBrown Bears logoBrownW69-4915-6 | .714-ESPN+Jadwin Gymnasium · Princeton, NJ
22Fri Feb 7atPennsylvania Quakers logoPennW61-5916-6 | .727-ESPN+The Palestra · Philadelphia, PA
23Fri Feb 14atBrown Bears logoBrownL56-7016-7 | .696-ESPN+Pizzitola Sports Center · Providence, RI
24Sat Feb 15atYale Bulldogs logoYaleL57-8416-8 | .667-ESPNUJohn J. Lee Amphitheater · New Haven, CT
#dateopponenttimeopponent recordranktvlocation
25Fri Feb 21vsHarvard Crimson logoHarvard7:00 PM9-13 | .409-ESPN+Jadwin Gymnasium · Princeton, NJ
26Sat Feb 22vsDartmouth Big Green logoDartmouth8:00 PM12-10 | .545-ESPN+Jadwin Gymnasium · Princeton, NJ
27Fri Feb 28atColumbia Lions logoColumbia7:00 PM12-10 | .545-ESPN+Francis S. Levien Gymnasium · New York, NY
28Sun Mar 2atCornell Big Red logoCornell2:00 PM13-9 | .591-ESPNUNewman Arena · Ithaca, NY
29Sat Mar 8vsPennsylvania Quakers logoPenn2:00 PM6-16 | .273-ESPN+Jadwin Gymnasium · Princeton, NJ