1. /NCAAM
  2. /Teams
  3. /Princeton

Princeton Tigers

Princeton Tigers Splits 2025-26

  • Overall
    .3219-19
  • Away
    .0831-11
  • Home
    .6678-4
  • Neutral
    .0000-4
  • Conf
    .3855-8
  • Non-conf
    .2674-11
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .4006-9
  • vs. <.500
    .3332-4
  • 5 Pt Games
    .0911-10
  • 15+ Pt Games)
    .3333-6
  • Scored <75
    .1503-17
  • Scored 75+
    .7506-2
  • After Win
    .3753-5
  • After Loss
    .3166-13
  • Overtime
    .5001-1
  • Day
    .3333-6
  • Night
    .3166-13
  • Weekday
    .3575-9
  • Weekend
    .2864-10
  • November
    .3003-7
  • December
    .2001-4
  • January
    .5714-3
  • February
    .1671-5
  • Last 10
    .3003-7
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Princeton Tigers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Sat Nov 8atAkron Zips logoAkronL69-1040-1 | .000-ESPN+James A. Rhodes Arena · Akron, OH
2Tue Nov 11vsBucknell Bison logoBucknellW73-631-1 | .500-ESPN+Jadwin Gymnasium · Princeton, NJ
3Thu Nov 13vsPlaceholder logoTBDW100-592-1 | .667-ESPN+Jadwin Gymnasium · Princeton, NJ
4Sat Nov 15atKansas Jayhawks logo25KansasL57-762-2 | .500-ESPN+Allen Fieldhouse · Lawrence, KS
5Tue Nov 18atIona Gaels logoIonaL69-892-3 | .400-ESPN+Hynes Athletics Center · New Rochelle, NY
6Thu Nov 20vsNortheastern Huskies logoNortheasternW70-573-3 | .500-ESPN+Jadwin Gymnasium · Princeton, NJ
7Mon Nov 24atBradley Braves logoBradleyL64-883-4 | .429-ESPNUCarver Arena · Peoria, IL
8Tue Nov 25vsTemple Owls logoTempleL75-793-5 | .375-ESPNUJadwin Gymnasium · Princeton, NJ
9Wed Nov 26vsVermont Catamounts logoVermontL74-793-6 | .333-ESPN+Jadwin Gymnasium · Princeton, NJ
10Sun Nov 30vsSaint Josephs Hawks logoSaint Joseph'sL58-603-7 | .300-Jadwin Gymnasium · Princeton, NJ
11Wed Dec 3atMonmouth Hawks logoMonmouthL58-633-8 | .273-OceanFirst Bank Center · West Long Branch, NJ
12Sat Dec 6atLoyola Chicago Ramblers logoLoyola ChicagoL68-733-9 | .250-USA NetJoseph J. Gentile Arena · Chicago, IL
13Wed Dec 10vsMerrimack Warriors logoMerrimackL56-593-10 | .231-ESPN+Jadwin Gymnasium · Princeton, NJ
14Mon Dec 22atTemple Owls logoTempleL61-653-11 | .214-ESPN+Liacouras Center · Philadelphia, PA
15Tue Dec 30vsVermont Catamounts logoVermontW75-69 (OT)4-11 | .267-ESPN+Jadwin Gymnasium · Princeton, NJ
16Mon Jan 5vsPennsylvania Quakers logoPennW78-765-11 | .313-ESPN+Jadwin Gymnasium · Princeton, NJ
17Sat Jan 10vsYale Bulldogs logoYaleW76-606-11 | .353-ESPN+Jadwin Gymnasium · Princeton, NJ
18Sat Jan 17atHarvard Crimson logoHarvardL80-87 (OT)6-12 | .333-ESPN+Lavietes Pavilion · Cambridge, MA
19Mon Jan 19atDartmouth Big Green logoDartmouthL69-716-13 | .316-ESPN+Edward Leede Arena · Hanover, NH
20Sat Jan 24vsBrown Bears logoBrownW63-537-13 | .350-ESPN+Jadwin Gymnasium · Princeton, NJ
21Fri Jan 30atCornell Big Red logoCornellL64-877-14 | .333-ESPN+Newman Arena · Ithaca, NY
22Sat Jan 31atColumbia Lions logoColumbiaW80-688-14 | .364-ESPN+Francis S. Levien Gymnasium · New York, NY
23Sat Feb 7atPennsylvania Quakers logoPennL60-618-15 | .348-ESPNUThe Palestra · Philadelphia, PA
24Fri Feb 13vsCornell Big Red logoCornellL65-898-16 | .333-ESPN+Jadwin Gymnasium · Princeton, NJ
25Sat Feb 14vsColumbia Lions logoColumbiaL65-758-17 | .320-ESPN+Jadwin Gymnasium · Princeton, NJ
26Fri Feb 20atBrown Bears logoBrownL71-808-18 | .308-ESPN+Pizzitola Sports Center · Providence, RI
27Fri Feb 27vsHarvard Crimson logoHarvardL56-588-19 | .296-ESPN+Jadwin Gymnasium · Princeton, NJ
28Sat Feb 28vsDartmouth Big Green logoDartmouthW82-619-19 | .321-ESPN+Jadwin Gymnasium · Princeton, NJ
#dateopponenttimeopponent recordranktvlocation
29Sat Mar 7atYale Bulldogs logoYale2:00 PM22-5 | .815-ESPN+John J. Lee Amphitheater · New Haven, CT