1. NCAAM
  2. Teams
  3. Princeton
  4. 2019-20

Princeton Tigers

Princeton Splits 2019-20

  • Overall
    .51914-13
  • Away
    .5006-6
  • Home
    .5387-6
  • Neutral
    .5001-1
  • Conf
    .6439-5
  • Non-conf
    .3855-8
  • vs. ≥.500
    .4626-7
  • vs. <.500
    .7278-3
  • 5 Pt Games
    .4444-5
  • 15+ Pt Games)
    .6006-4
  • Scored <75
    .3897-11
  • Scored 75+
    .7787-2
  • After Win
    .5007-7
  • After Loss
    .5837-5
  • Overtime
    1.0001-0
  • Day
    .8576-1
  • Night
    .4008-12
  • Weekday
    .2222-7
  • Weekend
    .66712-6
  • November
    .1671-5
  • December
    .5003-3
  • January
    1.0003-0
  • February
    .6676-3
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Princeton Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5atDuquesne Dukes logoDuquesneL67-940-1 | .000-UPMC Cooper Fieldhouse · Pittsburgh, PA
2Sat Nov 9atSan Francisco Dons logoSan FranciscoL72-820-2 | .000-Chase Center · San Francisco, CA
3Wed Nov 13vsLafayette Leopards logoLafayetteL65-720-3 | .000-Jadwin Gymnasium · Princeton, NJ
4Wed Nov 20atIndiana Hoosiers logoIndianaL54-790-4 | .000-BTNSimon Skjodt Assembly Hall · Bloomington, IN
5Tue Nov 26vsArizona State Sun Devils logoArizona StL65-670-5 | .000-Jadwin Gymnasium · Princeton, NJ
6Sat Nov 30atBucknell Bison logoBucknellW87-771-5 | .167-Sojka Pavilion · Lewisburg, PA
7Wed Dec 4atDrexel Dragons logoDrexelL76-821-6 | .143-Daskalakis Athletic Center · Philadelphia, PA
8Tue Dec 10vsMonmouth Hawks logoMonmouthL66-671-7 | .125-Jadwin Gymnasium · Princeton, NJ
9Sat Dec 14atFairleigh Dickinson Knights logoFairleighW80-652-7 | .222-Bogota Savings Bank Center · Teaneck, NJ
10Tue Dec 17vsIona Gaels logoIonaW90-86 (OT)3-7 | .300-Jadwin Gymnasium · Princeton, NJ
11Thu Dec 19vsHofstra Pride logoHofstraL72-873-8 | .273-Jadwin Gymnasium · Princeton, NJ
12Sun Dec 29vsLehigh Mountain Hawks logoLehighW71-624-8 | .333-Jadwin Gymnasium · Princeton, NJ
13Sat Jan 4atPennsylvania Quakers logoPennW78-645-8 | .385-The Palestra · Philadelphia, PA
14Fri Jan 10vsPennsylvania Quakers logoPennW63-586-8 | .429-ESPNUJadwin Gymnasium · Princeton, NJ
15Sun Jan 26vsPlaceholder logoTBDW87-417-8 | .467-Jadwin Gymnasium · Princeton, NJ
16Fri Jan 31vsDartmouth Big Green logoDartmouthW66-448-8 | .500-Jadwin Gymnasium · Princeton, NJ
17Sat Feb 1vsHarvard Crimson logoHarvardW70-699-8 | .529-Jadwin Gymnasium · Princeton, NJ
18Fri Feb 7atCornell Big Red logoCornellPPD0-0 | .000-Newman Arena · Ithaca, NY
19Sat Feb 8atCornell Big Red logoCornellL62-739-9 | .500-Newman Arena · Ithaca, NY
20Sun Feb 9atColumbia Lions logoColumbiaW81-7410-9 | .526-Francis S. Levien Gymnasium · New York, NY
21Fri Feb 14vsYale Bulldogs logoYaleL64-8810-10 | .500-ESPNEWSJadwin Gymnasium · Princeton, NJ
22Sat Feb 15vsBrown Bears logoBrownW73-5411-10 | .524-Jadwin Gymnasium · Princeton, NJ
23Fri Feb 21atHarvard Crimson logoHarvardL60-6111-11 | .500-Lavietes Pavilion · Cambridge, MA
24Sat Feb 22atDartmouth Big Green logoDartmouthW65-6212-11 | .522-Edward Leede Arena · Hanover, NH
25Fri Feb 28atBrown Bears logoBrownW71-4913-11 | .542-Pizzitola Sports Center · Providence, RI
26Sat Feb 29atYale Bulldogs logoYaleL63-6613-12 | .520-John J. Lee Amphitheater · New Haven, CT
27Fri Mar 6vsColumbia Lions logoColumbiaW81-5814-12 | .538-Jadwin Gymnasium · Princeton, NJ
28Sat Mar 7vsCornell Big Red logoCornellL82-8514-13 | .519-Jadwin Gymnasium · Princeton, NJ
#dateopponenttimeopponent recordranktvlocation
29Sat Mar 14atHarvard Crimson logoHarvard2:00 PM0-0 | .000-ESPNULavietes Pavilion · Cambridge, MA