1. /NCAAM
  2. /Teams
  3. /Penn

Pennsylvania Quakers

Pennsylvania Quakers Splits 2025-26

  • Overall
    .57715-11
  • Away
    .2503-9
  • Home
    .85712-2
  • Conf
    .6158-5
  • Non-conf
    .5387-6
  • vs. ≥.500
    .5007-7
  • vs. <.500
    .7278-3
  • 5 Pt Games
    .4004-6
  • 15+ Pt Games)
    .4293-4
  • Scored <75
    .3644-7
  • Scored 75+
    .73311-4
  • After Win
    .5718-6
  • After Loss
    .5456-5
  • Day
    .5456-5
  • Night
    .6009-6
  • Weekday
    .5714-3
  • Weekend
    .57911-8
  • November
    .6255-3
  • December
    .4002-3
  • January
    .4293-4
  • February
    .8335-1
  • Last 10
    .6006-4
  • Streak
    W22-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Pennsylvania Quakers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Fri Nov 7vsPlaceholder logoTBDW119-721-0 | 1.000-ESPN+The Palestra · Philadelphia, PA
2Sun Nov 9atAmerican University Eagles logoAmericanL78-841-1 | .500-ESPN+Bender Arena · Washington, D.C.
3Tue Nov 11atProvidence Friars logoProvidenceL81-1061-2 | .333-ESPN+Amica Mutual Pavilion · Providence, RI
4Mon Nov 17vsSaint Josephs Hawks logoSaint Joseph'sW83-742-2 | .500-ESPN+The Palestra · Philadelphia, PA
5Fri Nov 21atDrexel Dragons logoDrexelW84-683-2 | .600-Daskalakis Athletic Center · Philadelphia, PA
6Fri Nov 28vsMerrimack Warriors logoMerrimackW77-654-2 | .667-ESPN+The Palestra · Philadelphia, PA
7Sat Nov 29vsLa Salle Explorers logoLa SalleW73-715-2 | .714-ESPN+The Palestra · Philadelphia, PA
8Sun Nov 30vsHofstra Pride logoHofstraL60-775-3 | .625-ESPN+The Palestra · Philadelphia, PA
9Sat Dec 6atVillanova Wildcats logoVillanovaL63-905-4 | .556-Finneran Pavilion · Villanova, PA
10Mon Dec 8vsLafayette Leopards logoLafayetteW74-726-4 | .600-ESPN+The Palestra · Philadelphia, PA
11Sat Dec 20atRutgers Scarlet Knights logoRutgersL69-706-5 | .545-BTNJersey Mike’s Arena · Piscataway, NJ
12Sun Dec 28atGeorge Mason Patriots logoGeorge MasonL79-836-6 | .500-ESPN+EagleBank Arena · Fairfax, VA
13Wed Dec 31vsNjit Highlanders logoNJITW80-617-6 | .538-ESPN+The Palestra · Philadelphia, PA
14Mon Jan 5atPrinceton Tigers logoPrincetonL76-787-7 | .500-ESPN+Jadwin Gymnasium · Princeton, NJ
15Sat Jan 10vsBrown Bears logoBrownW81-738-7 | .533-ESPN+The Palestra · Philadelphia, PA
16Sat Jan 17atDartmouth Big Green logoDartmouthW84-749-7 | .563-ESPN+Edward Leede Arena · Hanover, NH
17Mon Jan 19atHarvard Crimson logoHarvardL63-649-8 | .529-ESPN+Lavietes Pavilion · Cambridge, MA
18Sat Jan 24vsYale Bulldogs logoYaleL60-779-9 | .500-ESPNUThe Palestra · Philadelphia, PA
19Fri Jan 30atColumbia Lions logoColumbiaL67-729-10 | .474-ESPN+Francis S. Levien Gymnasium · New York, NY
20Sat Jan 31atCornell Big Red logoCornellW91-8110-10 | .500-ESPN+Newman Arena · Ithaca, NY
21Sat Feb 7vsPrinceton Tigers logoPrincetonW61-6011-10 | .524-ESPNUThe Palestra · Philadelphia, PA
22Fri Feb 13vsColumbia Lions logoColumbiaW76-6712-10 | .545-ESPN+The Palestra · Philadelphia, PA
23Sat Feb 14vsCornell Big Red logoCornellW82-7613-10 | .565-ESPN+The Palestra · Philadelphia, PA
24Sat Feb 21atYale Bulldogs logoYaleL70-7413-11 | .542-ESPN+John J. Lee Amphitheater · New Haven, CT
25Fri Feb 27vsDartmouth Big Green logoDartmouthW80-7114-11 | .560-ESPN+The Palestra · Philadelphia, PA
26Sat Feb 28vsHarvard Crimson logoHarvardW64-6115-11 | .577-ESPN+The Palestra · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
27Fri Mar 6atBrown Bears logoBrown7:00 PM9-17 | .346-ESPN+Pizzitola Sports Center · Providence, RI