1. NCAAM
  2. Teams
  3. Penn
  4. 2019-20

Pennsylvania Quakers

Pennsylvania Splits 2019-20

  • Overall
    .59316-11
  • Away
    .4626-7
  • Home
    .7278-3
  • Neutral
    .6672-1
  • Conf
    .5718-6
  • Non-conf
    .6158-5
  • vs. Top 25
    .0000-2
  • vs. ≥.500
    .6158-5
  • vs. <.500
    .5837-5
  • 5 Pt Games
    .5714-3
  • 15+ Pt Games)
    .8335-1
  • Scored <75
    .3855-8
  • Scored 75+
    .78611-3
  • After Win
    .5338-7
  • After Loss
    .6367-4
  • Overtime
    1.0001-0
  • Day
    .7506-2
  • Night
    .52610-9
  • Weekday
    .6255-3
  • Weekend
    .57911-8
  • November
    .5714-3
  • December
    .7503-1
  • January
    .4002-3
  • February
    .5565-4
  • Last 10
    .6006-4
  • Streak
    W33-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Pennsylvania Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5atAlabama Crimson Tide logoAlabamaW81-801-0 | 1.000-Coleman Coliseum · Tuscaloosa, AL
2Sat Nov 9atRice Owls logoRiceL61-801-1 | .500-Tudor Fieldhouse · Houston, TX
3Wed Nov 13vsLa Salle Explorers logoLa SalleW75-592-1 | .667-The Palestra · Philadelphia, PA
4Tue Nov 19atLafayette Leopards logoLafayetteL75-862-2 | .500-Kirby Sports Center · Easton, PA
5Sat Nov 23atProvidence Friars logoProvidenceW81-753-2 | .600-FS2Amica Mutual Pavilion · Providence, RI
6Thu Nov 28vsUcf Knights logoUCFW68-674-2 | .667-ESPNUThe Palestra · Philadelphia, PA
7Fri Nov 29atArizona Wildcats logoArizonaL82-924-3 | .571-ESPN2McKale Center · Tucson, AZ
8Sun Dec 1vsLong Beach State Beach logoLong Beach StW95-795-3 | .625-ESPN2The Palestra · Philadelphia, PA
9Wed Dec 4atVillanova Wildcats logo23VillanovaL69-805-4 | .556-FS1Finneran Pavilion · Villanova, PA
10Sat Dec 21vsPlaceholder logoTBDW105-576-4 | .600-The Palestra · Philadelphia, PA
11Mon Dec 30atHoward Bison logoHowardW81-627-4 | .636-Burr Gymnasium · Washington, D.C.
12Sat Jan 4vsPrinceton Tigers logoPrincetonL64-787-5 | .583-The Palestra · Philadelphia, PA
13Fri Jan 10atPrinceton Tigers logoPrincetonL58-637-6 | .538-ESPNUJadwin Gymnasium · Princeton, NJ
14Sat Jan 18vsSaint Josephs Hawks logoSaint Joseph'sL81-877-7 | .500-The Palestra · Philadelphia, PA
15Sat Jan 25vsTemple Owls logoTempleW66-598-7 | .533-The Palestra · Philadelphia, PA
16Fri Jan 31vsHarvard Crimson logoHarvardW75-72 (OT)9-7 | .563-ESPNUThe Palestra · Philadelphia, PA
17Sat Feb 1vsDartmouth Big Green logoDartmouthW54-4610-7 | .588-The Palestra · Philadelphia, PA
18Fri Feb 7atColumbia Lions logoColumbiaPPD0-0 | .000-Francis S. Levien Gymnasium · New York, NY
19Sat Feb 8atColumbia Lions logoColumbiaW76-6711-7 | .611-Francis S. Levien Gymnasium · New York, NY
20Sun Feb 9atCornell Big Red logoCornellW79-7312-7 | .632-Newman Arena · Ithaca, NY
21Fri Feb 14vsBrown Bears logoBrownL63-7512-8 | .600-The Palestra · Philadelphia, PA
22Sat Feb 15vsYale Bulldogs logoYaleW69-6113-8 | .619-The Palestra · Philadelphia, PA
23Fri Feb 21atDartmouth Big Green logoDartmouthL59-6613-9 | .591-Edward Leede Arena · Hanover, NH
24Sat Feb 22atHarvard Crimson logoHarvardL65-6913-10 | .565-Lavietes Pavilion · Cambridge, MA
25Fri Feb 28atYale Bulldogs logoYaleL73-7613-11 | .542-John J. Lee Amphitheater · New Haven, CT
26Sat Feb 29atBrown Bears logoBrownW73-6814-11 | .560-Pizzitola Sports Center · Providence, RI
27Fri Mar 6vsCornell Big Red logoCornellW78-6415-11 | .577-The Palestra · Philadelphia, PA
28Sat Mar 7vsColumbia Lions logoColumbiaW85-6516-11 | .593-The Palestra · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
29Sat Mar 14atYale Bulldogs logoYale11:00 AM0-0 | .000-Lavietes Pavilion · Cambridge, MA