1. /NCAAM
  2. /Teams
  3. /Penn
  4. /2021-22

Pennsylvania Quakers

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 10atFlorida State Seminoles logo#20Florida StL70-1050-1 | .000-Donald L. Tucker Center · Tallahassee, FL
2Fri Nov 12atGeorge Mason Patriots logoGeorge MasonL66-870-2 | .000-EagleBank Arena · Fairfax, VA
3Sun Nov 14atBucknell Bison logoBucknellW73-681-2 | .333-Sojka Pavilion · Lewisburg, PA
4Tue Nov 16vsLafayette Leopards logoLafayetteW85-572-2 | .500-The Palestra · Philadelphia, PA
5Thu Nov 18atUtah State Aggies logoUtah StateL79-87 (2OT)2-3 | .400-ESPNUDee Glen Smith Spectrum · Logan, UT
6Fri Nov 19vsDavidson Wildcats logoDavidsonL60-722-4 | .333-ESPNUThe Palestra · Philadelphia, PA
7Sun Nov 21atOld Dominion Monarchs logoOld DominionW71-633-4 | .429-ESPNEWSChartway Arena · Norfolk, VA
8Tue Nov 23atTowson Tigers logoTowsonL61-763-5 | .375-SECU Arena · Towson, MD
9Sun Nov 28atArkansas Razorbacks logo#13ArkansasL60-763-6 | .333-SEC NetworkBud Walton Arena · Fayetteville, AR
10Wed Dec 1vsVillanova Wildcats logo#6VillanovaL56-713-7 | .300-The Palestra · Philadelphia, PA
11Sat Dec 4atTemple Owls logoTempleL72-813-8 | .273-ESPNULiacouras Center · Philadelphia, PA
12Wed Dec 8atSaint Josephs Hawks logoSaint Joseph'sL71-783-9 | .250-Michael J. Hagan '85 Arena · Philadelphia, PA
13Sat Dec 11atLa Salle Explorers logoLa SalleL74-763-10 | .231-Tom Gola Arena · Philadelphia, PA
16Sun Jan 2vsBrown Bears logoBrownW77-734-10 | .286-The Palestra · Philadelphia, PA
18Fri Jan 7vsCornell Big Red logoCornellW79-655-10 | .333-The Palestra · Philadelphia, PA
19Sat Jan 8vsColumbia Lions logoColumbiaL69-735-11 | .313-The Palestra · Philadelphia, PA
20Sat Jan 15vsDartmouth Big Green logoDartmouthW78-686-11 | .353-The Palestra · Philadelphia, PA
21Mon Jan 17atPrinceton Tigers logoPrincetonL64-746-12 | .333-Jadwin Gymnasium · Princeton, NJ
22Sat Jan 22vsYale Bulldogs logoYaleW76-687-12 | .368-The Palestra · Philadelphia, PA
23Fri Jan 28atHarvard Crimson logoHarvardW78-748-12 | .400-ESPNULavietes Pavilion · Cambridge, MA
24Fri Feb 4atColumbia Lions logoColumbiaW81-669-12 | .429-Francis S. Levien Gymnasium · New York, NY
25Sat Feb 5atCornell Big Red logoCornellW73-6810-12 | .455-Newman Arena · Ithaca, NY
26Sat Feb 12vsHarvard Crimson logoHarvardW82-7411-12 | .478-The Palestra · Philadelphia, PA
27Fri Feb 18atYale Bulldogs logoYaleL72-8111-13 | .458-John J. Lee Amphitheater · New Haven, CT
28Sat Feb 19atBrown Bears logoBrownW89-8812-13 | .480-Pizzitola Sports Center · Providence, RI
29Sat Feb 26atDartmouth Big Green logoDartmouthL70-8412-14 | .462-Edward Leede Arena · Hanover, NH
30Sat Mar 5vsPrinceton Tigers logoPrincetonL70-9312-15 | .444-The Palestra · Philadelphia, PA
31Sat Mar 12atYale Bulldogs logoYaleL61-6712-16 | .429-ESPNUJohn J. Lee Amphitheater · New Haven, CT
#dateopponenttimeopponent recordranktvlocation
14Tue Dec 28vsJames Madison Dukes logoJMU2:00 PM15-14 | .517-The Palestra · Philadelphia, PA
15Fri Dec 31vsPlaceholder logoTBD1:00 PM0-0 | .000-The Palestra · Philadelphia, PA
17Tue Jan 4vsHoward Bison logoHoward7:00 PM16-13 | .552-The Palestra · Philadelphia, PA