1. /NCAAM
  2. /Teams
  3. /Brown

Brown Bears

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atSiena Saints logoSienaL71-72 (OT)0-1 | .000-ESPN+MVP Arena · Albany, NY
2Sun Nov 10vsMaine Black Bears logoMaineL67-690-2 | .000-ESPN+Pizzitola Sports Center · Providence, RI
3Fri Nov 15vsNew Hampshire Wildcats logoNew HampshireW76-581-2 | .333-ESPN+Pizzitola Sports Center · Providence, RI
4Sat Nov 16vsHoly Cross Crusaders logoHoly CrossL65-731-3 | .250-ESPN+Pizzitola Sports Center · Providence, RI
5Sun Nov 17vsSacred Heart Pioneers logoSacred HeartW89-702-3 | .400-ESPN+Pizzitola Sports Center · Providence, RI
6Sat Nov 23atCanisius Golden Griffins logoCanisiusW83-763-3 | .500-ESPN+Koessler Athletic Center · Buffalo, NY
7Wed Nov 27vsStony Brook Seawolves logoStony BrookW77-544-3 | .571-ESPN+Pizzitola Sports Center · Providence, RI
8Tue Dec 3atVermont Catamounts logoVermontW60-535-3 | .625-ESPN+Patrick Gymnasium · Burlington, VT
9Fri Dec 6atBryant Bulldogs logoBryantW76-756-3 | .667-ESPN+Chace Athletic Center · Smithfield, RI
10Tue Dec 10vsRhode Island Rams logoRhode IslandW84-80 (2OT)7-3 | .700-ESPN+Pizzitola Sports Center · Providence, RI
11Sun Dec 22atKansas Jayhawks logo#8KansasL53-877-4 | .636-ESPNAllen Fieldhouse · Lawrence, KS
12Tue Dec 31atKentucky Wildcats logo#10KentuckyL54-887-5 | .583-ESPNURupp Arena · Lexington, KY
13Sun Jan 5vsPlaceholder logoTBDW98-578-5 | .615-ESPN+Pizzitola Sports Center · Providence, RI
14Sat Jan 11atYale Bulldogs logoYaleL58-798-6 | .571-ESPNUJohn J. Lee Amphitheater · New Haven, CT
15Sat Jan 18vsHarvard Crimson logoHarvardL67-808-7 | .533-ESPN+Pizzitola Sports Center · Providence, RI
16Mon Jan 20atCornell Big Red logoCornellW83-829-7 | .563-ESPN+Newman Arena · Ithaca, NY
17Sat Jan 25vsDartmouth Big Green logoDartmouthL83-849-8 | .529-ESPN+Pizzitola Sports Center · Providence, RI
18Fri Jan 31atPennsylvania Quakers logoPennW88-7910-8 | .556-ESPN+The Palestra · Philadelphia, PA
19Sat Feb 1atPrinceton Tigers logoPrincetonL49-6910-9 | .526-ESPN+Jadwin Gymnasium · Princeton, NJ
20Sat Feb 8atColumbia Lions logoColumbiaL72-7410-10 | .500-ESPN+Francis S. Levien Gymnasium · New York, NY
21Fri Feb 14vsPrinceton Tigers logoPrincetonW70-5611-10 | .524-ESPN+Pizzitola Sports Center · Providence, RI
22Sat Feb 15vsPennsylvania Quakers logoPennW82-7212-10 | .545-ESPN+Pizzitola Sports Center · Providence, RI
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 21vsColumbia Lions logoColumbia7:00 PM12-10 | .545-ESPN+Pizzitola Sports Center · Providence, RI
24Sat Feb 22vsCornell Big Red logoCornell6:00 PM13-9 | .591-ESPN+Pizzitola Sports Center · Providence, RI
25Fri Feb 28atHarvard Crimson logoHarvard5:00 PM9-13 | .409-ESPN+Lavietes Pavilion · Cambridge, MA
26Sat Mar 1atDartmouth Big Green logoDartmouth4:00 PM12-10 | .545-ESPN+Edward Leede Arena · Hanover, NH
27Sat Mar 8vsYale Bulldogs logoYale2:00 PM16-6 | .727-ESPN+Pizzitola Sports Center · Providence, RI