1. /NCAAM
  2. /Teams
  3. /Brown
  4. /2025-26

Brown Bears

Brown Bears Splits 2025-26

  • Overall
    .3469-17
  • Away
    .2313-10
  • Home
    .4626-7
  • Conf
    .2313-10
  • Non-conf
    .4626-7
  • vs. ≥.500
    .2143-11
  • vs. <.500
    .6006-4
  • 5 Pt Games
    .5002-2
  • 15+ Pt Games)
    .5004-4
  • Scored <75
    .1883-13
  • Scored 75+
    .6006-4
  • After Win
    .3333-6
  • After Loss
    .3756-10
  • Overtime
    .3331-2
  • Day
    .5004-4
  • Night
    .2785-13
  • Weekday
    .3333-6
  • Weekend
    .3536-11
  • November
    .3753-5
  • December
    .6003-2
  • January
    .1431-6
  • February
    .3332-4
  • Last 10
    .2002-8
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Brown Bears Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Fri Nov 7vsSiena Saints logoSienaL46-620-1 | .000-ESPN+Pizzitola Sports Center · Providence, RI
2Sun Nov 9vsVermont Catamounts logoVermontL84-89 (2OT)0-2 | .000-ESPN+Pizzitola Sports Center · Providence, RI
3Wed Nov 12atBoston University Terriers logoBoston UnivL77-900-3 | .000-ESPN+Case Gym · Boston, MA
4Fri Nov 14vsHampton Pirates logoHamptonL63-720-4 | .000-ESPN+Pizzitola Sports Center · Providence, RI
5Tue Nov 18vsHoly Cross Crusaders logoHoly CrossW68-491-4 | .200-ESPN+Pizzitola Sports Center · Providence, RI
6Thu Nov 20atStony Brook Seawolves logoStony BrookL70-801-5 | .167-Island FCU Arena · Stony Brook, NY
7Sun Nov 23atMaine Black Bears logoMaineW58-532-5 | .286-ESPN+Cross Insurance Center · Bangor, ME
8Wed Nov 26atNew Hampshire Wildcats logoNew HampshireW59-473-5 | .375-ESPN+Lundholm Gymnasium · Durham, NH
9Tue Dec 2atRhode Island Rams logoRhode IslandL56-663-6 | .333-ESPN+Ryan Center · Kingston, RI
10Fri Dec 5vsBryant Bulldogs logoBryantW75-564-6 | .400-ESPN+Pizzitola Sports Center · Providence, RI
11Sat Dec 6vsPlaceholder logoTBDW115-345-6 | .455-ESPN+Pizzitola Sports Center · Providence, RI
12Tue Dec 9atProvidence Friars logoProvidenceL79-865-7 | .417-truTVAmica Mutual Pavilion · Providence, RI
13Wed Dec 31vsPlaceholder logoTBDW105-476-7 | .462-ESPN+Pizzitola Sports Center · Providence, RI
14Mon Jan 5vsYale Bulldogs logoYaleL53-706-8 | .429-ESPN+Pizzitola Sports Center · Providence, RI
15Sat Jan 10atPennsylvania Quakers logoPennL73-816-9 | .400-ESPN+The Palestra · Philadelphia, PA
16Sat Jan 17vsColumbia Lions logoColumbiaW86-80 (OT)7-9 | .438-ESPN+Pizzitola Sports Center · Providence, RI
17Mon Jan 19vsCornell Big Red logoCornellL67-897-10 | .412-ESPN+Pizzitola Sports Center · Providence, RI
18Sat Jan 24atPrinceton Tigers logoPrincetonL53-637-11 | .389-ESPN+Jadwin Gymnasium · Princeton, NJ
19Fri Jan 30vsHarvard Crimson logoHarvardL59-697-12 | .368-ESPN+Pizzitola Sports Center · Providence, RI
20Sat Jan 31vsDartmouth Big Green logoDartmouthL70-77 (OT)7-13 | .350-ESPN+Pizzitola Sports Center · Providence, RI
21Fri Feb 6atYale Bulldogs logoYaleL69-817-14 | .333-ESPN+John J. Lee Amphitheater · New Haven, CT
22Fri Feb 13atHarvard Crimson logoHarvardL53-567-15 | .318-ESPN+Lavietes Pavilion · Cambridge, MA
23Sat Feb 14atDartmouth Big Green logoDartmouthW79-768-15 | .348-ESPN+Edward Leede Arena · Hanover, NH
24Fri Feb 20vsPrinceton Tigers logoPrincetonW80-719-15 | .375-ESPN+Pizzitola Sports Center · Providence, RI
25Fri Feb 27atColumbia Lions logoColumbiaL62-809-16 | .360-ESPN+Francis S. Levien Gymnasium · New York, NY
26Sat Feb 28atCornell Big Red logoCornellL80-869-17 | .346-ESPN+Newman Arena · Ithaca, NY
#dateopponenttimeopponent recordranktvlocation
27Fri Mar 6vsPennsylvania Quakers logoPenn7:00 PM15-11 | .577-ESPN+Pizzitola Sports Center · Providence, RI