1. /NCAAM
  2. /Teams
  3. /Rhode Island

Rhode Island Rams

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsFairfield Stags logoFairfieldW96-581-0 | 1.000-ESPN+Ryan Center · Kingston, RI
2Fri Nov 8vsHoly Cross Crusaders logoHoly CrossW91-772-0 | 1.000-ESPN+Ryan Center · Kingston, RI
3Tue Nov 12vsPlaceholder logoTBDW105-733-0 | 1.000-ESPN+Ryan Center · Kingston, RI
4Wed Nov 20vsLafayette Leopards logoLafayetteW86-724-0 | 1.000-ESPN+Ryan Center · Kingston, RI
5Sun Nov 24vsCharleston Cougars logoCharlestonW91-535-0 | 1.000-ESPN+Ryan Center · Kingston, RI
6Wed Nov 27atDetroit Mercy Titans logoDetroit MercyW81-756-0 | 1.000-Calihan Hall · Detroit, MI
7Thu Nov 28vsUt Arlington Mavericks logoUT ArlingtonW83-787-0 | 1.000-Ryan Center · Kingston, RI
8Mon Dec 2vsYale Bulldogs logoYaleW84-788-0 | 1.000-ESPN+Ryan Center · Kingston, RI
9Sat Dec 7vsProvidence Friars logoProvidenceW69-639-0 | 1.000-CBSRyan Center · Kingston, RI
10Tue Dec 10atBrown Bears logoBrownL80-84 (2OT)9-1 | .900-ESPN+Pizzitola Sports Center · Providence, RI
11Sun Dec 15vsCentral Connecticut Blue Devils logoC ConnecticutW77-6910-1 | .909-ESPN+Ryan Center · Kingston, RI
12Sat Dec 21vsTemple Owls logoTempleW85-7911-1 | .917-CBSRyan Center · Kingston, RI
13Tue Dec 31atDuquesne Dukes logoDuquesneL55-6711-2 | .846-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
14Sat Jan 4vsGeorge Mason Patriots logoGeorge MasonW62-5912-2 | .857-Ryan Center · Kingston, RI
15Wed Jan 8vsGeorge Washington Revolutionaries logoG WashingtonL67-7512-3 | .800-ESPN+Ryan Center · Kingston, RI
16Sat Jan 11atRichmond Spiders logoRichmondW67-64 (OT)13-3 | .813-ESPN+Robins Center · Richmond, VA
17Wed Jan 15atLoyola Chicago Ramblers logoLoyola ChicagoL77-8113-4 | .765-CBSJoseph J. Gentile Arena · Chicago, IL
18Sat Jan 18vsDavidson Wildcats logoDavidsonW92-9014-4 | .778-ESPN+Ryan Center · Kingston, RI
19Tue Jan 21vsVcu Rams logoVCUL57-8114-5 | .737-CBSRyan Center · Kingston, RI
20Sat Jan 25atLa Salle Explorers logoLa SalleL64-7014-6 | .700-ESPN+Tom Gola Arena · Philadelphia, PA
21Wed Jan 29vsUmass Minutemen logoUMassW88-8215-6 | .714-ESPN+Ryan Center · Kingston, RI
22Wed Feb 5atFordham Rams logoFordhamL79-8015-7 | .682-ESPN+Rose Hill Gymnasium · Bronx, NY
23Sat Feb 8atGeorge Mason Patriots logoGeorge MasonL67-8215-8 | .652-ESPN+EagleBank Arena · Fairfax, VA
24Wed Feb 12vsSt Bonaventure Bonnies logoSt BonaventureW68-6416-8 | .667-ESPN+Ryan Center · Kingston, RI
25Sat Feb 15vsLa Salle Explorers logoLa SalleW86-7117-8 | .680-ESPN+Ryan Center · Kingston, RI
26Sat Feb 22atSaint Louis Billikens logoSaint LouisL66-8117-9 | .654-USA NetChaifetz Arena · St. Louis, MO
27Wed Feb 26vsDayton Flyers logoDaytonL77-8517-10 | .630-CBSRyan Center · Kingston, RI
28Sat Mar 1atUmass Minutemen logoUMassL88-9117-11 | .607-ESPN+William D. Mullins Memorial Center · Amherst, MA
29Wed Mar 5atSaint Josephs Hawks logoSaint Joseph'sL74-9117-12 | .586-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
30Sat Mar 8vsFordham Rams logoFordhamW86-6718-12 | .600-ESPN+Ryan Center · Kingston, RI
#dateopponenttimeopponent recordranktvlocation
31Wed Mar 12vsFordham Rams logoFordham2:00 PM11-20 | .355-USA NetRyan Center · Kingston, RI