1. /NCAAM
  2. /Teams
  3. /Rhode Island
  4. /2022-23

Rhode Island Rams

2022-23

Rhode Island Rams Schedule 2022-23

Filter Opponent
#dateopponentresultrecordranktvlocation
1Mon Nov 7vsQuinnipiac Bobcats logoQuinnipiacL62-670-1 | .000-Ryan Center · Kingston, RI
2Sat Nov 12vsTexas State Bobcats logoTexas StL66-700-2 | .000-Ryan Center · Kingston, RI
3Tue Nov 15vsStony Brook Seawolves logoStony BrookW74-641-2 | .333-Ryan Center · Kingston, RI
4Mon Nov 21atKansas State Wildcats logoKansas StL57-771-3 | .250-Bramlage Coliseum · Manhattan, KS
5Tue Nov 22vsTulane Green Wave logoTulaneL75-781-4 | .200-Ryan Center · Kingston, RI
6Wed Nov 23vsIllinois State Redbirds logoIllinois StW57-442-4 | .333-Ryan Center · Kingston, RI
7Sun Nov 27atBoston College Eagles logoBoston CollegeL49-532-5 | .286-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
8Sat Dec 3vsProvidence Friars logoProvidenceL74-882-6 | .250-ESPNURyan Center · Kingston, RI
9Wed Dec 7vsBrown Bears logoBrownL58-592-7 | .222-Ryan Center · Kingston, RI
10Sat Dec 10vsArmy Black Knights logoArmyW77-673-7 | .300-Ryan Center · Kingston, RI
11Tue Dec 13vsUmass Lowell River Hawks logoUMass LowellW77-75 (OT)4-7 | .364-Ryan Center · Kingston, RI
12Sun Dec 18atGeorgia State Panthers logoGeorgia StL66-754-8 | .333-GSU Convocation Center · Atlanta, GA
14Sat Dec 31atDuquesne Dukes logoDuquesneL61-724-9 | .308-UPMC Cooper Fieldhouse · Pittsburgh, PA
15Wed Jan 4vsFordham Rams logoFordhamW82-795-9 | .357-Ryan Center · Kingston, RI
16Sat Jan 7atLa Salle Explorers logoLa SalleL75-77 (OT)5-10 | .333-Tom Gola Arena · Philadelphia, PA
17Wed Jan 11vsSt Bonaventure Bonnies logoSt BonaventureW68-676-10 | .375-Ryan Center · Kingston, RI
18Sat Jan 14atUmass Minutemen logoUMassL65-756-11 | .353-William D. Mullins Memorial Center · Amherst, MA
19Tue Jan 17atRichmond Spiders logoRichmondL57-646-12 | .333-Robins Center · Richmond, VA
20Sat Jan 21vsGeorge Mason Patriots logoGeorge MasonL72-796-13 | .316-Ryan Center · Kingston, RI
21Wed Jan 25vsDayton Flyers logoDaytonW75-707-13 | .350-CBSRyan Center · Kingston, RI
22Sat Jan 28vsLa Salle Explorers logoLa SalleW72-708-13 | .381-Ryan Center · Kingston, RI
23Wed Feb 1atSaint Josephs Hawks logoSaint Joseph'sL50-648-14 | .364-Michael J. Hagan '85 Arena · Philadelphia, PA
24Tue Feb 7atSaint Louis Billikens logoSaint LouisL71-768-15 | .348-CBSChaifetz Arena · St. Louis, MO
25Sat Feb 11atGeorge Mason Patriots logoGeorge MasonL67-758-16 | .333-EagleBank Arena · Fairfax, VA
26Wed Feb 15vsVcu Rams logoVCUL54-558-17 | .320-Ryan Center · Kingston, RI
27Sat Feb 18vsUmass Minutemen logoUMassL45-698-18 | .308-ESPNURyan Center · Kingston, RI
28Wed Feb 22vsGeorge Washington Revolutionaries logoG WashingtonL80-89 (OT)8-19 | .296-Ryan Center · Kingston, RI
29Sat Feb 25atFordham Rams logoFordhamL71-748-20 | .286-USA NetRose Hill Gymnasium · Bronx, NY
30Wed Mar 1atLoyola Chicago Ramblers logoLoyola ChicagoW79-779-20 | .310-CBSJoseph J. Gentile Arena · Chicago, IL
31Sat Mar 4vsDavidson Wildcats logoDavidsonL54-689-21 | .300-CBSRyan Center · Kingston, RI
32Tue Mar 7atLa Salle Explorers logoLa SalleL56-739-22 | .290-Tom Gola Arena · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
13Thu Dec 22vsMilwaukee Panthers logoMilwaukee7:00 PM22-12 | .647-Ryan Center · Kingston, RI