1. /NCAAM
  2. /Teams
  3. /Rhode Island
  4. /2019-20

Rhode Island Rams

2019-20

Rhode Island Rams Schedule 2019-20

Filter Opponent
#dateopponentresultrecordranktvlocation
1Tue Nov 5vsLong Island University Sharks logoLong IslandW76-651-0 | 1.000-Ryan Center · Kingston, RI
2Sat Nov 9atMaryland Terrapins logo#7MarylandL55-731-1 | .500-FS1XFINITY Center · College Park, MD
3Fri Nov 15vsAlabama Crimson Tide logoAlabamaW93-792-1 | .667-NBCSNRyan Center · Kingston, RI
4Tue Nov 19vsNicholls Colonels logoNichollsW70-653-1 | .750-Ryan Center · Kingston, RI
5Fri Nov 22atNorth Texas Mean Green logoNorth TexasW60-474-1 | .800-CBSThe Super Pit · Denton, TX
6Sun Nov 24vsLsu Tigers logoLSUL83-964-2 | .667-CBSRyan Center · Kingston, RI
7Wed Nov 27vsManhattan Jaspers logoManhattanW73-645-2 | .714-Ryan Center · Kingston, RI
8Sun Dec 1atWest Virginia Mountaineers logoWest VirginiaL81-865-3 | .625-WVU Coliseum · Morgantown, WV
9Fri Dec 6vsProvidence Friars logoProvidenceW75-616-3 | .667-ESPN2Ryan Center · Kingston, RI
10Sat Dec 21vsWestern Kentucky Hilltoppers logoWestern KYW86-82 (OT)7-3 | .700-Ryan Center · Kingston, RI
11Sun Dec 29atMiddle Tennessee Blue Raiders logoMTSUW89-628-3 | .727-Murphy Center · Murfreesboro, TN
12Thu Jan 2atBrown Bears logoBrownL75-858-4 | .667-Pizzitola Sports Center · Providence, RI
13Sun Jan 5vsRichmond Spiders logoRichmondL61-698-5 | .615-Ryan Center · Kingston, RI
14Wed Jan 8vsDavidson Wildcats logoDavidsonW69-589-5 | .643-CBSRyan Center · Kingston, RI
15Sat Jan 11atVcu Rams logoVCUW65-5610-5 | .667-CBSStuart C. Siegel Center · Richmond, VA
16Wed Jan 15atSaint Josephs Hawks logoSaint Joseph'sW71-6111-5 | .688-Michael J. Hagan '85 Arena · Philadelphia, PA
17Sat Jan 18vsLa Salle Explorers logoLa SalleW66-6312-5 | .706-NBCSNRyan Center · Kingston, RI
18Wed Jan 22vsDuquesne Dukes logoDuquesneW77-5513-5 | .722-Ryan Center · Kingston, RI
19Sat Jan 25atSt Bonaventure Bonnies logoSt BonaventureW81-7514-5 | .737-Reilly Center · Saint Bonaventure, NY
20Tue Jan 28atGeorge Mason Patriots logoGeorge MasonW78-6415-5 | .750-EagleBank Arena · Fairfax, VA
21Fri Jan 31vsVcu Rams logoVCUW87-7516-5 | .762-ESPN2Ryan Center · Kingston, RI
22Tue Feb 4vsUmass Minutemen logoUMassW73-6717-5 | .773-CBSRyan Center · Kingston, RI
23Sat Feb 8atGeorge Washington Revolutionaries logoG WashingtonW82-5118-5 | .783-CBSCharles E. Smith Center · Washington, D.C.
24Tue Feb 11atDayton Flyers logo#6DaytonL67-8118-6 | .750-CBSUD Arena · Dayton, OH
25Sat Feb 15vsSaint Josephs Hawks logoSaint Joseph'sW73-5519-6 | .760-CBSRyan Center · Kingston, RI
26Sat Feb 22atDavidson Wildcats logoDavidsonL75-77 (OT)19-7 | .731-CBSJohn M. Belk Arena · Davidson, NC
27Wed Feb 26atFordham Rams logoFordhamW76-7520-7 | .741-Rose Hill Gymnasium · Bronx, NY
28Sun Mar 1vsSaint Louis Billikens logoSaint LouisL62-7220-8 | .714-ESPNURyan Center · Kingston, RI
29Wed Mar 4vsDayton Flyers logo#3DaytonL57-8420-9 | .690-CBSRyan Center · Kingston, RI
30Sat Mar 7atUmass Minutemen logoUMassW64-6321-9 | .700-William D. Mullins Memorial Center · Amherst, MA
#dateopponenttimeopponent recordranktvlocation
31Fri Mar 13vsPlaceholder logoTBD8:30 PM0-0 | .000-NBCSNRyan Center · Kingston, RI