1. /NCAAM
  2. /Teams
  3. /Rhode Island
  4. /2025-26

Rhode Island Rams

Rhode Island Rams Splits 2025-26

  • Overall
    .51715-14
  • Away
    .4004-6
  • Home
    .6009-6
  • Neutral
    .5002-2
  • Conf
    .3756-10
  • Non-conf
    .6929-4
  • vs. Top 25
    1.0001-0
  • vs. ≥.500
    .4509-11
  • vs. <.500
    .5714-3
  • 5 Pt Games
    .5004-4
  • 15+ Pt Games)
    .6367-4
  • Scored <75
    .2945-12
  • Scored 75+
    .83310-2
  • After Win
    .4677-8
  • After Loss
    .5387-6
  • Overtime
    .5001-1
  • Day
    .3334-8
  • Night
    .64711-6
  • Weekday
    .57911-8
  • Weekend
    .4004-6
  • November
    .7506-2
  • December
    .5003-3
  • January
    .5714-3
  • February
    .2502-6
  • Last 10
    .4004-6
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Rhode Island Rams Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsStetson Hatters logoStetsonW93-621-0 | 1.000-ESPN+Ryan Center · Kingston, RI
2Fri Nov 7vsTulsa Golden Hurricane logoTulsaL65-821-1 | .500-CBSSNAlumni Hall (Navy) · Annapolis, MD
3Tue Nov 11vsStonehill Skyhawks logoStonehillW80-572-1 | .667-ESPN+Ryan Center · Kingston, RI
4Fri Nov 14vsAlbany Great Danes logoAlbanyW80-613-1 | .750-ESPN+Ryan Center · Kingston, RI
5Tue Nov 18atYale Bulldogs logoYaleW86-774-1 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
6Mon Nov 24atTowson Tigers logoTowsonL55-624-2 | .667-ESPN2SECU Arena · Towson, MD
7Tue Nov 25atVermont Catamounts logoVermontW80-655-2 | .714-ESPNUPatrick Gymnasium · Burlington, VT
8Wed Nov 26atTemple Owls logoTempleW90-756-2 | .750-ESPNULiacouras Center · Philadelphia, PA
9Tue Dec 2vsBrown Bears logoBrownW66-567-2 | .778-ESPN+Ryan Center · Kingston, RI
10Sat Dec 6atProvidence Friars logoProvidenceL71-907-3 | .700-truTVAmica Mutual Pavilion · Providence, RI
11Tue Dec 9vsMcneese Cowboys logoMcNeeseL64-667-4 | .636-ESPN+Ryan Center · Kingston, RI
12Tue Dec 16vsCanisius Golden Griffins logoCanisiusW62-458-4 | .667-ESPN+Ryan Center · Kingston, RI
13Mon Dec 22vsNortheastern Huskies logoNortheasternW85-779-4 | .692-ESPN+Ryan Center · Kingston, RI
14Wed Dec 31vsLoyola Chicago Ramblers logoLoyola ChicagoL57-619-5 | .643-ESPN+Ryan Center · Kingston, RI
15Sat Jan 3atGeorge Mason Patriots logoGeorge MasonL50-619-6 | .600-USA NetEagleBank Arena · Fairfax, VA
16Wed Jan 7vsLa Salle Explorers logoLa SalleL72-799-7 | .563-ESPN+Ryan Center · Kingston, RI
17Sat Jan 10atDavidson Wildcats logoDavidsonW70-4510-7 | .588-USA NetJohn M. Belk Arena · Davidson, NC
18Wed Jan 14vsVcu Rams logoVCUL75-8410-8 | .556-CBSSNRyan Center · Kingston, RI
19Wed Jan 21atRichmond Spiders logoRichmondW69-6811-8 | .579-ESPN+Robins Center · Richmond, VA
20Sat Jan 24vsGeorge Mason Patriots logoGeorge MasonW74-6512-8 | .600-ESPN+Ryan Center · Kingston, RI
21Tue Jan 27atDayton Flyers logoDaytonW81-76 (OT)13-8 | .619-ESPN+UD Arena · Dayton, OH
22Sun Feb 1atDuquesne Dukes logoDuquesneL61-7613-9 | .591-USA NetUPMC Cooper Fieldhouse · Pittsburgh, PA
23Sat Feb 7vsRichmond Spiders logoRichmondW82-7714-9 | .609-ESPN+Ryan Center · Kingston, RI
24Tue Feb 10atGeorge Washington Revolutionaries logoG WashingtonL70-7514-10 | .583-ESPN+Charles E. Smith Center · Washington, D.C.
25Sat Feb 14vsFordham Rams logoFordhamL66-70 (OT)14-11 | .560-ESPN+Ryan Center · Kingston, RI
26Tue Feb 17vsSaint Louis Billikens logo18Saint LouisW81-7615-11 | .577-ESPN+Ryan Center · Kingston, RI
27Sat Feb 21atLa Salle Explorers logoLa SalleL46-5915-12 | .556-ESPN+Tom Gola Arena · Philadelphia, PA
28Thu Feb 26atSt Bonaventure Bonnies logoSt BonaventureL76-9415-13 | .536-ESPN+Reilly Center · Saint Bonaventure, NY
29Sat Feb 28vsSaint Josephs Hawks logoSaint Joseph'sL55-6115-14 | .517-ESPN+Ryan Center · Kingston, RI
#dateopponenttimeopponent recordranktvlocation
30Wed Mar 4vsDuquesne Dukes logoDuquesne7:00 PM16-13 | .552-ESPN+Ryan Center · Kingston, RI
31Sat Mar 7atFordham Rams logoFordham2:00 PM16-13 | .552-ESPN+Rose Hill Gymnasium · Bronx, NY