1. /NCAAM
  2. /Teams
  3. /Tulsa

Tulsa Golden Hurricane

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW82-681-0 | 1.000-ESPN+Donald W. Reynolds Center · Tulsa, OK
2Sat Nov 9vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW103-802-0 | 1.000-ESPN+Donald W. Reynolds Center · Tulsa, OK
3Wed Nov 13vsOral Roberts Golden Eagles logoOral RobertsW85-763-0 | 1.000-ESPN+Donald W. Reynolds Center · Tulsa, OK
4Sat Nov 16atMissouri State Bears logoMissouri StL106-111 (3OT)3-1 | .750-ESPN+Great Southern Bank Arena · Springfield, MO
5Wed Nov 20vsLittle Rock Trojans logoLittle RockL57-713-2 | .600-ESPN+Donald W. Reynolds Center · Tulsa, OK
6Sat Nov 23atLoyola Chicago Ramblers logoLoyola ChicagoL53-893-3 | .500-ESPN+Joseph J. Gentile Arena · Chicago, IL
7Tue Nov 26atDetroit Mercy Titans logoDetroit MercyW63-444-3 | .571-Calihan Hall · Detroit, MI
8Wed Nov 27atGeorgia State Panthers logoGeorgia StL71-744-4 | .500-GSU Convocation Center · Atlanta, GA
9Wed Dec 4vsOklahoma State Cowboys logoOklahoma StL55-764-5 | .444-ESPN+Donald W. Reynolds Center · Tulsa, OK
10Sat Dec 7vsSouthern Jaguars logoSouthernL66-704-6 | .400-ESPN+Donald W. Reynolds Center · Tulsa, OK
11Sat Dec 14atUcf Knights logoUCFL75-884-7 | .364-ESPNUAddition Financial Arena · Orlando, FL
12Sat Dec 21vsMississippi Valley State Delta Devils logoMiss Valley StW93-485-7 | .417-ESPN+Donald W. Reynolds Center · Tulsa, OK
13Sat Dec 28vsPlaceholder logoTBDW96-636-7 | .462-ESPN+Donald W. Reynolds Center · Tulsa, OK
14Wed Jan 1vsRice Owls logoRiceL64-706-8 | .429-ESPN+Donald W. Reynolds Center · Tulsa, OK
15Sat Jan 4atUab Blazers logoUABL51-836-9 | .400-ESPNUBartow Arena · Birmingham, AL
16Tue Jan 7atUtsa Roadrunners logoUTSAW82-777-9 | .438-ESPN+UTSA Convocation Center · San Antonio, TX
17Sun Jan 12vsCharlotte 49ers logoCharlotteW69-638-9 | .471-ESPN+Donald W. Reynolds Center · Tulsa, OK
18Sat Jan 18atSouth Florida Bulls logoSouth FloridaL56-638-10 | .444-ESPN+Yuengling Center · Tampa, FL
19Tue Jan 21vsEast Carolina Pirates logoE CarolinaL76-85 (OT)8-11 | .421-ESPN+Donald W. Reynolds Center · Tulsa, OK
20Sun Jan 26vsWichita State Shockers logoWichita StW84-779-11 | .450-ESPN+Donald W. Reynolds Center · Tulsa, OK
21Wed Jan 29vsUab Blazers logoUABL68-789-12 | .429-ESPN+Donald W. Reynolds Center · Tulsa, OK
22Sun Feb 2atTulane Green Wave logoTulaneL56-599-13 | .409-ESPNUDevlin Fieldhouse · New Orleans, LA
23Wed Feb 5atMemphis Tigers logo#17MemphisL71-839-14 | .391-ESPN+FedExForum · Memphis, TN
24Sat Feb 8vsFlorida Atlantic Owls logoFAUL55-799-15 | .375-ESPNUDonald W. Reynolds Center · Tulsa, OK
25Wed Feb 12atTemple Owls logoTempleW80-7410-15 | .400-ESPN+Liacouras Center · Philadelphia, PA
26Sat Feb 15vsUtsa Roadrunners logoUTSAW80-7611-15 | .423-ESPNUDonald W. Reynolds Center · Tulsa, OK
27Wed Feb 19atNorth Texas Mean Green logoNorth TexasL44-6311-16 | .407-ESPN+The Super Pit · Denton, TX
#dateopponenttimeopponent recordranktvlocation
28Sat Feb 22atRice Owls logoRice1:00 PM12-15 | .444-ESPN+Tudor Fieldhouse · Houston, TX
29Sat Mar 1vsTulane Green Wave logoTulane1:00 PM15-11 | .577-ESPNUDonald W. Reynolds Center · Tulsa, OK
30Tue Mar 4vsTemple Owls logoTemple7:00 PM14-13 | .519-ESPN+Donald W. Reynolds Center · Tulsa, OK
31Sun Mar 9atWichita State Shockers logoWichita St1:00 PM16-10 | .615-ESPN+Charles Koch Arena · Wichita, KS