1. /NCAAM
  2. /Teams
  3. /Wichita St

Wichita State Shockers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atWestern Kentucky Hilltoppers logoWestern KYW91-841-0 | 1.000-CBSE. A. Diddle Arena · Bowling Green, KY
2Sat Nov 9vsMontana State Bobcats logoMontana StW89-692-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
3Thu Nov 14vsNorthern Iowa Panthers logoNorthern IowaW79-733-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
4Mon Nov 18vsMonmouth Hawks logoMonmouthW70-664-0 | 1.000-ESPN+Charles Koch Arena · Wichita, KS
5Fri Nov 22atSaint Louis Billikens logoSaint LouisW88-635-0 | 1.000-PeacockChaifetz Arena · St. Louis, MO
6Thu Nov 28vsMinnesota Golden Gophers logoMinnesotaW68-66 (OT)6-0 | 1.000-ESPN2Charles Koch Arena · Wichita, KS
7Fri Nov 29atFlorida Gators logo#18FloridaL51-886-1 | .857-ESPNExactech Arena at Stephen C. O'Connell Center · Gainesville, FL
8Wed Dec 4vsAlcorn State Braves logoAlcorn StW78-547-1 | .875-ESPN+Charles Koch Arena · Wichita, KS
9Sat Dec 7vsEast Tennessee State Buccaneers logoETSUW96-878-1 | .889-ESPN+Charles Koch Arena · Wichita, KS
10Sat Dec 14atDepaul Blue Demons logoDePaulL72-918-2 | .800-FS1Wintrust Arena · Chicago, IL
11Tue Dec 17vsKansas City Roos logoKansas CityL64-748-3 | .727-ESPN+Charles Koch Arena · Wichita, KS
12Sat Dec 21vsKansas State Wildcats logoKansas StW84-659-3 | .750-ESPN+Charles Koch Arena · Wichita, KS
13Sun Dec 29vsPlaceholder logoTBDW87-7210-3 | .769-ESPN+Charles Koch Arena · Wichita, KS
14Fri Jan 3atTemple Owls logoTempleL85-9110-4 | .714-ESPN2Liacouras Center · Philadelphia, PA
15Mon Jan 6vsSouth Florida Bulls logoSouth FloridaL72-9110-5 | .667-ESPN2Charles Koch Arena · Wichita, KS
16Sat Jan 11atUtsa Roadrunners logoUTSAL75-8810-6 | .625-ESPN+UTSA Convocation Center · San Antonio, TX
17Tue Jan 14vsCharlotte 49ers logoCharlotteW68-5911-6 | .647-ESPN+Charles Koch Arena · Wichita, KS
18Sat Jan 18vsEast Carolina Pirates logoE CarolinaL72-7511-7 | .611-ESPN+Charles Koch Arena · Wichita, KS
19Thu Jan 23atMemphis Tigers logo#24MemphisL53-6111-8 | .579-ESPN2FedExForum · Memphis, TN
20Sun Jan 26atTulsa Golden Hurricane logoTulsaL77-8411-9 | .550-ESPN+Donald W. Reynolds Center · Tulsa, OK
21Wed Jan 29vsNorth Texas Mean Green logoNorth TexasL54-5811-10 | .524-ESPN+Charles Koch Arena · Wichita, KS
22Tue Feb 4atCharlotte 49ers logoCharlotteW66-5812-10 | .545-ESPNUDale F. Halton Arena · Charlotte, NC
23Sun Feb 9atSouth Florida Bulls logoSouth FloridaW75-7013-10 | .565-ESPN+Yuengling Center · Tampa, FL
24Wed Feb 12vsUtsa Roadrunners logoUTSAW69-6414-10 | .583-ESPN+Charles Koch Arena · Wichita, KS
25Sun Feb 16vsMemphis Tigers logo#14MemphisW84-79 (OT)15-10 | .600-ESPNCharles Koch Arena · Wichita, KS
26Thu Feb 20atFlorida Atlantic Owls logoFAUW75-6816-10 | .615-ESPN2FAU Arena · Boca Raton, FL
#dateopponenttimeopponent recordranktvlocation
27Sun Feb 23vsTulane Green Wave logoTulane2:00 PM15-11 | .577-ESPN+Charles Koch Arena · Wichita, KS
28Thu Feb 27vsUab Blazers logoUAB9:00 PM17-9 | .654-ESPNUCharles Koch Arena · Wichita, KS
29Mon Mar 3atNorth Texas Mean Green logoNorth Texas9:00 PM19-6 | .760-ESPN2The Super Pit · Denton, TX
30Thu Mar 6atRice Owls logoRice8:00 PM12-15 | .444-ESPN+Tudor Fieldhouse · Houston, TX
31Sun Mar 9vsTulsa Golden Hurricane logoTulsa2:00 PM11-16 | .407-ESPN+Charles Koch Arena · Wichita, KS