1. /NCAAM
  2. /Teams
  3. /SE Missouri St

Southeast Missouri State Redhawks

Southeast Missouri State Redhawks Splits 2025-26

  • Overall
    .61319-12
  • Away
    .5338-7
  • Home
    .66710-5
  • Neutral
    1.0001-0
  • Conf
    .70014-6
  • Non-conf
    .4555-6
  • vs. ≥.500
    .5338-7
  • vs. <.500
    .76910-3
  • 5 Pt Games
    .7145-2
  • 15+ Pt Games)
    .7509-3
  • Scored <75
    .4718-9
  • Scored 75+
    .78611-3
  • After Win
    .66712-6
  • After Loss
    .5837-5
  • Overtime
    1.0001-0
  • Day
    .6678-4
  • Night
    .57911-8
  • Weekday
    .58810-7
  • Weekend
    .6439-5
  • November
    .2502-6
  • December
    .8004-1
  • January
    .7007-3
  • February
    .7506-2
  • Last 10
    .8008-2
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Southeast Missouri State Redhawks Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atSaint Louis Billikens logoSaint LouisL67-920-1 | .000-ESPN+Chaifetz Arena · St. Louis, MO
2Fri Nov 7atMissouri Tigers logoMissouriL84-890-2 | .000-SECN+Mizzou Arena · Columbia, MO
3Wed Nov 12vsPlaceholder logoTBDW87-411-2 | .333-ESPN+Show Me Center · Cape Girardeau, MO
4Sat Nov 15vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L72-841-3 | .250-ESPN+Show Me Center · Cape Girardeau, MO
5Tue Nov 18atIowa Hawkeyes logoIowaL70-991-4 | .200-BTNCarver-Hawkeye Arena · Iowa City, IA
6Tue Nov 25atCal Poly Mustangs logoCal PolyW84-682-4 | .333-J. Lawrence Walkup Skydome · Flagstaff, AZ
7Wed Nov 26atNorthern Arizona Lumberjacks logoN ArizonaL72-792-5 | .286-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
8Sat Nov 29vsLipscomb Bisons logoLipscombL77-882-6 | .250-ESPN+Show Me Center · Cape Girardeau, MO
9Tue Dec 2vsPlaceholder logoTBDW88-573-6 | .333-ESPN+Show Me Center · Cape Girardeau, MO
10Sat Dec 6atChattanooga Mocs logoChattanoogaW74-704-6 | .400-ESPN+McKenzie Arena · Chattanooga, TN
11Sun Dec 14vsPlaceholder logoTBDW88-655-6 | .455-ESPN+Show Me Center · Cape Girardeau, MO
12Thu Dec 18atTennessee Tech Golden Eagles logoTennessee TechL74-855-7 | .417-ESPN+Hooper Eblen Center · Cookeville, TN
13Sat Dec 20atTennessee State Tigers logoTennessee StW91-826-7 | .462-ESPN+Gentry Center · Nashville, TN
14Thu Jan 1vsEastern Illinois Panthers logoE IllinoisW68-597-7 | .500-ESPN+Show Me Center · Cape Girardeau, MO
15Sat Jan 3vsWestern Illinois Leathernecks logoW IllinoisW73-508-7 | .533-ESPN+Show Me Center · Cape Girardeau, MO
16Thu Jan 8atSouthern Indiana Screaming Eagles logoSo IndianaW84-769-7 | .563-ESPN+Screaming Eagles Arena · Evansville, IN
17Sat Jan 10atMorehead State Eagles logoMorehead StL69-719-8 | .529-ESPN+Ellis T. Johnson Arena · Morehead, KY
18Thu Jan 15vsLindenwood Lions logoLindenwoodL76-889-9 | .500-ESPNUShow Me Center · Cape Girardeau, MO
19Sat Jan 17vsSiu Edwardsville Cougars logoSIUEL55-689-10 | .474-ESPN+Show Me Center · Cape Girardeau, MO
20Tue Jan 20vsUt Martin Skyhawks logoUT MartinW66-5010-10 | .500-ESPN+Show Me Center · Cape Girardeau, MO
21Thu Jan 22vsLittle Rock Trojans logoLittle RockW70-6511-10 | .524-ESPN+Show Me Center · Cape Girardeau, MO
22Thu Jan 29atWestern Illinois Leathernecks logoW IllinoisW78-7412-10 | .545-ESPN+LeRoy A. Ufkes Court at Western Hall · Macomb, IL
23Sat Jan 31atEastern Illinois Panthers logoE IllinoisW77-5913-10 | .565-ESPN+Lantz Arena · Charleston, IL
24Thu Feb 5vsMorehead State Eagles logoMorehead StW82-7014-10 | .583-ESPN+Show Me Center · Cape Girardeau, MO
25Sat Feb 7vsSouthern Indiana Screaming Eagles logoSo IndianaW90-6515-10 | .600-ESPN+Show Me Center · Cape Girardeau, MO
26Thu Feb 12atSiu Edwardsville Cougars logoSIUEL56-7415-11 | .577-ESPN+First Community Arena at the Vadalabene Center · Edwardsville, IL
27Sat Feb 14atLindenwood Lions logoLindenwoodW73-6116-11 | .593-ESPN+placeholder · sf, ca
28Tue Feb 17atUt Martin Skyhawks logoUT MartinW56-53 (OT)17-11 | .607-ESPN+Kathleen and Tom Elam Center · Martin, TN
29Sat Feb 21atLittle Rock Trojans logoLittle RockW70-6518-11 | .621-ESPN+Jack Stephens Center · Little Rock, AR
30Thu Feb 26vsTennessee State Tigers logoTennessee StL71-7918-12 | .600-ESPN+Show Me Center · Cape Girardeau, MO
31Sat Feb 28vsTennessee Tech Golden Eagles logoTennessee TechW89-7319-12 | .613-ESPN+Show Me Center · Cape Girardeau, MO
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 5vsPlaceholder logoTBD9:30 PM0-0 | .000-ESPN+Ford Center · Evansville, IN