- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| ovc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-5 | - | .750 | 21-9 | .700 | W4 | 80.5 | 74.2 | +6.4 | 30 | 0-1 | 0-1 |
| 15-5 | - | .750 | 19-12 | .613 | W7 | 75.8 | 74.6 | +1.3 | 31 | 0-0 | 0-0 |
| 14-6 | 1.0 | .700 | 19-12 | .613 | W1 | 75.2 | 70.9 | +4.3 | 31 | 0-0 | 0-0 |
| 13-7 | 2.0 | .650 | 21-10 | .677 | L1 | 70.4 | 63.0 | +7.4 | 31 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 19-12 | .613 | W2 | 71.0 | 64.3 | +6.7 | 31 | 0-1 | 0-1 |
| 11-9 | 4.0 | .550 | 17-14 | .548 | W1 | 78.3 | 73.2 | +5.2 | 31 | 0-1 | 0-2 |
| 9-11 | 6.0 | .450 | 12-19 | .387 | W1 | 70.8 | 74.2 | -3.4 | 31 | 0-0 | 0-0 |
| 8-12 | 7.0 | .400 | 12-19 | .387 | L1 | 66.9 | 70.5 | -3.5 | 31 | 0-3 | 0-3 |
| 8-12 | 7.0 | .400 | 13-18 | .419 | L2 | 73.3 | 74.5 | -1.2 | 31 | 0-1 | 0-1 |
| 4-16 | 11.0 | .200 | 7-23 | .233 | L2 | 68.7 | 73.7 | -5.0 | 30 | 0-0 | 0-0 |
| 1-19 | 14.0 | .050 | 5-26 | .161 | L5 | 64.9 | 76.8 | -11.9 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams