1. NCAAM
  2. Teams
  3. SE Missouri St
  4. 2020-21

Southeast Missouri State Redhawks

Southeast Missouri State Splits 2020-21

  • Overall
    .40711-16
  • Away
    .2503-9
  • Home
    .5387-6
  • Neutral
    .5001-1
  • Conf
    .4509-11
  • Non-conf
    .2862-5
  • vs. ≥.500
    .2733-8
  • vs. <.500
    .5837-5
  • 5 Pt Games
    .7007-3
  • 15+ Pt Games)
    .3332-4
  • Scored <75
    .2505-15
  • Scored 75+
    .8576-1
  • After Win
    .2733-8
  • After Loss
    .4677-8
  • Overtime
    .4002-3
  • Day
    .0000-2
  • Night
    .44011-14
  • Weekday
    .3336-12
  • Weekend
    .5565-4
  • November
    1.0001-0
  • December
    .1431-6
  • January
    .5004-4
  • February
    .5005-5
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Southeast Missouri State Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Sat Nov 28atKansas City Roos logoKansas CityW71-661-0 | 1.000-Swinney Recreation Center · Kansas City, MO
2Wed Dec 2vsSouthern Illinois Salukis logoS IllinoisL79-87 (OT)1-1 | .500-Show Me Center · Cape Girardeau, MO
3Mon Dec 7vsLipscomb Bisons logoLipscombW82-772-1 | .667-Show Me Center · Cape Girardeau, MO
4Wed Dec 9atLipscomb Bisons logoLipscombL74-80 (OT)2-2 | .500-Allen Arena · Nashville, TN
5Sat Dec 12atUt Martin Skyhawks logoUT MartinPPD11-16 | .407-Kathleen and Tom Elam Center · Martin, TN
6Tue Dec 15atEvansville Purple Aces logoEvansvilleL63-66 (OT)2-3 | .400-Ford Center · Evansville, IN
7Fri Dec 18vsUt Martin Skyhawks logoUT MartinL67-692-4 | .333-Show Me Center · Cape Girardeau, MO
8Tue Dec 22atIndiana State Sycamores logoIndiana StL66-722-5 | .286-Hulman Center · Terre Haute, IN
9Wed Dec 30atTennessee Tech Golden Eagles logoTennessee TechL63-722-6 | .250-Hooper Eblen Center · Cookeville, TN
10Sat Jan 2vsTennessee State Tigers logoTennessee StW83-79 (2OT)3-6 | .333-Show Me Center · Cape Girardeau, MO
11Thu Jan 7atBelmont Bruins logoBelmontL66-773-7 | .300-Curb Event Center Arena · Nashville, TN
12Mon Jan 11atUt Martin Skyhawks logoUT MartinPPD11-16 | .407-Kathleen and Tom Elam Center · Martin, TN
14Sat Jan 16vsMorehead State Eagles logoMorehead StL50-643-8 | .273-Show Me Center · Cape Girardeau, MO
15Tue Jan 19atTennessee State Tigers logoTennessee StW63-594-8 | .333-Gentry Center · Nashville, TN
16Thu Jan 21atMorehead State Eagles logoMorehead StL65-764-9 | .308-ESPNUEllis T. Johnson Arena · Morehead, KY
18Tue Jan 26atUt Martin Skyhawks logoUT MartinL66-694-10 | .286-Kathleen and Tom Elam Center · Martin, TN
19Thu Jan 28vsSiu Edwardsville Cougars logoSIUEW64-625-10 | .333-Show Me Center · Cape Girardeau, MO
20Sat Jan 30vsEastern Illinois Panthers logoE IllinoisW75-446-10 | .375-Show Me Center · Cape Girardeau, MO
21Mon Feb 1vsMurray State Racers logoMurray StL60-776-11 | .353-Show Me Center · Cape Girardeau, MO
22Thu Feb 4vsTennessee Tech Golden Eagles logoTennessee TechW68-647-11 | .389-Show Me Center · Cape Girardeau, MO
23Sat Feb 6vsJacksonville State Gamecocks logoJ'Ville StL54-667-12 | .368-Show Me Center · Cape Girardeau, MO
24Fri Feb 12atMurray State Racers logoMurray StL60-807-13 | .350-CFSB Center · Murray, KY
25Sat Feb 13atAustin Peay Governors logoAustin PeayL63-787-14 | .333-Winfield Dunn Center · Clarksville, TN
26Tue Feb 16vsAustin Peay Governors logoAustin PeayW86-81 (OT)8-14 | .364-Show Me Center · Cape Girardeau, MO
28Sat Feb 20vsEastern Kentucky Colonels logoE KentuckyW94-729-14 | .391-Show Me Center · Cape Girardeau, MO
29Mon Feb 22vsEastern Kentucky Colonels logoE KentuckyL65-879-15 | .375-Show Me Center · Cape Girardeau, MO
30Thu Feb 25atEastern Illinois Panthers logoE IllinoisW94-8810-15 | .400-Lantz Arena · Charleston, IL
31Sat Feb 27atSiu Edwardsville Cougars logoSIUEW69-6311-15 | .423-First Community Arena at the Vadalabene Center · Edwardsville, IL
32Wed Mar 3atMorehead State Eagles logoMorehead StL54-6111-16 | .407-Ford Center · Evansville, IN
#dateopponenttimeopponent recordranktvlocation
13Thu Jan 14vsMurray State Racers logoMurray St9:00 PM13-13 | .500-Show Me Center · Cape Girardeau, MO
17Sat Jan 23atEastern Kentucky Colonels logoE Kentucky4:00 PM22-7 | .759-McBrayer Arena · Richmond, KY
27Fri Feb 19vsMorehead State Eagles logoMorehead St9:00 PM23-8 | .742-Show Me Center · Cape Girardeau, MO