1. /NCAAM
  2. /Teams
  3. /Murray St

Murray State Racers

Murray State Racers Splits 2025-26

  • Overall
    .64520-11
  • Away
    .4555-6
  • Home
    .80012-3
  • Neutral
    .6003-2
  • Conf
    .60012-8
  • Non-conf
    .7278-3
  • vs. ≥.500
    .3756-10
  • vs. <.500
    .8898-1
  • 5 Pt Games
    .6255-3
  • 15+ Pt Games)
    .6006-4
  • Scored <75
    .1671-5
  • Scored 75+
    .76019-6
  • After Win
    .70014-6
  • After Loss
    .5005-5
  • Day
    .7787-2
  • Night
    .59113-9
  • Weekday
    .58810-7
  • Weekend
    .71410-4
  • November
    .6255-3
  • December
    1.0006-0
  • January
    .6255-3
  • February
    .5004-4
  • Last 10
    .4004-6
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Murray State Racers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsOmaha Mavericks logoOmahaW85-771-0 | 1.000-YouTubeCFSB Center · Murray, KY
2Fri Nov 7vsMississippi Valley State Delta Devils logoMiss Valley StW108-602-0 | 1.000-ESPN+CFSB Center · Murray, KY
3Tue Nov 11atSmu Mustangs logoSMUL91-1022-1 | .667-ACC ExtraMoody Coliseum · Dallas, TX
4Sat Nov 15vsNicholls Colonels logoNichollsW99-793-1 | .750-ESPN+CFSB Center · Murray, KY
5Tue Nov 18vsLittle Rock Trojans logoLittle RockW89-684-1 | .800-ESPN+CFSB Center · Murray, KY
6Sun Nov 23atMiddle Tennessee Blue Raiders logoMTSUL87-904-2 | .667-Murphy Center · Murfreesboro, TN
7Mon Nov 24atMcneese Cowboys logoMcNeeseL60-734-3 | .571-Legacy Center · Lake Charles, LA
8Tue Nov 25atGeorge Washington Revolutionaries logoG WashingtonW96-955-3 | .625-Charles E. Smith Center · Washington, D.C.
9Tue Dec 2vsMorehead State Eagles logoMorehead StW84-526-3 | .667-ESPN+CFSB Center · Murray, KY
10Sat Dec 6vsBellarmine Knights logoBellarmineW81-687-3 | .700-ESPN+CFSB Center · Murray, KY
11Sat Dec 13atAkron Zips logoAkronW115-1008-3 | .727-James A. Rhodes Arena · Akron, OH
12Thu Dec 18vsDrake Bulldogs logoDrakeW81-729-3 | .750-ESPN+CFSB Center · Murray, KY
13Sun Dec 21atValparaiso Beacons logoValparaisoW85-7910-3 | .769-ESPN+Athletics-Recreation Center · Valparaiso, IN
14Mon Dec 29vsSouthern Illinois Salukis logoS IllinoisW84-8111-3 | .786-ESPN+CFSB Center · Murray, KY
15Thu Jan 1atUic Flames logoUICW81-7712-3 | .800-ESPN+Credit Union 1 Arena · Chicago, IL
16Sun Jan 4vsBradley Braves logoBradleyW86-6613-3 | .813-ESPN2CFSB Center · Murray, KY
17Wed Jan 7atEvansville Purple Aces logoEvansvilleW79-6914-3 | .824-ESPN+Ford Center · Evansville, IN
18Sat Jan 10vsValparaiso Beacons logoValparaisoW92-7915-3 | .833-ESPN+CFSB Center · Murray, KY
19Sat Jan 17vsIndiana State Sycamores logoIndiana StW85-8116-3 | .842-ESPN+CFSB Center · Murray, KY
20Wed Jan 21atDrake Bulldogs logoDrakeL90-10116-4 | .800-CBSSNThe Knapp Center · Des Moines, IA
21Sat Jan 24atNorthern Iowa Panthers logoNorthern IowaL76-8116-5 | .762-CBSSNMcLeod Center · Cedar Falls, IA
22Wed Jan 28vsIllinois State Redbirds logoIllinois StL65-7016-6 | .727-ESPN+CFSB Center · Murray, KY
23Sat Jan 31atBelmont Bruins logoBelmontL86-10316-7 | .696-CBSSNCurb Event Center Arena · Nashville, TN
24Tue Feb 3vsUic Flames logoUICW81-7417-7 | .708-ESPN+CFSB Center · Murray, KY
25Fri Feb 6atSouthern Illinois Salukis logoS IllinoisW91-8118-7 | .720-ESPN+Banterra Center · Carbondale, IL
26Mon Feb 9vsNorthern Iowa Panthers logoNorthern IowaL60-8918-8 | .692-CBSSNCFSB Center · Murray, KY
27Thu Feb 12atIndiana State Sycamores logoIndiana StW74-7219-8 | .704-ESPN+Hulman Center · Terre Haute, IN
28Sun Feb 15vsBelmont Bruins logoBelmontL70-8719-9 | .679-ESPN2CFSB Center · Murray, KY
29Wed Feb 18atIllinois State Redbirds logoIllinois StL61-7819-10 | .655-ESPNURedbird Arena · Normal, IL
30Sat Feb 21vsEvansville Purple Aces logoEvansvilleW88-7520-10 | .667-ESPN+CFSB Center · Murray, KY
31Sun Mar 1atBradley Braves logoBradleyL78-8720-11 | .645-ESPN2Carver Arena · Peoria, IL
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 6vsUic Flames logoUIC3:30 PM17-14 | .548-ESPN+CFSB Center · Murray, KY