- /NCAAM
- /Standings
| Conf | Overall | Polls |
---|
mvc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
---|
| 17-3 | - | .850 | 31-4 | .886 | L1 | 69.8 | 58.9 | +10.9 | 35 | 1-1 | 1-1 |
| 15-5 | 2.0 | .750 | 28-9 | .757 | L1 | 76.3 | 68.5 | +7.8 | 37 | 0-0 | 0-0 |
| 14-6 | 3.0 | .700 | 20-13 | .606 | L3 | 73.3 | 67.4 | +5.9 | 33 | 0-0 | 0-0 |
| 13-7 | 4.0 | .650 | 22-11 | .667 | L1 | 79.3 | 76.6 | +2.7 | 33 | 0-0 | 0-0 |
| 10-10 | 7.0 | .500 | 22-14 | .611 | W3 | 75.8 | 71.8 | +3.9 | 36 | 0-0 | 0-0 |
| 10-10 | 7.0 | .500 | 17-14 | .548 | L1 | 76.0 | 73.7 | +2.3 | 31 | 0-0 | 0-0 |
| 9-11 | 8.0 | .450 | 16-17 | .485 | L1 | 71.8 | 69.2 | +2.7 | 33 | 0-0 | 0-0 |
| 8-12 | 9.0 | .400 | 14-18 | .438 | L1 | 80.1 | 79.5 | +0.6 | 32 | 0-0 | 0-0 |
| 8-12 | 9.0 | .400 | 14-19 | .424 | L1 | 72.9 | 74.5 | -1.6 | 33 | 0-1 | 0-1 |
| 8-12 | 9.0 | .400 | 11-21 | .344 | L4 | 66.0 | 70.7 | -4.7 | 32 | 0-0 | 0-0 |
| 6-14 | 11.0 | .300 | 15-19 | .441 | L1 | 74.7 | 73.9 | +0.8 | 34 | 0-0 | 0-0 |
| 2-18 | 15.0 | .100 | 9-23 | .281 | L6 | 68.0 | 70.9 | -2.9 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
