1. NCAAM
  2. Teams
  3. Wichita St
  4. 2020-21

Wichita State Shockers

Wichita State Splits 2020-21

  • Overall
    .72716-6
  • Away
    .7145-2
  • Home
    .83310-2
  • Neutral
    .3331-2
  • Conf
    .84611-2
  • Non-conf
    .5565-4
  • vs. Top 10
    1.0001-0
  • vs. Top 25
    .5001-1
  • vs. ≥.500
    .5387-6
  • vs. <.500
    1.0008-0
  • 5 Pt Games
    .7509-3
  • 15+ Pt Games)
    .8004-1
  • Scored <75
    .5387-6
  • Scored 75+
    1.0009-0
  • After Win
    .75012-4
  • After Loss
    .6003-2
  • Overtime
    1.0002-0
  • Day
    .6255-3
  • Night
    .78611-3
  • Weekday
    .76910-3
  • Weekend
    .6676-3
  • December
    .7145-2
  • January
    .6674-2
  • February
    1.0004-0
  • Last 10
    .8008-2
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Wichita State Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Dec 2vsOral Roberts Golden Eagles logoOral RobertsW85-801-0 | 1.000-Charles Koch Arena · Wichita, KS
2Sun Dec 6vsMissouri Tigers logoMissouriL62-721-1 | .500-ESPN2Charles Koch Arena · Wichita, KS
3Sat Dec 12vsOklahoma State Cowboys logoOklahoma StL64-671-2 | .333-Charles Koch Arena · Wichita, KS
4Tue Dec 15atTulsa Golden Hurricane logoTulsaW69-652-2 | .500-ESPNUDonald W. Reynolds Center · Tulsa, OK
5Fri Dec 18vsPlaceholder logoTBDW73-573-2 | .600-Charles Koch Arena · Wichita, KS
6Tue Dec 22atSouth Florida Bulls logoSouth FloridaW82-77 (OT)4-2 | .667-Yuengling Center · Tampa, FL
7Wed Dec 30vsPlaceholder logoTBDW81-435-2 | .714-Charles Koch Arena · Wichita, KS
8Sat Jan 2atOle Miss Rebels logoOle MissW83-796-2 | .750-ESPNUSJB Pavilion · Oxford, MS
9Wed Jan 6atHouston Cougars logo11HoustonL63-706-3 | .667-Fertitta Center · Houston, TX
10Sun Jan 10vsCincinnati Bearcats logoCincinnatiW82-767-3 | .700-ESPN2Charles Koch Arena · Wichita, KS
11Wed Jan 13vsTulsa Golden Hurricane logoTulsaW72-538-3 | .727-Charles Koch Arena · Wichita, KS
13Thu Jan 21atMemphis Tigers logoMemphisL52-728-4 | .667-ESPN2FedExForum · Memphis, TN
14Sun Jan 24vsSouth Florida Bulls logoSouth FloridaPPD16-6 | .727-ESPNUCharles Koch Arena · Wichita, KS
16Sat Jan 30vsUcf Knights logoUCFW93-88 (OT)9-4 | .692-ESPNUCharles Koch Arena · Wichita, KS
17Wed Feb 3vsTulane Green Wave logoTulaneW75-6710-4 | .714-Charles Koch Arena · Wichita, KS
18Sun Feb 7vsTemple Owls logoTempleW70-6711-4 | .733-ESPNUCharles Koch Arena · Wichita, KS
19Wed Feb 10atUcf Knights logoUCFW61-6012-4 | .750-Addition Financial Arena · Orlando, FL
21Thu Feb 18vsHouston Cougars logo6HoustonW68-6313-4 | .765-ESPN2Charles Koch Arena · Wichita, KS
23Sun Feb 28vsSmu Mustangs logoSMUPPD16-6 | .727-Charles Koch Arena · Wichita, KS
24Wed Mar 3atTulane Green Wave logoTulaneW78-7014-4 | .778-Devlin Fieldhouse · New Orleans, LA
25Sat Mar 6vsSouth Florida Bulls logoSouth FloridaW80-6315-4 | .789-Charles Koch Arena · Wichita, KS
26Fri Mar 12vsSouth Florida Bulls logoSouth FloridaW68-6716-4 | .800-ESPN2Charles Koch Arena · Wichita, KS
27Sat Mar 13vsCincinnati Bearcats logoCincinnatiL59-6016-5 | .762-ESPN2Charles Koch Arena · Wichita, KS
24Thu Mar 18vsDrake Bulldogs logo11DrakeL52-5316-6 | .727#11TBSMackey Arena · West Lafayette, IN
#dateopponenttimeopponent recordranktvlocation
12Sun Jan 17atSmu Mustangs logoSMU6:00 PM11-6 | .647-ESPNUMoody Coliseum · Dallas, TX
15Wed Jan 27atCincinnati Bearcats logoCincinnati6:00 PM12-11 | .522-Fifth Third Arena · Cincinnati, OH
20Sun Feb 14atSmu Mustangs logoSMU4:00 PM11-6 | .647-Moody Coliseum · Dallas, TX
22Sun Feb 21atEast Carolina Pirates logoE Carolina12:00 PM8-11 | .421-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC