1. /NCAAM
  2. /Teams
  3. /Tulane

Tulane Green Wave

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW76-421-0 | 1.000-ESPN+Devlin Fieldhouse · New Orleans, LA
2Fri Nov 8vsUl Monroe Warhawks logoUL MonroeW80-642-0 | 1.000-ESPN+Devlin Fieldhouse · New Orleans, LA
3Mon Nov 11vsAlcorn State Braves logoAlcorn StW84-513-0 | 1.000-ESPN+Devlin Fieldhouse · New Orleans, LA
4Fri Nov 15atFurman Paladins logoFurmanL67-753-1 | .750-ESPN+Timmons Arena · Greenville, SC
5Tue Nov 19vsBethune Cookman Wildcats logoBethuneW72-574-1 | .800-ESPN+Devlin Fieldhouse · New Orleans, LA
6Fri Nov 22vsNew Orleans Privateers logoNew OrleansL87-93 (OT)4-2 | .667-ESPN+Devlin Fieldhouse · New Orleans, LA
7Tue Nov 26vsWyoming Cowboys logoWyomingL63-644-3 | .571-CBSDevlin Fieldhouse · New Orleans, LA
8Wed Nov 27atBelmont Bruins logoBelmontL66-894-4 | .500-Curb Event Center Arena · Nashville, TN
9Mon Dec 2vsSe Louisiana Lions logoSE LouisianaL67-714-5 | .444-ESPN+Devlin Fieldhouse · New Orleans, LA
10Sat Dec 7atGeorge Mason Patriots logoGeorge MasonL64-764-6 | .400-ESPN+EagleBank Arena · Fairfax, VA
11Tue Dec 10vsSouthern Miss Golden Eagles logoSouthern MissW86-585-6 | .455-ESPN+Devlin Fieldhouse · New Orleans, LA
12Sat Dec 14atFlorida State Seminoles logoFlorida StL64-775-7 | .417-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
13Fri Dec 20vsPlaceholder logoTBDW99-566-7 | .462-ESPN+Devlin Fieldhouse · New Orleans, LA
14Tue Dec 31atCharlotte 49ers logoCharlotteW83-687-7 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
15Sat Jan 4vsUtsa Roadrunners logoUTSAW92-638-7 | .533-ESPNUDevlin Fieldhouse · New Orleans, LA
16Tue Jan 7atUab Blazers logoUABL69-818-8 | .500-ESPN+Bartow Arena · Birmingham, AL
17Sat Jan 11vsSouth Florida Bulls logoSouth FloridaW73-709-8 | .529-ESPN+Devlin Fieldhouse · New Orleans, LA
18Wed Jan 15vsFlorida Atlantic Owls logoFAUW80-6510-8 | .556-ESPN+Devlin Fieldhouse · New Orleans, LA
19Sun Jan 19atTemple Owls logoTempleL77-8010-9 | .526-ESPNULiacouras Center · Philadelphia, PA
20Sat Jan 25atRice Owls logoRiceW82-7111-9 | .550-ESPNUTudor Fieldhouse · Houston, TX
21Thu Jan 30vsMemphis Tigers logo#19MemphisL56-6811-10 | .524-ESPN2Devlin Fieldhouse · New Orleans, LA
22Sun Feb 2vsTulsa Golden Hurricane logoTulsaW59-5612-10 | .545-ESPNUDevlin Fieldhouse · New Orleans, LA
23Wed Feb 5atUtsa Roadrunners logoUTSAW61-6013-10 | .565-ESPN+UTSA Convocation Center · San Antonio, TX
24Sat Feb 8atNorth Texas Mean Green logoNorth TexasL66-7613-11 | .542-ESPN+The Super Pit · Denton, TX
25Sat Feb 15vsRice Owls logoRiceW81-7814-11 | .560-ESPN+Devlin Fieldhouse · New Orleans, LA
26Wed Feb 19vsEast Carolina Pirates logoE CarolinaW86-8115-11 | .577-ESPN+Devlin Fieldhouse · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
27Sun Feb 23atWichita State Shockers logoWichita St2:00 PM16-10 | .615-ESPN+Charles Koch Arena · Wichita, KS
28Wed Feb 26vsCharlotte 49ers logoCharlotte7:30 PM10-17 | .370-ESPN+Devlin Fieldhouse · New Orleans, LA
29Sat Mar 1atTulsa Golden Hurricane logoTulsa2:00 PM11-16 | .407-ESPNUDonald W. Reynolds Center · Tulsa, OK
30Thu Mar 6atEast Carolina Pirates logoE Carolina7:00 PM15-12 | .556-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
31Sun Mar 9vsUab Blazers logoUAB2:00 PM17-9 | .654-ESPN+Devlin Fieldhouse · New Orleans, LA