1. NCAAM
  2. Teams
  3. Tulane
  4. 2021-22

Tulane Green Wave

Tulane Splits 2021-22

  • Overall
    .48314-15
  • Away
    .2733-8
  • Home
    .6929-4
  • Neutral
    .4002-3
  • Conf
    .55610-8
  • Non-conf
    .3644-7
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-3
  • vs. ≥.500
    .4299-12
  • vs. <.500
    .6674-2
  • 5 Pt Games
    .4175-7
  • 15+ Pt Games)
    .8335-1
  • Scored <75
    .3166-13
  • Scored 75+
    .8008-2
  • After Win
    .2864-10
  • After Loss
    .6439-5
  • Overtime
    .6672-1
  • Day
    .5387-6
  • Night
    .4387-9
  • Weekday
    .4718-9
  • Weekend
    .5006-6
  • November
    .3332-4
  • December
    .5002-2
  • January
    .6255-3
  • February
    .4293-4
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Tulane Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsSe Louisiana Lions logoSE LouisianaW70-671-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
2Sat Nov 13vsSouthern Jaguars logoSouthernL70-731-1 | .500-Devlin Fieldhouse · New Orleans, LA
3Wed Nov 17atFlorida State Seminoles logoFlorida StL54-591-2 | .333-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
4Mon Nov 22atDrexel Dragons logoDrexelW90-87 (OT)2-2 | .500-Daskalakis Athletic Center · Philadelphia, PA
5Tue Nov 23atToledo Rockets logoToledoL67-682-3 | .400-Savage Arena · Toledo, OH
6Wed Nov 24vsValparaiso Beacons logoValparaisoL64-682-4 | .333-Devlin Fieldhouse · New Orleans, LA
7Tue Nov 30atCharleston Cougars logoCharlestonL77-812-5 | .286-TD Arena · Charleston, SC
8Sat Dec 4vsAlcorn State Braves logoAlcorn StW85-643-5 | .375-Devlin Fieldhouse · New Orleans, LA
9Tue Dec 7vsCharleston Cougars logoCharlestonL72-863-6 | .333-Devlin Fieldhouse · New Orleans, LA
13Wed Dec 29vsMemphis Tigers logoMemphisW85-844-6 | .400-Devlin Fieldhouse · New Orleans, LA
14Sat Jan 1atCincinnati Bearcats logoCincinnatiW68-605-6 | .455-Fifth Third Arena · Cincinnati, OH
15Wed Jan 5atEast Carolina Pirates logoE CarolinaL80-88 (OT)5-7 | .417-Williams Arena at Minges Coliseum · Greenville, NC
16Sat Jan 8vsSouth Florida Bulls logoSouth FloridaW68-546-7 | .462-ESPNUDevlin Fieldhouse · New Orleans, LA
17Wed Jan 12atWichita State Shockers logoWichita StW68-677-7 | .500-Charles Koch Arena · Wichita, KS
18Sat Jan 15vsSmu Mustangs logoSMUL66-757-8 | .467-Devlin Fieldhouse · New Orleans, LA
19Sat Jan 22atUcf Knights logoUCFL66-687-9 | .438-ESPNUAddition Financial Arena · Orlando, FL
20Wed Jan 26vsTulsa Golden Hurricane logoTulsaW97-638-9 | .471-ESPNUDevlin Fieldhouse · New Orleans, LA
21Sat Jan 29vsWichita State Shockers logoWichita StW67-669-9 | .500-ESPNUDevlin Fieldhouse · New Orleans, LA
22Wed Feb 2atHouston Cougars logo6HoustonL62-739-10 | .474-Fertitta Center · Houston, TX
23Sat Feb 5vsEast Carolina Pirates logoE CarolinaW86-6610-10 | .500-Devlin Fieldhouse · New Orleans, LA
24Wed Feb 9atMemphis Tigers logoMemphisL69-8010-11 | .476-FedExForum · Memphis, TN
25Sat Feb 12vsTemple Owls logoTempleW92-83 (OT)11-11 | .500-Devlin Fieldhouse · New Orleans, LA
26Tue Feb 15atSouth Florida Bulls logoSouth FloridaW76-5712-11 | .522-Yuengling Center · Tampa, FL
27Wed Feb 23vsHouston Cougars logo14HoustonL67-8112-12 | .500-Devlin Fieldhouse · New Orleans, LA
28Sun Feb 27atTemple Owls logoTempleL70-7512-13 | .480-ESPNULiacouras Center · Philadelphia, PA
29Thu Mar 3vsUcf Knights logoUCFW82-6713-13 | .500-Devlin Fieldhouse · New Orleans, LA
30Sun Mar 6atSmu Mustangs logoSMUL68-7413-14 | .481-Moody Coliseum · Dallas, TX
31Fri Mar 11atTemple Owls logoTempleW69-6014-14 | .500-ESPN2Liacouras Center · Philadelphia, PA
32Sat Mar 12atHouston Cougars logoHoustonL66-8614-15 | .483-ESPN2Fertitta Center · Houston, TX
#dateopponenttimeopponent recordranktvlocation
10Tue Dec 14atTexas A&m Aggies logoTexas A&M8:00 PM27-13 | .675-Reed Arena · College Station, TX
11Sat Dec 18vsGrambling Tigers logoGrambling2:00 PM12-20 | .375-Devlin Fieldhouse · New Orleans, LA
12Tue Dec 21vsNew Orleans Privateers logoNew Orleans8:00 PM18-14 | .563-Devlin Fieldhouse · New Orleans, LA