1. NCAAM
  2. Teams
  3. Tulane
  4. 2019-20

Tulane Green Wave

Tulane Splits 2019-20

  • Overall
    .40012-18
  • Away
    .3003-7
  • Home
    .5007-7
  • Neutral
    .3332-4
  • Conf
    .2224-14
  • Non-conf
    .6678-4
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-2
  • vs. ≥.500
    .3006-14
  • vs. <.500
    .5565-4
  • 5 Pt Games
    .4444-5
  • 15+ Pt Games)
    .3753-5
  • Scored <75
    .2004-16
  • Scored 75+
    .8008-2
  • After Win
    .5006-6
  • After Loss
    .2945-12
  • Overtime
    .0000-2
  • Day
    .5007-7
  • Night
    .3135-11
  • Weekday
    .4006-9
  • Weekend
    .4006-9
  • November
    .8335-1
  • December
    .4293-4
  • January
    .2862-5
  • February
    .2502-6
  • Last 10
    .2002-8
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Tulane Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Wed Nov 6vsSe Louisiana Lions logoSE LouisianaW76-551-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
2Tue Nov 12vsJackson State Tigers logoJackson StW88-792-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
3Sat Nov 16vsNorthwestern State Demons logoN'Western StW79-523-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
4Thu Nov 21vsMississippi State Bulldogs logoMississippi StL66-803-1 | .750-ESPNUThe HTC Center · Conway, SC
5Fri Nov 22vsMiddle Tennessee Blue Raiders logoMTSUW86-744-1 | .800-ESPNUThe HTC Center · Conway, SC
6Sun Nov 24atUtah Utes logoUtahW65-615-1 | .833-ESPNUThe HTC Center · Conway, SC
7Sun Dec 1vsSouthern Jaguars logoSouthernW82-656-1 | .857-Devlin Fieldhouse · New Orleans, LA
8Wed Dec 4atSouthern Miss Golden Eagles logoSouthern MissW61-567-1 | .875-Reed Green Coliseum · Hattiesburg, MS
9Sun Dec 8vsSaint Louis Billikens logoSaint LouisL62-867-2 | .778-Mortgage Matchup Center · Phoenix, AZ
10Mon Dec 16vsAlcorn State Braves logoAlcorn StW68-578-2 | .800-Devlin Fieldhouse · New Orleans, LA
11Fri Dec 20atAkron Zips logoAkronL61-628-3 | .727-James A. Rhodes Arena · Akron, OH
12Sat Dec 21atTowson Tigers logoTowsonL82-86 (OT)8-4 | .667-SECU Arena · Towson, MD
13Mon Dec 30atMemphis Tigers logo9MemphisL73-848-5 | .615-CBSSNFedExForum · Memphis, TN
14Sat Jan 4vsCincinnati Bearcats logoCincinnatiW76-719-5 | .643-CBSSNDevlin Fieldhouse · New Orleans, LA
15Wed Jan 8atUconn Huskies logoUConnL61-679-6 | .600-CBSSNGampel Pavilion · Storrs, CT
16Sat Jan 11atTemple Owls logoTempleW65-5110-6 | .625-ESPNULiacouras Center · Philadelphia, PA
17Tue Jan 14vsUcf Knights logoUCFL55-7410-7 | .588-Devlin Fieldhouse · New Orleans, LA
18Sat Jan 18vsTulsa Golden Hurricane logoTulsaL54-6710-8 | .556-Devlin Fieldhouse · New Orleans, LA
19Sat Jan 25atEast Carolina Pirates logoE CarolinaL62-8110-9 | .526-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
20Wed Jan 29vsSouth Florida Bulls logoSouth FloridaL52-6610-10 | .500-Devlin Fieldhouse · New Orleans, LA
21Sat Feb 1atSmu Mustangs logoSMUL67-8210-11 | .476-ESPNUMoody Coliseum · Dallas, TX
22Thu Feb 6atHouston Cougars logo25HoustonL62-7510-12 | .455-ESPNUFertitta Center · Houston, TX
23Sat Feb 8vsEast Carolina Pirates logoE CarolinaL67-8110-13 | .435-ESPNUDevlin Fieldhouse · New Orleans, LA
24Wed Feb 12vsTemple Owls logoTempleL68-7210-14 | .417-Devlin Fieldhouse · New Orleans, LA
25Sun Feb 16atWichita State Shockers logoWichita StL57-8210-15 | .400-CBSSNCharles Koch Arena · Wichita, KS
26Wed Feb 19vsSmu Mustangs logoSMUW80-7211-15 | .423-Devlin Fieldhouse · New Orleans, LA
27Sat Feb 22atUcf Knights logoUCFW75-7412-15 | .444-ESPNUAddition Financial Arena · Orlando, FL
28Tue Feb 25atTulsa Golden Hurricane logoTulsaL57-6212-16 | .429-ESPNUDonald W. Reynolds Center · Tulsa, OK
29Sat Feb 29vsMemphis Tigers logoMemphisL67-74 (OT)12-17 | .414-CBSSNDevlin Fieldhouse · New Orleans, LA
30Sun Mar 8vsUconn Huskies logoUConnL76-8012-18 | .400-ESPNUDevlin Fieldhouse · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
31Thu Mar 12atUconn Huskies logoUConn3:00 PM0-0 | .000-ESPNUGampel Pavilion · Storrs, CT