1. /NCAAM
  2. /Teams
  3. /Tulane
  4. /2022-23

Tulane Green Wave

2022-23 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 7vsUmbc Retrievers logoUMBCW89-671-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
2Fri Nov 11vsMcneese Cowboys logoMcNeeseW75-582-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
3Wed Nov 16vsCharleston Southern Buccaneers logoCharleston SoW99-793-0 | 1.000-Devlin Fieldhouse · New Orleans, LA
4Mon Nov 21vsNevada Wolf Pack logoNevadaL66-753-1 | .750-Devlin Fieldhouse · New Orleans, LA
5Tue Nov 22atRhode Island Rams logoRhode IslandW78-754-1 | .800-Ryan Center · Kingston, RI
6Wed Nov 23vsWestern Kentucky Hilltoppers logoWestern KYL65-714-2 | .667-Devlin Fieldhouse · New Orleans, LA
7Mon Nov 28vsUl Monroe Warhawks logoUL MonroeW75-605-2 | .714-Devlin Fieldhouse · New Orleans, LA
8Sat Dec 3vsFordham Rams logoFordhamL90-955-3 | .625-Devlin Fieldhouse · New Orleans, LA
10Sat Dec 10atBuffalo Bulls logoBuffaloW88-636-3 | .667-Alumni Arena · Buffalo, NY
11Sat Dec 17atGeorge Mason Patriots logoGeorge MasonL56-626-4 | .600-EagleBank Arena · Fairfax, VA
12Wed Dec 21vsMississippi Valley State Delta Devils logoMiss Valley StW84-637-4 | .636-Devlin Fieldhouse · New Orleans, LA
13Thu Dec 29atCincinnati Bearcats logoCincinnatiL77-887-5 | .583-ESPN2Fifth Third Arena · Cincinnati, OH
14Sun Jan 1vsMemphis Tigers logoMemphisW96-898-5 | .615-ESPNDevlin Fieldhouse · New Orleans, LA
15Wed Jan 4vsTulsa Golden Hurricane logoTulsaW93-779-5 | .643-Devlin Fieldhouse · New Orleans, LA
16Sat Jan 7atTemple Owls logoTempleW87-7610-5 | .667-Liacouras Center · Philadelphia, PA
17Wed Jan 11atSmu Mustangs logoSMUW97-8811-5 | .688-Moody Coliseum · Dallas, TX
18Sat Jan 14vsUcf Knights logoUCFW77-6912-5 | .706-Devlin Fieldhouse · New Orleans, LA
19Tue Jan 17vsHouston Cougars logo#1HoustonL60-8012-6 | .667-Devlin Fieldhouse · New Orleans, LA
20Sat Jan 21atTulsa Golden Hurricane logoTulsaL79-81 (OT)12-7 | .632-ESPNUDonald W. Reynolds Center · Tulsa, OK
21Wed Jan 25atWichita State Shockers logoWichita StW95-90 (OT)13-7 | .650-ESPNUCharles Koch Arena · Wichita, KS
22Wed Feb 1vsSmu Mustangs logoSMUW74-5214-7 | .667-ESPNUDevlin Fieldhouse · New Orleans, LA
23Sat Feb 4atMemphis Tigers logoMemphisW90-89 (OT)15-7 | .682-ESPNUFedExForum · Memphis, TN
24Tue Feb 7vsCincinnati Bearcats logoCincinnatiW101-94 (OT)16-7 | .696-Devlin Fieldhouse · New Orleans, LA
25Sat Feb 11vsEast Carolina Pirates logoE CarolinaPPD20-11 | .645-Devlin Fieldhouse · New Orleans, LA
26Sat Feb 18atSouth Florida Bulls logoSouth FloridaW84-6617-7 | .708-ESPNUYuengling Center · Tampa, FL
27Wed Feb 22atHouston Cougars logo#1HoustonL59-8917-8 | .680-ESPNUFertitta Center · Houston, TX
28Sun Feb 26vsWichita State Shockers logoWichita StL76-8317-9 | .654-ESPNUDevlin Fieldhouse · New Orleans, LA
29Wed Mar 1atEast Carolina Pirates logoE CarolinaL68-8317-10 | .630-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
30Fri Mar 3vsEast Carolina Pirates logoE CarolinaW81-7818-10 | .643-Devlin Fieldhouse · New Orleans, LA
31Sun Mar 5vsTemple Owls logoTempleW83-8219-10 | .655-Devlin Fieldhouse · New Orleans, LA
32Fri Mar 10vsWichita State Shockers logoWichita StW82-7620-10 | .667-ESPNUDevlin Fieldhouse · New Orleans, LA
33Sat Mar 11atMemphis Tigers logoMemphisL54-9420-11 | .645-ESPN2FedExForum · Memphis, TN
#dateopponenttimeopponent recordranktvlocation
9Tue Dec 6vsBryant Bulldogs logoBryant7:00 PM17-13 | .567-Devlin Fieldhouse · New Orleans, LA