1. /NCAAM
  2. /Teams
  3. /Western KY

Western Kentucky Hilltoppers

Western Kentucky Hilltoppers Splits 2025-26

  • Overall
    .62118-11
  • Away
    .5005-5
  • Home
    .75012-4
  • Neutral
    .3331-2
  • Conf
    .61111-7
  • Non-conf
    .6367-4
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .52610-9
  • vs. <.500
    .8004-1
  • 5 Pt Games
    .6006-4
  • 15+ Pt Games)
    .6006-4
  • Scored <75
    .2733-8
  • Scored 75+
    .83315-3
  • After Win
    .64711-6
  • After Loss
    .5456-5
  • Overtime
    .5001-1
  • Day
    .7278-3
  • Night
    .55610-8
  • Weekday
    .5008-8
  • Weekend
    .76910-3
  • November
    .7145-2
  • December
    .4002-3
  • January
    .5005-5
  • February
    .8576-1
  • Last 10
    .7007-3
  • Streak
    W66-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Western Kentucky Hilltoppers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTennessee Tech Golden Eagles logoTennessee TechW82-701-0 | 1.000-ESPN+E. A. Diddle Arena · Bowling Green, KY
2Mon Nov 10atEastern Kentucky Colonels logoE KentuckyW87-792-0 | 1.000-ESPN+McBrayer Arena · Richmond, KY
3Sun Nov 16vsTennessee State Tigers logoTennessee StW95-823-0 | 1.000-ESPN+E. A. Diddle Arena · Bowling Green, KY
4Tue Nov 18vsPlaceholder logoTBDW97-674-0 | 1.000-ESPN+E. A. Diddle Arena · Bowling Green, KY
5Wed Nov 26vsVanderbilt Commodores logo24VanderbiltL78-834-1 | .800-ESPNE. A. Diddle Arena · Bowling Green, KY
6Thu Nov 27vsSouth Florida Bulls logoSouth FloridaL91-97 (OT)4-2 | .667-ESPN2E. A. Diddle Arena · Bowling Green, KY
7Fri Nov 28vsWichita State Shockers logoWichita StW75-705-2 | .714-ESPNUE. A. Diddle Arena · Bowling Green, KY
8Sat Dec 6vsEvansville Purple Aces logoEvansvilleW80-796-2 | .750-ESPN+E. A. Diddle Arena · Bowling Green, KY
9Wed Dec 10atMarshall Thundering Herd logoMarshallL61-776-3 | .667-ESPN+Cam Henderson Center · Huntington, WV
10Mon Dec 15vsPlaceholder logoTBDW102-597-3 | .700-ESPN+E. A. Diddle Arena · Bowling Green, KY
11Fri Dec 19vsTulsa Golden Hurricane logoTulsaL81-827-4 | .636-ESPN+E. A. Diddle Arena · Bowling Green, KY
12Mon Dec 29atJacksonville State Gamecocks logoJ'Ville StL67-787-5 | .583-ESPN+Pete Mathews Coliseum · Jacksonville, AL
13Fri Jan 2vsSam Houston Bearkats logoSam HoustonW102-918-5 | .615-ESPN+E. A. Diddle Arena · Bowling Green, KY
14Sun Jan 4vsLouisiana Tech Bulldogs logoLouisiana TechW66-619-5 | .643-ESPN+E. A. Diddle Arena · Bowling Green, KY
15Thu Jan 8atNew Mexico State Aggies logoNew Mexico StL64-809-6 | .600-ESPN+Pan American Center · Las Cruces, NM
16Sat Jan 10atUtep Miners logoUTEPW68-5610-6 | .625-ESPN+Don Haskins Center · El Paso, TX
17Wed Jan 14vsMissouri State Bears logoMissouri StW87-7211-6 | .647-ESPN+E. A. Diddle Arena · Bowling Green, KY
18Sat Jan 17vsKennesaw State Owls logoKennesaw StL65-8111-7 | .611-ESPN+E. A. Diddle Arena · Bowling Green, KY
19Wed Jan 21vsLiberty Flames logoLibertyL69-7611-8 | .579-ESPN+E. A. Diddle Arena · Bowling Green, KY
20Sat Jan 24atSam Houston Bearkats logoSam HoustonL58-7311-9 | .550-ESPN+Bernard G. Johnson Coliseum · Huntsville, TX
21Wed Jan 28atKennesaw State Owls logoKennesaw StL69-7211-10 | .524-ESPN+KSU Convocation Center · Kennesaw, GA
22Sat Jan 31atMiddle Tennessee Blue Raiders logoMTSUW65-6012-10 | .545-CBSSNMurphy Center · Murfreesboro, TN
23Thu Feb 5vsJacksonville State Gamecocks logoJ'Ville StL66-7112-11 | .522-CBSSNE. A. Diddle Arena · Bowling Green, KY
24Sat Feb 7vsFlorida International Panthers logoFIUW80-7013-11 | .542-ESPN+E. A. Diddle Arena · Bowling Green, KY
25Sat Feb 14vsMiddle Tennessee Blue Raiders logoMTSUW82-8014-11 | .560-ESPN+E. A. Diddle Arena · Bowling Green, KY
26Wed Feb 18atDelaware Blue Hens logoDelawareW88-87 (OT)15-11 | .577-ESPN+Bob Carpenter Center · Newark, DE
27Sat Feb 21atLiberty Flames logoLibertyW94-7316-11 | .593-ESPN+Liberty Arena · Lynchburg, VA
28Thu Feb 26vsNew Mexico State Aggies logoNew Mexico StW93-7017-11 | .607-ESPN+E. A. Diddle Arena · Bowling Green, KY
29Sat Feb 28vsUtep Miners logoUTEPW97-6518-11 | .621-ESPN+E. A. Diddle Arena · Bowling Green, KY
#dateopponenttimeopponent recordranktvlocation
30Thu Mar 5atMissouri State Bears logoMissouri St8:00 PM13-16 | .448-ESPN+Great Southern Bank Arena · Springfield, MO
31Sat Mar 7atFlorida International Panthers logoFIU2:00 PM14-15 | .483-ESPN+Ocean Bank Convocation Center · Miami, FL