Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
10-4 | - | .714 | 18-9 | .667 | L1 | 75.1 | 68.7 | +6.4 | 27 | 0-0 | 0-0 | |
9-4 | 0.5 | .692 | 21-5 | .808 | W4 | 76.5 | 61.7 | +14.8 | 26 | 0-0 | 0-0 | |
8-5 | 1.5 | .615 | 17-9 | .654 | L1 | 76.2 | 71.5 | +4.7 | 26 | 0-1 | 0-1 | |
8-6 | 2.0 | .571 | 16-11 | .593 | W1 | 77.7 | 73.1 | +4.6 | 27 | 1-0 | 0-0 | |
7-6 | 2.5 | .538 | 17-9 | .654 | L2 | 72.9 | 69.0 | +3.8 | 26 | 0-0 | 0-0 | |
7-6 | 2.5 | .538 | 14-12 | .538 | W2 | 70.2 | 66.5 | +3.7 | 26 | 0-0 | 0-0 | |
7-7 | 3.0 | .500 | 18-9 | .667 | W1 | 74.3 | 68.7 | +5.5 | 27 | 0-1 | 0-1 | |
5-8 | 4.5 | .385 | 14-12 | .538 | L4 | 77.2 | 75.8 | +1.4 | 26 | 0-1 | 0-1 | |
4-10 | 6.0 | .286 | 11-16 | .407 | W3 | 75.7 | 75.3 | +0.4 | 27 | 0-1 | 0-1 | |
10 | 2-11 | 7.5 | .154 | 8-18 | .308 | L3 | 70.8 | 73.0 | -2.1 | 26 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams