1. /NCAAM
  2. /Teams
  3. /Tulane
  4. /2025-26

Tulane Green Wave

Tulane Green Wave Splits 2025-26

  • Overall
    .58617-12
  • Away
    .6676-3
  • Home
    .58810-7
  • Neutral
    .3331-2
  • Conf
    .5008-8
  • Non-conf
    .6929-4
  • vs. ≥.500
    .3897-11
  • vs. <.500
    1.0005-0
  • 5 Pt Games
    .7787-2
  • 15+ Pt Games)
    .1431-6
  • Scored <75
    .3756-10
  • Scored 75+
    .84611-2
  • After Win
    .64711-6
  • After Loss
    .4555-6
  • Overtime
    1.0001-0
  • Day
    .6367-4
  • Night
    .55610-8
  • Weekday
    .6439-5
  • Weekend
    .5338-7
  • November
    .7145-2
  • December
    .7145-2
  • January
    .2862-5
  • February
    .7145-2
  • Last 10
    .5005-5
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Tulane Green Wave Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsSamford Bulldogs logoSamfordW85-721-0 | 1.000-ESPN+Devlin Fieldhouse · New Orleans, LA
2Sat Nov 8vsTexas State Bobcats logoTexas StW79-712-0 | 1.000-ESPN+Devlin Fieldhouse · New Orleans, LA
3Tue Nov 11atLouisiana Ragin Cajuns logoLouisianaW66-623-0 | 1.000-ESPN+Cajundome · Lafayette, LA
4Fri Nov 14vsNew Orleans Privateers logoNew OrleansL63-853-1 | .750-ESPN+Devlin Fieldhouse · New Orleans, LA
5Fri Nov 21vsUtah State Aggies logoUtah StateL75-963-2 | .600-ESPN2TD Arena · Charleston, SC
6Sun Nov 23atBoston College Eagles logoBoston CollegeW93-90 (OT)4-2 | .667-ESPN2TD Arena · Charleston, SC
7Fri Nov 28vsNicholls Colonels logoNichollsW82-725-2 | .714-ESPN+Devlin Fieldhouse · New Orleans, LA
8Tue Dec 2vsGrambling Tigers logoGramblingW65-636-2 | .750-ESPN+Devlin Fieldhouse · New Orleans, LA
9Sat Dec 6vsAkron Zips logoAkronL71-886-3 | .667-ESPN+Devlin Fieldhouse · New Orleans, LA
10Wed Dec 10vsPlaceholder logoTBDW84-727-3 | .700-ESPN+Devlin Fieldhouse · New Orleans, LA
11Sat Dec 13atUc San Diego Tritons logoUC San DiegoL67-937-4 | .636-University Credit Union Center · Davis, CA
12Wed Dec 17vsLouisiana Tech Bulldogs logoLouisiana TechW61-538-4 | .667-ESPN+Devlin Fieldhouse · New Orleans, LA
13Sat Dec 20vsPortland State Vikings logoPortland StW63-619-4 | .692-ESPN+Devlin Fieldhouse · New Orleans, LA
14Wed Dec 31atEast Carolina Pirates logoE CarolinaW79-7010-4 | .714-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
15Sun Jan 4vsFlorida Atlantic Owls logoFAUW69-6611-4 | .733-ESPN2Devlin Fieldhouse · New Orleans, LA
16Sat Jan 10atUtsa Roadrunners logoUTSAW85-5212-4 | .750-ESPN+UTSA Convocation Center · San Antonio, TX
17Wed Jan 14vsUab Blazers logoUABL69-8212-5 | .706-ESPN+Devlin Fieldhouse · New Orleans, LA
18Sun Jan 18vsNorth Texas Mean Green logoNorth TexasL63-7112-6 | .667-ESPN2Devlin Fieldhouse · New Orleans, LA
19Wed Jan 21atFlorida Atlantic Owls logoFAUL74-7912-7 | .632-ESPN+FAU Arena · Boca Raton, FL
20Fri Jan 23atCharlotte 49ers logoCharlotteL70-7312-8 | .600-ESPN+Dale F. Halton Arena · Charlotte, NC
21Wed Jan 28vsSouth Florida Bulls logoSouth FloridaL83-9712-9 | .571-ESPNUDevlin Fieldhouse · New Orleans, LA
22Sun Feb 1atMemphis Tigers logoMemphisW78-7613-9 | .591-ESPN2FedExForum · Memphis, TN
23Sun Feb 8vsWichita State Shockers logoWichita StL61-7513-10 | .565-ESPN+Devlin Fieldhouse · New Orleans, LA
24Wed Feb 11vsTemple Owls logoTempleW77-6614-10 | .583-ESPN+Devlin Fieldhouse · New Orleans, LA
25Sun Feb 15atUab Blazers logoUABW55-5415-10 | .600-ESPNUBartow Arena · Birmingham, AL
26Thu Feb 19atNorth Texas Mean Green logoNorth TexasW77-7116-10 | .615-ESPN2The Super Pit · Denton, TX
27Sun Feb 22vsRice Owls logoRiceW81-7517-10 | .630-ESPN+Devlin Fieldhouse · New Orleans, LA
28Wed Feb 25vsTulsa Golden Hurricane logoTulsaL56-9017-11 | .607-ESPN+Devlin Fieldhouse · New Orleans, LA
29Sun Mar 1atSouth Florida Bulls logoSouth FloridaL62-9017-12 | .586-ESPN2Yuengling Center · Tampa, FL
#dateopponenttimeopponent recordranktvlocation
30Thu Mar 5atTemple Owls logoTemple7:00 PM15-14 | .517-ESPN2Liacouras Center · Philadelphia, PA
31Sun Mar 8vsMemphis Tigers logoMemphis2:00 PM12-17 | .414-ESPN+Devlin Fieldhouse · New Orleans, LA