| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 13-3 | - | .813 | 21-8 | .724 | W7 | 88.3 | 76.7 | +11.6 | 29 | 0-1 | 0-1 | |
| 12-5 | 1.5 | .706 | 20-10 | .667 | W5 | 77.9 | 70.5 | +7.4 | 30 | 0-0 | 0-0 | |
| 11-5 | 2.0 | .688 | 23-6 | .793 | W3 | 86.0 | 72.5 | +13.6 | 29 | 0-0 | 0-0 | |
| 9-7 | 4.0 | .563 | 18-11 | .621 | L1 | 78.9 | 73.1 | +5.7 | 29 | 0-0 | 0-0 | |
| 9-7 | 4.0 | .563 | 15-14 | .517 | L1 | 73.7 | 73.9 | -0.2 | 29 | 0-0 | 0-0 | |
| 9-8 | 4.5 | .529 | 17-13 | .567 | W2 | 79.8 | 74.4 | +5.4 | 30 | 0-0 | 0-0 | |
| 8-8 | 5.0 | .500 | 17-12 | .586 | L2 | 72.2 | 74.7 | -2.5 | 29 | 0-0 | 0-0 | |
| 8-9 | 5.5 | .471 | 17-13 | .567 | W1 | 70.7 | 66.9 | +3.8 | 30 | 0-0 | 0-0 | |
| 7-9 | 6.0 | .438 | 12-17 | .414 | L6 | 74.2 | 75.2 | -1.0 | 29 | 0-3 | 0-3 | |
| 7-9 | 6.0 | .438 | 15-14 | .517 | L6 | 73.9 | 71.1 | +2.7 | 29 | 0-0 | 0-0 | |
11 | 6-10 | 7.0 | .375 | 12-17 | .414 | W1 | 74.2 | 75.1 | -0.9 | 29 | 0-1 | 0-1 |
| 6-10 | 7.0 | .375 | 11-18 | .379 | W2 | 71.3 | 76.5 | -5.2 | 29 | 0-2 | 0-2 | |
13 | 1-16 | 12.5 | .059 | 5-24 | .172 | L4 | 69.4 | 80.8 | -11.3 | 29 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams