1. /NCAAM
  2. /Teams
  3. /E Carolina

East Carolina Pirates

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW97-701-0 | 1.000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
2Sat Nov 9vsCoastal Carolina Chanticleers logoCoast CarW63-592-0 | 1.000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
3Tue Nov 12vsPlaceholder logoTBDW110-733-0 | 1.000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
4Sat Nov 16vsGeorge Mason Patriots logoGeorge MasonW78-77 (2OT)4-0 | 1.000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
5Thu Nov 21atJacksonville State Gamecocks logoJ'Ville StL78-864-1 | .800-Pete Mathews Coliseum · Jacksonville, AL
6Fri Nov 22atStetson Hatters logoStetsonW71-645-1 | .833-Edmunds Center · Deland, FL
7Sat Nov 23atUic Flames logoUICW72-556-1 | .857-Credit Union 1 Arena · Chicago, IL
8Fri Nov 29vsNorth Carolina A&t Aggies logoNC A&TW93-697-1 | .875-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
9Tue Dec 3vsUnc Wilmington Seahawks logoUNC WilmingtonL53-677-2 | .778-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
10Sat Dec 7atSouth Carolina Gamecocks logoSouth CarolinaL68-757-3 | .700-ESPN+Colonial Life Arena · Columbia, SC
11Wed Dec 11vsNorth Alabama Lions logoNorth AlabamaL67-747-4 | .636-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
12Tue Dec 17vsFlorida International Panthers logoFIUW75-648-4 | .667-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
13Sat Dec 21vsGardner Webb Runnin Bulldogs logoGardner-WebbL79-848-5 | .615-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
14Tue Dec 31atSouth Florida Bulls logoSouth FloridaL69-758-6 | .571-ESPN+Yuengling Center · Tampa, FL
15Sun Jan 5vsFlorida Atlantic Owls logoFAUL76-788-7 | .533-ESPN2Williams Arena at Minges Coliseum · Greenville, NC
16Wed Jan 8vsTemple Owls logoTempleW80-799-7 | .563-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
17Sat Jan 11atMemphis Tigers logo#19MemphisL70-749-8 | .529-ESPN+FedExForum · Memphis, TN
18Tue Jan 14vsNorth Texas Mean Green logoNorth TexasL60-699-9 | .500-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
19Sat Jan 18atWichita State Shockers logoWichita StW75-7210-9 | .526-ESPN+Charles Koch Arena · Wichita, KS
20Tue Jan 21atTulsa Golden Hurricane logoTulsaW85-76 (OT)11-9 | .550-ESPN+Donald W. Reynolds Center · Tulsa, OK
21Sat Jan 25vsSouth Florida Bulls logoSouth FloridaW64-5512-9 | .571-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
22Sat Feb 1atTemple Owls logoTempleL94-98 (OT)12-10 | .545-ESPN+Liacouras Center · Philadelphia, PA
23Wed Feb 5vsRice Owls logoRiceL60-7312-11 | .522-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
24Sat Feb 8atUtsa Roadrunners logoUTSAW80-7913-11 | .542-ESPNUUTSA Convocation Center · San Antonio, TX
25Tue Feb 11vsUab Blazers logoUABW82-7514-11 | .560-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
26Sat Feb 15atCharlotte 49ers logoCharlotteW75-5915-11 | .577-ESPNEWSDale F. Halton Arena · Charlotte, NC
27Wed Feb 19atTulane Green Wave logoTulaneL81-8615-12 | .556-ESPN+Devlin Fieldhouse · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
28Sun Feb 23vsUtsa Roadrunners logoUTSA2:00 PM10-16 | .385-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
29Sun Mar 2vsCharlotte 49ers logoCharlotte12:00 PM10-17 | .370-Williams Arena at Minges Coliseum · Greenville, NC
30Thu Mar 6vsTulane Green Wave logoTulane7:00 PM15-11 | .577-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
31Sun Mar 9atFlorida Atlantic Owls logoFAU1:00 PM15-11 | .577-ESPN+FAU Arena · Boca Raton, FL