1. NCAAM
  2. Teams
  3. E Carolina
  4. 2021-22

East Carolina Pirates

East Carolina Splits 2021-22

  • Overall
    .50015-15
  • Away
    .2222-7
  • Home
    .75012-4
  • Neutral
    .2001-4
  • Conf
    .3536-11
  • Non-conf
    .6929-4
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .1332-13
  • vs. <.500
    .90910-1
  • 5 Pt Games
    .6367-4
  • 15+ Pt Games)
    .2501-3
  • Scored <75
    .45811-13
  • Scored 75+
    .6674-2
  • After Win
    .4677-8
  • After Loss
    .5007-7
  • Overtime
    .5001-1
  • Day
    .4626-7
  • Night
    .5299-8
  • Weekday
    .5338-7
  • Weekend
    .4677-8
  • November
    .7145-2
  • December
    .8004-1
  • January
    .2502-6
  • February
    .5004-4
  • Last 10
    .4004-6
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

East Carolina Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsSouth Carolina State Bulldogs logoSC StateW70-621-0 | 1.000-Williams Arena at Minges Coliseum · Greenville, NC
2Fri Nov 12vsCanisius Golden Griffins logoCanisiusW83-712-0 | 1.000-Williams Arena at Minges Coliseum · Greenville, NC
3Sun Nov 14vsWestern Carolina Catamounts logoW CarolinaW95-793-0 | 1.000-Williams Arena at Minges Coliseum · Greenville, NC
4Thu Nov 18vsOklahoma Sooners logoOklahomaL74-793-1 | .750-ESPNUThe HTC Center · Conway, SC
5Fri Nov 19atOld Dominion Monarchs logoOld DominionW73-604-1 | .800-ESPNUThe HTC Center · Conway, SC
6Sun Nov 21vsDavidson Wildcats logoDavidsonL67-764-2 | .667-ESPNUThe HTC Center · Conway, SC
7Sat Nov 27vsCoppin State Eagles logoCoppin StW70-685-2 | .714-Williams Arena at Minges Coliseum · Greenville, NC
8Tue Nov 30vsOld Dominion Monarchs logoOld DominionW63-626-2 | .750-Williams Arena at Minges Coliseum · Greenville, NC
9Sat Dec 4vsGardner Webb Runnin Bulldogs logoGardner-WebbW62-527-2 | .778-Williams Arena at Minges Coliseum · Greenville, NC
10Tue Dec 7vsNorth Carolina A&t Aggies logoNC A&TW82-718-2 | .800-Williams Arena at Minges Coliseum · Greenville, NC
11Fri Dec 17vsLiberty Flames logoLibertyL64-748-3 | .727-Williams Arena at Minges Coliseum · Greenville, NC
12Tue Dec 21vsSouthern Miss Golden Eagles logoSouthern MissW68-679-3 | .750-Williams Arena at Minges Coliseum · Greenville, NC
14Sat Jan 1atSouth Florida Bulls logoSouth FloridaPPD15-15 | .500-Yuengling Center · Tampa, FL
15Wed Jan 5vsTulane Green Wave logoTulaneW88-80 (OT)10-3 | .769-Williams Arena at Minges Coliseum · Greenville, NC
16Sat Jan 8atTemple Owls logoTempleL75-7810-4 | .714-Liacouras Center · Philadelphia, PA
17Wed Jan 12atCincinnati Bearcats logoCincinnatiL71-7910-5 | .667-Fifth Third Arena · Cincinnati, OH
18Sat Jan 15vsMemphis Tigers logoMemphisW72-7111-5 | .688-Williams Arena at Minges Coliseum · Greenville, NC
19Tue Jan 18vsUcf Knights logoUCFL85-92 (OT)11-6 | .647-Williams Arena at Minges Coliseum · Greenville, NC
20Sat Jan 22atHouston Cougars logo10HoustonL36-7911-7 | .611-Fertitta Center · Houston, TX
21Thu Jan 27atMemphis Tigers logoMemphisL54-7111-8 | .579-ESPN2FedExForum · Memphis, TN
22Sun Jan 30vsCincinnati Bearcats logoCincinnatiL59-6011-9 | .550-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
23Wed Feb 2vsTemple Owls logoTempleL63-7111-10 | .524-Williams Arena at Minges Coliseum · Greenville, NC
24Sat Feb 5atTulane Green Wave logoTulaneL66-8611-11 | .500-Devlin Fieldhouse · New Orleans, LA
25Tue Feb 8atTulsa Golden Hurricane logoTulsaW73-7112-11 | .522-Donald W. Reynolds Center · Tulsa, OK
26Sat Feb 12vsSmu Mustangs logoSMUL66-8012-12 | .500-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
27Thu Feb 17atSouth Florida Bulls logoSouth FloridaW65-5713-12 | .520-Yuengling Center · Tampa, FL
28Sun Feb 20atUcf Knights logoUCFL66-6913-13 | .500-Addition Financial Arena · Orlando, FL
29Wed Feb 23vsSouth Florida Bulls logoSouth FloridaW64-6014-13 | .519-Williams Arena at Minges Coliseum · Greenville, NC
30Sat Feb 26vsTulsa Golden Hurricane logoTulsaW64-5915-13 | .536-Williams Arena at Minges Coliseum · Greenville, NC
31Sat Mar 5atWichita State Shockers logoWichita StL62-7015-14 | .517-ESPNUCharles Koch Arena · Wichita, KS
32Thu Mar 10atCincinnati Bearcats logoCincinnatiL63-7415-15 | .500-ESPNUFifth Third Arena · Cincinnati, OH
#dateopponenttimeopponent recordranktvlocation
13Wed Dec 29vsWichita State Shockers logoWichita St7:00 PM15-13 | .536-Williams Arena at Minges Coliseum · Greenville, NC