1. /NCAAM
  2. /Teams
  3. /Coppin St

Coppin State Eagles

Coppin State Eagles Splits 2025-26

  • Overall
    .2417-22
  • Away
    .2354-13
  • Home
    .3333-6
  • Neutral
    .0000-3
  • Conf
    .4175-7
  • Non-conf
    .1182-15
  • vs. ≥.500
    .1251-7
  • vs. <.500
    .4296-8
  • 5 Pt Games
    .6674-2
  • 15+ Pt Games)
    .1252-14
  • Scored <75
    .2616-17
  • Scored 75+
    .1671-5
  • After Win
    .4293-4
  • After Loss
    .1904-17
  • Overtime
    1.0001-0
  • Day
    .3084-9
  • Night
    .1883-13
  • Weekday
    .2143-11
  • Weekend
    .2674-11
  • November
    .2002-8
  • December
    .0000-7
  • January
    .1671-5
  • February
    .6674-2
  • Last 10
    .4004-6
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Coppin State Eagles Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atMaryland Terrapins logoMarylandL61-830-1 | .000-BTNXFINITY Center · College Park, MD
2Wed Nov 5atLa Salle Explorers logoLa SalleL59-870-2 | .000-ESPN+Tom Gola Arena · Philadelphia, PA
3Sun Nov 9atJames Madison Dukes logoJMUL70-840-3 | .000-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
4Wed Nov 12atSouth Florida Bulls logoSouth FloridaL50-1000-4 | .000-ESPN+Yuengling Center · Tampa, FL
5Fri Nov 14vsCentral Michigan Chippewas logoC MichiganL59-820-5 | .000-YouTubePhysical Education Complex · Baltimore, MD
6Sat Nov 15vsSouth Alabama Jaguars logoSouth AlabamaL62-720-6 | .000-YouTubePhysical Education Complex · Baltimore, MD
7Tue Nov 18vsPlaceholder logoTBDW103-621-6 | .143-ESPN+Physical Education Complex · Baltimore, MD
8Sat Nov 22atVcu Rams logoVCUL58-1011-7 | .125-ESPN+Stuart C. Siegel Center · Richmond, VA
9Tue Nov 25atRider Broncs logoRiderW68-652-7 | .222-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
10Sun Nov 30atLoyola Maryland Greyhounds logoLoyola MDL84-952-8 | .200-ESPN+Reitz Arena · Baltimore, MD
11Wed Dec 3atWest Virginia Mountaineers logoWest VirginiaL49-912-9 | .182-ESPN+WVU Coliseum · Morgantown, WV
12Sat Dec 6atLiberty Flames logoLibertyL50-922-10 | .167-ESPN+Liberty Arena · Lynchburg, VA
13Tue Dec 9atSaint Josephs Hawks logoSaint Joseph'sL65-872-11 | .154-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
14Sun Dec 14atRadford Highlanders logoRadfordL77-1072-12 | .143-ESPN+Donald N. Dedmon Center · Radford, VA
15Fri Dec 19atNavy Midshipmen logoNavyL55-882-13 | .133-ESPN+Alumni Hall (Navy) · Annapolis, MD
16Mon Dec 22atGeorgetown Hoyas logoGeorgetownL67-972-14 | .125-ESPN+Capital One Arena · Washington, D.C.
17Mon Dec 29vsUmbc Retrievers logoUMBCL59-932-15 | .118-ESPN+Physical Education Complex · Baltimore, MD
18Sat Jan 3atDelaware State Hornets logoDelaware StW53-513-15 | .167-ESPN+Memorial Hall (Dover, DE) · Dover, DE
19Sat Jan 10vsNorth Carolina Central Eagles logoNC CentralL77-883-16 | .158-ESPN+Physical Education Complex · Baltimore, MD
20Mon Jan 12vsSouth Carolina State Bulldogs logoSC StateL72-743-17 | .150-ESPN+Physical Education Complex · Baltimore, MD
21Sat Jan 17atMaryland Eastern Shore Hawks logoMD-EasternL67-703-18 | .143-Hytche Athletic Center · Princess Anne, MD
22Sat Jan 24atNorfolk State Spartans logoNorfolk StL76-1033-19 | .136-Joseph G. Echols Hall · Norfolk, VA
23Mon Jan 26vsHoward Bison logoHowardPPD7-22 | .241-Physical Education Complex · Baltimore, MD
24Sat Jan 31vsMorgan State Bears logoMorgan StL80-893-20 | .130-ESPN+Physical Education Complex · Baltimore, MD
25Mon Feb 2vsHoward Bison logoHowardL53-723-21 | .125-Physical Education Complex · Baltimore, MD
26Sat Feb 7vsDelaware State Hornets logoDelaware StW65-474-21 | .160-ESPN+Physical Education Complex · Baltimore, MD
27Sat Feb 14atNorth Carolina Central Eagles logoNC CentralW58-565-21 | .192-ESPN+McDougald-McLendon Arena · Durham, NC
28Mon Feb 16atSouth Carolina State Bulldogs logoSC StateW59-576-21 | .222-ESPN+S-H-M Memorial Center · Orangeburg, SC
29Sat Feb 21vsMaryland Eastern Shore Hawks logoMD-EasternW71-65 (OT)7-21 | .250-ESPN+Physical Education Complex · Baltimore, MD
30Sat Feb 28vsNorfolk State Spartans logoNorfolk StL69-757-22 | .241-ESPN+Physical Education Complex · Baltimore, MD
#dateopponenttimeopponent recordranktvlocation
31Mon Mar 2atHoward Bison logoHoward7:00 PM19-10 | .655-Burr Gymnasium · Washington, D.C.
32Thu Mar 5atMorgan State Bears logoMorgan St8:00 PM12-15 | .444-ESPN+Hill Field House · Baltimore, MD