1. /NCAAM
  2. /Teams
  3. /Coppin St

Coppin State Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atWake Forest Demon Deacons logoWake ForestL49-640-1 | .000-ESPN+Lawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
2Wed Nov 6atHigh Point Panthers logoHigh PointL51-930-2 | .000-ESPN+Nido and Mariana Qubein Arena · High Point, NC
3Sat Nov 9vsRider Broncs logoRiderL53-640-3 | .000-ESPN+Physical Education Complex · Baltimore, MD
4Mon Nov 11atVirginia Cavaliers logoVirginiaL45-620-4 | .000-ESPN+John Paul Jones Arena · Charlottesville, VA
5Thu Nov 14atUmbc Retrievers logoUMBCL67-920-5 | .000-ESPN+Chesapeake Employers Insurance Arena · Baltimore, MD
6Sun Nov 17atMiami Hurricanes logoMiamiL63-930-6 | .000-ESPN+Watsco Center · Coral Gables, FL
7Wed Nov 20atGeorge Mason Patriots logoGeorge MasonL55-930-7 | .000-ESPN+EagleBank Arena · Fairfax, VA
8Tue Nov 26atSaint Josephs Hawks logoSaint Joseph'sL54-830-8 | .000-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
9Mon Dec 2vsLoyola Maryland Greyhounds logoLoyola MDL57-680-9 | .000-ESPN+Physical Education Complex · Baltimore, MD
10Wed Dec 4atWagner Seahawks logoWagnerL52-650-10 | .000-Spiro Sports Center · Staten Island, NY
11Tue Dec 10atNc State Wolfpack logoNC StateL56-660-11 | .000-ESPN+PNC Arena · Raleigh, NC
12Sat Dec 14atPenn State Nittany Lions logoPenn StateL51-990-12 | .000-BTNBryce Jordan Center · University Park, PA
13Sat Dec 21vsNavy Midshipmen logoNavyW68-601-12 | .077-ESPN+Physical Education Complex · Baltimore, MD
14Sat Dec 28atGeorgetown Hoyas logoGeorgetownL53-831-13 | .071-FS1Capital One Arena · Washington, D.C.
15Sat Jan 4vsNorth Carolina Central Eagles logoNC CentralW63-612-13 | .133-ESPN+Physical Education Complex · Baltimore, MD
16Mon Jan 6vsSouth Carolina State Bulldogs logoSC StateL77-852-14 | .125-ESPN+Physical Education Complex · Baltimore, MD
17Sat Jan 11atNorfolk State Spartans logoNorfolk StL69-922-15 | .118-ESPN+Joseph G. Echols Hall · Norfolk, VA
18Mon Jan 13atHoward Bison logoHowardL75-902-16 | .111-ESPN+Burr Gymnasium · Washington, D.C.
19Thu Jan 16vsPlaceholder logoTBDW88-623-16 | .158-ESPN+Physical Education Complex · Baltimore, MD
20Sat Jan 25atMorgan State Bears logoMorgan StL64-803-17 | .150-ESPN+Hill Field House · Baltimore, MD
21Sat Feb 1vsDelaware State Hornets logoDelaware StL61-843-18 | .143-ESPN+Physical Education Complex · Baltimore, MD
22Mon Feb 3atMaryland Eastern Shore Hawks logoMD-EasternW62-574-18 | .182-Hytche Athletic Center · Princess Anne, MD
23Sat Feb 15atNorth Carolina Central Eagles logoNC CentralL59-714-19 | .174-ESPN+McDougald-McLendon Arena · Durham, NC
24Mon Feb 17atSouth Carolina State Bulldogs logoSC StateL57-874-20 | .167-S-H-M Memorial Center · Orangeburg, SC
#dateopponenttimeopponent recordranktvlocation
25Sat Feb 22vsNorfolk State Spartans logoNorfolk St4:30 PM18-8 | .692-ESPN+Physical Education Complex · Baltimore, MD
26Mon Feb 24vsHoward Bison logoHoward8:00 PM11-15 | .423-ESPN+Physical Education Complex · Baltimore, MD
27Sat Mar 1atDelaware State Hornets logoDelaware St4:00 PM13-11 | .542-ESPN+Memorial Hall (Dover, DE) · Dover, DE
28Mon Mar 3vsMaryland Eastern Shore Hawks logoMD-Eastern8:00 PM4-21 | .160-ESPN+Physical Education Complex · Baltimore, MD
29Thu Mar 6vsMorgan State Bears logoMorgan St8:00 PM11-14 | .440-ESPN+Physical Education Complex · Baltimore, MD