1. /NCAAM
  2. /Teams
  3. /Rice

Rice Owls

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 5vsFlorida International Panthers logoFIUW77-701-0 | 1.000-ESPN+Tudor Fieldhouse · Houston, TX
2Sat Nov 9vsFlorida State Seminoles logoFlorida StL65-731-1 | .500-Tudor Fieldhouse · Houston, TX
3Tue Nov 12vsUl Monroe Warhawks logoUL MonroeW66-502-1 | .667-ESPN+Tudor Fieldhouse · Houston, TX
4Sat Nov 16vsNorthwestern State Demons logoN'Western StW77-75 (OT)3-1 | .750-ESPN+Tudor Fieldhouse · Houston, TX
5Tue Nov 19atLouisiana Ragin Cajuns logoLouisianaW83-614-1 | .800-ESPN+Cajundome · Lafayette, LA
6Fri Nov 22atHouston Christian Huskies logoHou ChristianW61-585-1 | .833-ESPN+Sharp Gymnasium · Houston, TX
7Fri Nov 29atHofstra Pride logoHofstraL63-68 (OT)5-2 | .714-David S. Mack Sports and Exhibition Complex · Hempstead, NY
8Sat Nov 30vsArkansas State Red Wolves logoArkansas StW75-676-2 | .750-Tudor Fieldhouse · Houston, TX
9Sun Dec 1atIona Gaels logoIonaW70-667-2 | .778-Hynes Athletics Center · New Rochelle, NY
10Sun Dec 8atTexas State Bobcats logoTexas StL66-757-3 | .700-ESPN+Strahan Arena at the University Events Center · San Marcos, TX
11Mon Dec 16vsAlcorn State Braves logoAlcorn StW77-758-3 | .727-ESPN+Tudor Fieldhouse · Houston, TX
12Thu Dec 19vsPlaceholder logoTBDL68-698-4 | .667-ESPN+Tudor Fieldhouse · Houston, TX
13Sun Dec 22vsPrairie View A&m Panthers logoPrairie ViewW64-469-4 | .692-ESPN+Tudor Fieldhouse · Houston, TX
14Wed Jan 1atTulsa Golden Hurricane logoTulsaW70-6410-4 | .714-ESPN+Donald W. Reynolds Center · Tulsa, OK
15Sat Jan 4vsCharlotte 49ers logoCharlotteW68-5511-4 | .733-ESPN+Tudor Fieldhouse · Houston, TX
16Wed Jan 8atNorth Texas Mean Green logoNorth TexasL59-8111-5 | .688-ESPNUThe Super Pit · Denton, TX
17Sat Jan 11vsTemple Owls logoTempleL70-7311-6 | .647-ESPNUTudor Fieldhouse · Houston, TX
18Tue Jan 14vsUtsa Roadrunners logoUTSAL84-9011-7 | .611-ESPN+Tudor Fieldhouse · Houston, TX
19Sun Jan 19atFlorida Atlantic Owls logoFAUL73-7511-8 | .579-ESPN+FAU Arena · Boca Raton, FL
20Sat Jan 25vsTulane Green Wave logoTulaneL71-8211-9 | .550-ESPNUTudor Fieldhouse · Houston, TX
21Tue Jan 28atSouth Florida Bulls logoSouth FloridaL64-6911-10 | .524-ESPNUYuengling Center · Tampa, FL
22Sun Feb 2vsMemphis Tigers logo#19MemphisL83-8611-11 | .500-ESPN+Tudor Fieldhouse · Houston, TX
23Wed Feb 5atEast Carolina Pirates logoE CarolinaW73-6012-11 | .522-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
24Sat Feb 8atCharlotte 49ers logoCharlotteL75-7812-12 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
25Tue Feb 11vsNorth Texas Mean Green logoNorth TexasL61-6712-13 | .480-ESPNUTudor Fieldhouse · Houston, TX
26Sat Feb 15atTulane Green Wave logoTulaneL78-8112-14 | .462-ESPN+Devlin Fieldhouse · New Orleans, LA
27Wed Feb 19vsUab Blazers logoUABL89-9012-15 | .444-ESPN+Tudor Fieldhouse · Houston, TX
#dateopponenttimeopponent recordranktvlocation
28Sat Feb 22vsTulsa Golden Hurricane logoTulsa2:00 PM11-16 | .407-ESPN+Tudor Fieldhouse · Houston, TX
29Wed Feb 26atMemphis Tigers logo#22Memphis8:00 PM21-5 | .808-ESPN+FedExForum · Memphis, TN
30Sun Mar 2atUtsa Roadrunners logoUTSA6:00 PM10-16 | .385-ESPN+UTSA Convocation Center · San Antonio, TX
31Thu Mar 6vsWichita State Shockers logoWichita St8:00 PM16-10 | .615-ESPN+Tudor Fieldhouse · Houston, TX