1. /NCAAM
  2. /Teams
  3. /Rice
  4. /2025-26

Rice Owls

Rice Owls Splits 2025-26

  • Overall
    .41412-17
  • Away
    .3334-8
  • Home
    .4677-8
  • Neutral
    .5001-1
  • Conf
    .3756-10
  • Non-conf
    .4626-7
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .4008-12
  • vs. <.500
    .5714-3
  • 5 Pt Games
    .5004-4
  • 15+ Pt Games)
    .4004-6
  • Scored <75
    .1332-13
  • Scored 75+
    .71410-4
  • After Win
    .2733-8
  • After Loss
    .4718-9
  • Overtime
    .3331-2
  • Day
    .3334-8
  • Night
    .4718-9
  • Weekday
    .5299-8
  • Weekend
    .2503-9
  • November
    .3333-6
  • December
    .6003-2
  • January
    .3753-5
  • February
    .3332-4
  • Last 10
    .4004-6
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Rice Owls Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW109-381-0 | 1.000-ESPN+Tudor Fieldhouse · Houston, TX
2Fri Nov 7atOregon Ducks logoOregonL63-671-1 | .500-B1G+Matthew Knight Arena · Eugene, OR
3Tue Nov 11vsStephen F Austin Lumberjacks logoSF AustinL69-811-2 | .333-ESPN+Tudor Fieldhouse · Houston, TX
4Fri Nov 14vsEast Texas A&m Lions logoE Texas A&MW71-642-2 | .500-ESPN+Tudor Fieldhouse · Houston, TX
5Mon Nov 17atTennessee Volunteers logo20TennesseeL66-912-3 | .400-SEC NetworkThompson-Boling Arena · Knoxville, TN
6Thu Nov 20vsTarleton Texans logoTarletonL74-902-4 | .333-ESPN+Tudor Fieldhouse · Houston, TX
7Mon Nov 24atKennesaw State Owls logoKennesaw StL84-89 (OT)2-5 | .286-Alico Arena · Fort Myers, FL
8Tue Nov 25atFlorida Gulf Coast Eagles logoFGCUL63-78 (OT)2-6 | .250-Alico Arena · Fort Myers, FL
9Wed Nov 26vsOral Roberts Golden Eagles logoOral RobertsW81-623-6 | .333-Alico Arena · Fort Myers, FL
10Wed Dec 3vsTexas State Bobcats logoTexas StW77-724-6 | .400-ESPN+Tudor Fieldhouse · Houston, TX
11Sat Dec 13vsArkansas State Red Wolves logoArkansas StW77-765-6 | .455-ESPN+Tudor Fieldhouse · Houston, TX
12Wed Dec 17vsPlaceholder logoTBDW94-476-6 | .500-ESPN+Tudor Fieldhouse · Houston, TX
13Sat Dec 20atPepperdine Waves logoPepperdineL62-846-7 | .462-ESPN+Firestone Fieldhouse · Malibu, CA
14Wed Dec 31atTulsa Golden Hurricane logoTulsaL48-976-8 | .429-ESPNUDonald W. Reynolds Center · Tulsa, OK
15Sat Jan 3vsMemphis Tigers logoMemphisL70-766-9 | .400-ESPN+Tudor Fieldhouse · Houston, TX
16Wed Jan 7atWichita State Shockers logoWichita StW66-647-9 | .438-ESPN+Charles Koch Arena · Wichita, KS
17Sun Jan 11vsCharlotte 49ers logoCharlotteL73-747-10 | .412-ESPN+Tudor Fieldhouse · Houston, TX
18Wed Jan 14atUtsa Roadrunners logoUTSAW89-738-10 | .444-ESPN+UTSA Convocation Center · San Antonio, TX
19Wed Jan 21vsTemple Owls logoTempleL65-698-11 | .421-ESPN+Tudor Fieldhouse · Houston, TX
20Sat Jan 24vsTulsa Golden Hurricane logoTulsaL81-878-12 | .400-ESPN+Tudor Fieldhouse · Houston, TX
21Wed Jan 28atEast Carolina Pirates logoE CarolinaW83-779-12 | .429-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
22Fri Jan 30atCharlotte 49ers logoCharlotteL70-809-13 | .409-ESPN+Dale F. Halton Arena · Charlotte, NC
23Wed Feb 4vsNorth Texas Mean Green logoNorth TexasW86-83 (2OT)10-13 | .435-ESPN+Tudor Fieldhouse · Houston, TX
24Sun Feb 8atUab Blazers logoUABL65-7110-14 | .417-ESPN+Bartow Arena · Birmingham, AL
25Wed Feb 11vsFlorida Atlantic Owls logoFAUW81-7311-14 | .440-ESPN+Tudor Fieldhouse · Houston, TX
26Sat Feb 14vsEast Carolina Pirates logoE CarolinaL75-8511-15 | .423-ESPN+Tudor Fieldhouse · Houston, TX
27Sun Feb 22atTulane Green Wave logoTulaneL75-8111-16 | .407-ESPN+Devlin Fieldhouse · New Orleans, LA
28Wed Feb 25vsSouth Florida Bulls logoSouth FloridaL56-7511-17 | .393-ESPN+Tudor Fieldhouse · Houston, TX
29Sun Mar 1atTemple Owls logoTempleW80-7412-17 | .414-ESPN+Liacouras Center · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
30Wed Mar 4atNorth Texas Mean Green logoNorth Texas8:00 PM17-13 | .567-ESPN+The Super Pit · Denton, TX
31Sun Mar 8vsUtsa Roadrunners logoUTSA3:00 PM5-23 | .179-ESPN+Tudor Fieldhouse · Houston, TX