1. /NCAAM
  2. /Teams
  3. /Rice
  4. /2021-22

Rice Owls

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsPepperdine Waves logoPepperdineW82-631-0 | 1.000-Tudor Fieldhouse · Houston, TX
2Fri Nov 12atHouston Cougars logo#15HoustonL46-791-1 | .500-Fertitta Center · Houston, TX
3Tue Nov 16vsSouthern Jaguars logoSouthernW81-632-1 | .667-Tudor Fieldhouse · Houston, TX
4Fri Nov 19atNew Orleans Privateers logoNew OrleansW83-783-1 | .750-Lakefront Arena · New Orleans, LA
5Mon Nov 22vsEvansville Purple Aces logoEvansvilleW109-104 (3OT)4-1 | .800-Tudor Fieldhouse · Houston, TX
6Tue Nov 23vsOakland Golden Grizzlies logoOaklandL73-764-2 | .667-Tudor Fieldhouse · Houston, TX
7Wed Nov 24vsFordham Rams logoFordhamL74-844-3 | .571-Tudor Fieldhouse · Houston, TX
8Tue Nov 30vsTexas State Bobcats logoTexas StL69-804-4 | .500-Tudor Fieldhouse · Houston, TX
9Sat Dec 4vsPlaceholder logoTBDW100-625-4 | .556-Tudor Fieldhouse · Houston, TX
10Sat Dec 11atHouston Christian Huskies logoHou ChristianW88-736-4 | .600-Sharp Gymnasium · Houston, TX
11Thu Dec 16vsIncarnate Word Cardinals logoIncarnate WordW85-557-4 | .636-Tudor Fieldhouse · Houston, TX
13Sat Jan 1atNorth Texas Mean Green logoNorth TexasL43-757-5 | .583-The Super Pit · Denton, TX
14Thu Jan 6vsMiddle Tennessee Blue Raiders logoMTSUW65-618-5 | .615-Tudor Fieldhouse · Houston, TX
15Sat Jan 8vsUab Blazers logoUABW85-809-5 | .643-Tudor Fieldhouse · Houston, TX
16Thu Jan 13atWestern Kentucky Hilltoppers logoWestern KYL66-809-6 | .600-CBSE. A. Diddle Arena · Bowling Green, KY
17Sat Jan 15atMarshall Thundering Herd logoMarshallW87-7710-6 | .625-Cam Henderson Center · Huntington, WV
18Thu Jan 20vsOld Dominion Monarchs logoOld DominionW77-6911-6 | .647-Tudor Fieldhouse · Houston, TX
19Sat Jan 22vsCharlotte 49ers logoCharlotteL64-6711-7 | .611-Tudor Fieldhouse · Houston, TX
20Thu Jan 27atLouisiana Tech Bulldogs logoLouisiana TechL63-8011-8 | .579-Thomas Assembly Center · Ruston, LA
21Sat Jan 29atSouthern Miss Golden Eagles logoSouthern MissW76-6212-8 | .600-Reed Green Coliseum · Hattiesburg, MS
22Thu Feb 3vsUtsa Roadrunners logoUTSAW91-7813-8 | .619-Tudor Fieldhouse · Houston, TX
23Sat Feb 5vsUtep Miners logoUTEPL70-7213-9 | .591-Tudor Fieldhouse · Houston, TX
24Tue Feb 8vsPlaceholder logoTBDW98-6314-9 | .609-Tudor Fieldhouse · Houston, TX
25Sat Feb 12vsNorth Texas Mean Green logoNorth TexasL44-6714-10 | .583-Tudor Fieldhouse · Houston, TX
26Thu Feb 17atUab Blazers logoUABL68-9214-11 | .560-Bartow Arena · Birmingham, AL
27Sat Feb 19atFlorida International Panthers logoFIUL78-8014-12 | .538-Ocean Bank Convocation Center · Miami, FL
28Thu Feb 24vsLouisiana Tech Bulldogs logoLouisiana TechL79-8314-13 | .519-Tudor Fieldhouse · Houston, TX
29Sat Feb 26vsSouthern Miss Golden Eagles logoSouthern MissW77-72 (OT)15-13 | .536-Tudor Fieldhouse · Houston, TX
30Thu Mar 3atUtep Miners logoUTEPL67-7015-14 | .517-CBSDon Haskins Center · El Paso, TX
31Sat Mar 5atUtsa Roadrunners logoUTSAL71-8215-15 | .500-UTSA Convocation Center · San Antonio, TX
32Wed Mar 9atCharlotte 49ers logoCharlotteW73-6116-15 | .516-Dale F. Halton Arena · Charlotte, NC
33Thu Mar 10atNorth Texas Mean Green logoNorth TexasL50-6816-16 | .500-The Super Pit · Denton, TX
34Sat Mar 19vsOhio Bobcats logoOhioL64-6516-17 | .485-Tudor Fieldhouse · Houston, TX
#dateopponenttimeopponent recordranktvlocation
12Sun Dec 19vsPlaceholder logoTBD3:00 PM0-0 | .000-Tudor Fieldhouse · Houston, TX