1. /NCAAM
  2. /Teams
  3. /Oakland

Oakland Golden Grizzlies

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW75-521-0 | 1.000-ESPN+Athletics Center O'rena · Rochester, MI
2Wed Nov 6atBoise State Broncos logoBoise StL43-871-1 | .500-ExtraMile Arena · Boise, ID
3Wed Nov 13atIllinois Fighting Illini logoIllinoisL54-661-2 | .333-BTNState Farm Center · Champaign, IL
4Sat Nov 16atKansas Jayhawks logo#1KansasL57-781-3 | .250-ESPN+Allen Fieldhouse · Lawrence, KS
5Thu Nov 21vsEastern Michigan Eagles logoE MichiganL64-681-4 | .200-ESPN+Athletics Center O'rena · Rochester, MI
6Sat Nov 30atToledo Rockets logoToledoW85-522-4 | .333-ESPN+Savage Arena · Toledo, OH
7Thu Dec 5vsWright State Raiders logoWright StW66-643-4 | .429-ESPN+Athletics Center O'rena · Rochester, MI
8Sat Dec 7atYoungstown State Penguins logoYoungstown StL50-663-5 | .375-ESPN+Beeghly Center · Youngstown, OH
9Tue Dec 17vsMichigan State Spartans logo#20Michigan StL58-773-6 | .333-ESPN2Athletics Center O'rena · Rochester, MI
10Thu Dec 19atCleveland State Vikings logoCleveland StL75-923-7 | .300-ESPN+Wolstein Center · Cleveland, OH
11Sun Dec 22vsLoyola Chicago Ramblers logoLoyola ChicagoW72-714-7 | .364-ESPN2Athletics Center O'rena · Rochester, MI
12Mon Dec 23vsOregon State Beavers logoOregon StL74-80 (OT)4-8 | .333-ESPN2Athletics Center O'rena · Rochester, MI
13Wed Dec 25atHawaii Rainbow Warriors logoHawai'iL70-73 (OT)4-9 | .308-ESPN2Stan Sheriff Center · Honolulu, HI
14Mon Dec 30atArkansas Razorbacks logo#23ArkansasL62-924-10 | .286-ESPN2Bud Walton Arena · Fayetteville, AR
15Thu Jan 2vsMilwaukee Panthers logoMilwaukeeW65-495-10 | .333-ESPN+Athletics Center O'rena · Rochester, MI
16Sat Jan 4vsRobert Morris Colonials logoRobert MorrisL71-795-11 | .313-ESPN+Athletics Center O'rena · Rochester, MI
17Thu Jan 9atWright State Raiders logoWright StL62-665-12 | .294-ESPN+Nutter Center · Dayton, OH
18Sat Jan 11atNorthern Kentucky Norse logoN KentuckyW68-536-12 | .333-ESPN+Truist Arena · Highland Heights, KY
19Wed Jan 15vsIu Indianapolis Jaguars logoIU IndyW72-597-12 | .368-ESPN+Athletics Center O'rena · Rochester, MI
20Sat Jan 18atDetroit Mercy Titans logoDetroit MercyW65-598-12 | .400-ESPN+Calihan Hall · Detroit, MI
21Wed Jan 22vsPurdue Fort Wayne Mastodons logoPurdue FWW76-729-12 | .429-ESPN+Athletics Center O'rena · Rochester, MI
22Sat Jan 25atRobert Morris Colonials logoRobert MorrisL71-739-13 | .409-ESPN+UPMC Events Center · Moon Township, PA
23Thu Jan 30vsGreen Bay Phoenix logoGreen BayW68-5410-13 | .435-ESPN+Athletics Center O'rena · Rochester, MI
24Sat Feb 1vsNorthern Kentucky Norse logoN KentuckyL75-8410-14 | .417-ESPN+Athletics Center O'rena · Rochester, MI
25Thu Feb 6vsYoungstown State Penguins logoYoungstown StL75-8410-15 | .400-ESPN+Athletics Center O'rena · Rochester, MI
26Wed Feb 12atIu Indianapolis Jaguars logoIU IndyW82-6711-15 | .423-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
27Sun Feb 16vsDetroit Mercy Titans logoDetroit MercyW93-83 (OT)12-15 | .444-ESPN+Athletics Center O'rena · Rochester, MI
28Fri Feb 21atPurdue Fort Wayne Mastodons logoPurdue FWL66-8012-16 | .429-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
29Sun Feb 23vsCleveland State Vikings logoCleveland StW91-86 (OT)13-16 | .448-ESPN+Athletics Center O'rena · Rochester, MI
30Thu Feb 27atMilwaukee Panthers logoMilwaukeeL66-7113-17 | .433-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
31Sat Mar 1atGreen Bay Phoenix logoGreen BayW87-84 (OT)14-17 | .452-ESPN+Resch Center · Ashwaubenon, WI
#dateopponenttimeopponent recordranktvlocation
32Tue Mar 4vsGreen Bay Phoenix logoGreen Bay7:00 PM4-27 | .129-ESPN+Athletics Center O'rena · Rochester, MI