- NCAAM
- Standings
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-5 | - | .750 | 23-12 | .657 | L1 | 80.5 | 73.7 | +6.8 | 35 | 0-1 | 0-1 |
| 13-7 | 2.0 | .650 | 22-11 | .667 | L1 | 77.4 | 72.1 | +5.3 | 33 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 18-15 | .545 | L1 | 74.8 | 74.8 | 0.0 | 33 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 17-15 | .531 | L1 | 77.2 | 77.3 | -0.1 | 32 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 16-16 | .500 | L2 | 82.6 | 81.7 | +0.9 | 32 | 0-4 | 0-4 |
| 11-9 | 4.0 | .550 | 17-15 | .531 | L1 | 78.1 | 77.1 | +1.0 | 32 | 0-0 | 0-0 |
| 10-10 | 5.0 | .500 | 20-14 | .588 | L1 | 83.1 | 77.5 | +5.7 | 34 | 0-1 | 0-1 |
| 8-12 | 7.0 | .400 | 12-20 | .375 | L1 | 76.3 | 79.6 | -3.4 | 32 | 0-1 | 0-1 |
| 8-12 | 7.0 | .400 | 15-17 | .469 | L3 | 78.0 | 73.1 | +4.9 | 32 | 0-0 | 0-0 |
| 6-14 | 9.0 | .300 | 11-22 | .333 | L1 | 79.8 | 85.9 | -6.2 | 33 | 0-0 | 0-0 |
| 3-17 | 12.0 | .150 | 7-25 | .219 | L7 | 83.5 | 88.3 | -4.8 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams