1. /NCAAM
  2. /Teams
  3. /Green Bay

Green Bay Phoenix

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atOklahoma State Cowboys logoOklahoma StL76-890-1 | .000-ESPN+Gallagher-Iba Arena · Stillwater, OK
2Fri Nov 8vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L76-900-2 | .000-ESPN+Resch Center · Ashwaubenon, WI
3Wed Nov 13atWestern Illinois Leathernecks logoW IllinoisW87-731-2 | .333-ESPN+LeRoy A. Ufkes Court at Western Hall · Macomb, IL
4Sat Nov 16atProvidence Friars logoProvidenceL65-791-3 | .250-FS2Amica Mutual Pavilion · Providence, RI
5Tue Nov 19vsSiu Edwardsville Cougars logoSIUEW82-572-3 | .400-ESPN+Resch Center · Ashwaubenon, WI
6Fri Nov 22atEvansville Purple Aces logoEvansvilleL81-982-4 | .333-ESPN+Ford Center · Evansville, IN
7Mon Nov 25atOhio State Buckeyes logoOhio StateL69-1022-5 | .286-BTNValue City Arena · Columbus, OH
8Sat Nov 30vsCampbell Fighting Camels logoCampbellL66-722-6 | .250-ESPN+Resch Center · Ashwaubenon, WI
9Wed Dec 4atIu Indianapolis Jaguars logoIU IndyL75-842-7 | .222-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
10Sat Dec 7vsCleveland State Vikings logoCleveland StL61-832-8 | .200-ESPN+Resch Center · Ashwaubenon, WI
11Wed Dec 11vsMilwaukee Panthers logoMilwaukeeL67-882-9 | .182-ESPN+Resch Center · Ashwaubenon, WI
12Sat Dec 14atUc Santa Barbara Gauchos logoUCSBL66-832-10 | .167-ESPN+The Thunderdome · Santa Barbara, CA
13Wed Dec 18vsPlaceholder logoTBDL70-722-11 | .154-ESPN+Resch Center · Ashwaubenon, WI
14Sat Dec 21atDrake Bulldogs logoDrakeL62-722-12 | .143-ESPN+The Knapp Center · Des Moines, IA
15Sun Dec 29vsPurdue Fort Wayne Mastodons logoPurdue FWL67-832-13 | .133-ESPN+Resch Center · Ashwaubenon, WI
16Thu Jan 2atWright State Raiders logoWright StL51-742-14 | .125-ESPN+Nutter Center · Dayton, OH
17Sat Jan 4atNorthern Kentucky Norse logoN KentuckyL60-782-15 | .118-ESPN+Truist Arena · Highland Heights, KY
18Sat Jan 11atMilwaukee Panthers logoMilwaukeeL59-702-16 | .111-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
19Fri Jan 17vsRobert Morris Colonials logoRobert MorrisL67-892-17 | .105-ESPN+Resch Center · Ashwaubenon, WI
20Sun Jan 19vsYoungstown State Penguins logoYoungstown StL69-732-18 | .100-ESPN+Resch Center · Ashwaubenon, WI
21Wed Jan 22vsIu Indianapolis Jaguars logoIU IndyL77-862-19 | .095-ESPN+Resch Center · Ashwaubenon, WI
22Sat Jan 25atCleveland State Vikings logoCleveland StL66-812-20 | .091-ESPN+Wolstein Center · Cleveland, OH
23Thu Jan 30atOakland Golden Grizzlies logoOaklandL54-682-21 | .087-ESPN+Athletics Center O'rena · Rochester, MI
24Sat Feb 1atDetroit Mercy Titans logoDetroit MercyL57-672-22 | .083-ESPN+Calihan Hall · Detroit, MI
25Sat Feb 8atPurdue Fort Wayne Mastodons logoPurdue FWL74-892-23 | .080-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
26Fri Feb 14vsNorthern Kentucky Norse logoN KentuckyL60-732-24 | .077-ESPN+Resch Center · Ashwaubenon, WI
27Sun Feb 16vsWright State Raiders logoWright StW79-683-24 | .111-ESPN+Resch Center · Ashwaubenon, WI
#dateopponenttimeopponent recordranktvlocation
28Fri Feb 21atRobert Morris Colonials logoRobert Morris7:00 PM20-8 | .714-ESPN+UPMC Events Center · Moon Township, PA
29Sun Feb 23atYoungstown State Penguins logoYoungstown St2:00 PM18-10 | .643-ESPN+Beeghly Center · Youngstown, OH
30Thu Feb 27vsDetroit Mercy Titans logoDetroit Mercy7:00 PM8-20 | .286-ESPN+Resch Center · Ashwaubenon, WI
31Sat Mar 1vsOakland Golden Grizzlies logoOakland7:00 PM12-15 | .444-ESPN+Resch Center · Ashwaubenon, WI