1. /NCAAM
  2. /Teams
  3. /Green Bay
  4. /2025-26

Green Bay Phoenix

Green Bay Phoenix Splits 2025-26

  • Overall
    .54817-14
  • Away
    .4006-9
  • Home
    .6929-4
  • Neutral
    .6672-1
  • Conf
    .60012-8
  • Non-conf
    .4555-6
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .64711-6
  • vs. <.500
    .4555-6
  • 5 Pt Games
    .7278-3
  • 15+ Pt Games)
    .5837-5
  • Scored <75
    .3334-8
  • Scored 75+
    .68413-6
  • After Win
    .5639-7
  • After Loss
    .5718-6
  • Overtime
    .5001-1
  • Day
    .6009-6
  • Night
    .5008-8
  • Weekday
    .5639-7
  • Weekend
    .5338-7
  • November
    .4444-5
  • December
    .4002-3
  • January
    .6676-3
  • February
    .6255-3
  • Last 10
    .6006-4
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Green Bay Phoenix Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atKansas Jayhawks logo19KansasL51-940-1 | .000-ESPN+Allen Fieldhouse · Lawrence, KS
2Fri Nov 7atBuffalo Bulls logoBuffaloL76-830-2 | .000-ESPN+Alumni Arena · Buffalo, NY
3Mon Nov 10vsPlaceholder logoTBDW83-631-2 | .333-ESPN+Resch Center · Ashwaubenon, WI
4Thu Nov 13atSt Thomas Minnesota Tommies logoSt Thomas (MN)L61-801-3 | .250-Schoenecker Arena · Saint Paul, MN
5Sat Nov 15atMinnesota Golden Gophers logoMinnesotaL65-72 (OT)1-4 | .200-BTNWilliams Arena · Minneapolis, MN
6Fri Nov 21atYale Bulldogs logoYaleL67-731-5 | .167-ESPN+John J. Lee Amphitheater · New Haven, CT
7Sat Nov 22atUmass Minutemen logoUMassW79-752-5 | .286-ESPN+William D. Mullins Memorial Center · Amherst, MA
8Mon Nov 24atIona Gaels logoIonaW80-753-5 | .375-Hynes Athletics Center · New Rochelle, NY
9Sat Nov 29vsPlaceholder logoTBDW95-554-5 | .444-ESPN+Resch Center · Ashwaubenon, WI
10Thu Dec 4vsRobert Morris Colonials logoRobert MorrisL78-804-6 | .400-ESPN+Resch Center · Ashwaubenon, WI
11Sun Dec 7atWright State Raiders logoWright StL58-864-7 | .364-ESPN+Nutter Center · Dayton, OH
12Thu Dec 11atIu Indianapolis Jaguars logoIU IndyW85-755-7 | .417-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
13Wed Dec 17vsUc Santa Barbara Gauchos logoUCSBW67-646-7 | .462-ESPN+Resch Center · Ashwaubenon, WI
14Tue Dec 23atCampbell Fighting Camels logoCampbellL79-1026-8 | .429-John W. Pope Jr. Convocation Center · Buies Creek, NC
15Thu Jan 1atPurdue Fort Wayne Mastodons logoPurdue FWW72-547-8 | .467-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
16Mon Jan 5vsMilwaukee Panthers logoMilwaukeeW79-768-8 | .500-ESPN+Resch Center · Ashwaubenon, WI
17Fri Jan 9vsIu Indianapolis Jaguars logoIU IndyW75-599-8 | .529-ESPN+Resch Center · Ashwaubenon, WI
18Sun Jan 11vsNorthern Kentucky Norse logoN KentuckyW80-7810-8 | .556-ESPN+Resch Center · Ashwaubenon, WI
19Thu Jan 15atCleveland State Vikings logoCleveland StW88-7311-8 | .579-ESPN+Wolstein Center · Cleveland, OH
20Sun Jan 18vsOakland Golden Grizzlies logoOaklandL63-8811-9 | .550-ESPN+Resch Center · Ashwaubenon, WI
21Thu Jan 22atYoungstown State Penguins logoYoungstown StL81-8811-10 | .524-ESPN+Beeghly Center · Youngstown, OH
22Sat Jan 24atRobert Morris Colonials logoRobert MorrisW71-6712-10 | .545-ESPN+UPMC Events Center · Moon Township, PA
23Fri Jan 30vsCleveland State Vikings logoCleveland StL82-8912-11 | .522-ESPN+Resch Center · Ashwaubenon, WI
24Sun Feb 1vsWright State Raiders logoWright StL75-8312-12 | .500-ESPN+Resch Center · Ashwaubenon, WI
25Wed Feb 4atNorthern Kentucky Norse logoN KentuckyW87-84 (OT)13-12 | .520-ESPN+Truist Arena · Highland Heights, KY
26Sat Feb 7vsDetroit Mercy Titans logoDetroit MercyW76-6314-12 | .538-ESPN+Resch Center · Ashwaubenon, WI
27Thu Feb 12vsPurdue Fort Wayne Mastodons logoPurdue FWW76-5915-12 | .556-ESPN2Resch Center · Ashwaubenon, WI
28Sun Feb 15atMilwaukee Panthers logoMilwaukeeL72-7515-13 | .536-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
29Fri Feb 20atOakland Golden Grizzlies logoOaklandW73-6816-13 | .552-ESPN+Athletics Center O'rena · Rochester, MI
30Sun Feb 22atDetroit Mercy Titans logoDetroit MercyL70-7416-14 | .533-ESPN+Calihan Hall · Detroit, MI
31Sat Feb 28vsYoungstown State Penguins logoYoungstown StW85-6317-14 | .548-ESPN+Resch Center · Ashwaubenon, WI
#dateopponenttimeopponent recordranktvlocation
32Wed Mar 4vsPurdue Fort Wayne Mastodons logoPurdue FW8:00 PM17-14 | .548-ESPN+Resch Center · Ashwaubenon, WI