1. /NCAAM
  2. /Teams
  3. /Green Bay
  4. /2020-21

Green Bay Phoenix

2020-21 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 25atMinnesota Golden Gophers logoMinnesotaL69-990-1 | .000-Williams Arena · Minneapolis, MN
2Tue Dec 1atWisconsin Badgers logo#4WisconsinL42-820-2 | .000-BTNKohl Center · Madison, WI
3Sat Dec 5vsEastern Illinois Panthers logoE IllinoisL91-93 (2OT)0-3 | .000-Resch Center · Ashwaubenon, WI
4Tue Dec 8atMarquette Golden Eagles logoMarquetteL68-820-4 | .000-FS1Fiserv Forum · Milwaukee, WI
6Sat Dec 19vsMilwaukee Panthers logoMilwaukeeL65-680-5 | .000-Resch Center · Ashwaubenon, WI
7Sun Dec 20vsMilwaukee Panthers logoMilwaukeeL62-740-6 | .000-Resch Center · Ashwaubenon, WI
8Sat Dec 26atWright State Raiders logoWright StL53-670-7 | .000-Nutter Center · Dayton, OH
9Sun Dec 27atWright State Raiders logoWright StL77-900-8 | .000-Nutter Center · Dayton, OH
10Fri Jan 1atYoungstown State Penguins logoYoungstown StL77-840-9 | .000-Beeghly Center · Youngstown, OH
11Sat Jan 2atYoungstown State Penguins logoYoungstown StW79-691-9 | .100-Beeghly Center · Youngstown, OH
12Fri Jan 8vsOakland Golden Grizzlies logoOaklandW84-81 (OT)2-9 | .182-Resch Center · Ashwaubenon, WI
13Sat Jan 9vsOakland Golden Grizzlies logoOaklandW87-783-9 | .250-Resch Center · Ashwaubenon, WI
14Fri Jan 15atDetroit Mercy Titans logoDetroit MercyL61-863-10 | .231-Calihan Hall · Detroit, MI
15Sat Jan 16atDetroit Mercy Titans logoDetroit MercyL65-683-11 | .214-Calihan Hall · Detroit, MI
16Fri Jan 22vsPurdue Fort Wayne Mastodons logoPurdue FWW77-594-11 | .267-Resch Center · Ashwaubenon, WI
17Sat Jan 23vsPurdue Fort Wayne Mastodons logoPurdue FWW87-725-11 | .313-Resch Center · Ashwaubenon, WI
18Fri Jan 29atCleveland State Vikings logoCleveland StL68-745-12 | .294-Wolstein Center · Cleveland, OH
19Sat Jan 30atCleveland State Vikings logoCleveland StL65-735-13 | .278-Wolstein Center · Cleveland, OH
20Fri Feb 5vsIu Indianapolis Jaguars logoIU IndyL71-805-14 | .263-Resch Center · Ashwaubenon, WI
21Sat Feb 6vsIu Indianapolis Jaguars logoIU IndyW79-726-14 | .300-Resch Center · Ashwaubenon, WI
22Fri Feb 12vsNorthern Kentucky Norse logoN KentuckyW86-82 (OT)7-14 | .333-Resch Center · Ashwaubenon, WI
23Sat Feb 13vsNorthern Kentucky Norse logoN KentuckyL66-717-15 | .318-Resch Center · Ashwaubenon, WI
24Fri Feb 19atUic Flames logoUICL58-617-16 | .304-Credit Union 1 Arena · Chicago, IL
25Sat Feb 20atUic Flames logoUICW69-598-16 | .333-Credit Union 1 Arena · Chicago, IL
26Thu Feb 25vsPurdue Fort Wayne Mastodons logoPurdue FWL84-89 (2OT)8-17 | .320-Resch Center · Ashwaubenon, WI
#dateopponenttimeopponent recordranktvlocation
5Sat Dec 12atNorthern Iowa Panthers logoNorthern Iowa12:00 PM10-15 | .400-McLeod Center · Cedar Falls, IA