1. /NCAAM
  2. /Teams
  3. /Milwaukee

Milwaukee Panthers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW118-621-0 | 1.000-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
2Thu Nov 7atNorthern Iowa Panthers logoNorthern IowaL68-871-1 | .500-ESPN+McLeod Center · Cedar Falls, IA
3Wed Nov 13atLongwood Lancers logoLongwoodL62-761-2 | .333-ESPN+Willett Hall · Farmville, VA
4Tue Nov 19atDuquesne Dukes logoDuquesneW80-742-2 | .500-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
5Fri Nov 22vsPortland State Vikings logoPortland StW91-743-2 | .600-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
6Sat Nov 23vsWofford Terriers logoWoffordW76-744-2 | .667-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
7Sun Nov 24vsSt Thomas Minnesota Tommies logoSt Thomas (MN)W69-655-2 | .714-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
8Wed Nov 27atUcf Knights logoUCFL76-845-3 | .625-ESPN+Addition Financial Arena · Orlando, FL
9Sat Nov 30atSouthern Miss Golden Eagles logoSouthern MissL65-665-4 | .556-ESPN+Reed Green Coliseum · Hattiesburg, MS
10Thu Dec 5vsCleveland State Vikings logoCleveland StW79-676-4 | .600-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
11Wed Dec 11atGreen Bay Phoenix logoGreen BayW88-677-4 | .636-ESPN+Resch Center · Ashwaubenon, WI
12Sun Dec 15vsAkron Zips logoAkronW100-818-4 | .667-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
13Sun Dec 22vsPlaceholder logoTBDW92-579-4 | .692-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
14Sun Dec 29vsIu Indianapolis Jaguars logoIU IndyW88-8110-4 | .714-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
15Thu Jan 2atOakland Golden Grizzlies logoOaklandL49-6510-5 | .667-ESPN+Athletics Center O'rena · Rochester, MI
16Sat Jan 4atDetroit Mercy Titans logoDetroit MercyW64-5611-5 | .688-ESPN+Calihan Hall · Detroit, MI
17Wed Jan 8atPurdue Fort Wayne Mastodons logoPurdue FWL73-7811-6 | .647-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
18Sat Jan 11vsGreen Bay Phoenix logoGreen BayW70-5912-6 | .667-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
19Fri Jan 17vsYoungstown State Penguins logoYoungstown StW79-6413-6 | .684-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
20Sun Jan 19vsRobert Morris Colonials logoRobert MorrisL79-8113-7 | .650-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
21Wed Jan 22atWright State Raiders logoWright StW95-7914-7 | .667-ESPN+Nutter Center · Dayton, OH
22Fri Jan 24atNorthern Kentucky Norse logoN KentuckyW79-5915-7 | .682-ESPN+Truist Arena · Highland Heights, KY
23Sun Feb 2vsPurdue Fort Wayne Mastodons logoPurdue FWL79-8115-8 | .652-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
24Wed Feb 5atIu Indianapolis Jaguars logoIU IndyW84-80 (OT)16-8 | .667-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
25Sat Feb 8atCleveland State Vikings logoCleveland StL60-7716-9 | .640-ESPN+Wolstein Center · Cleveland, OH
26Fri Feb 14vsWright State Raiders logoWright StW88-80 (OT)17-9 | .654-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
27Sun Feb 16vsNorthern Kentucky Norse logoN KentuckyW92-7018-9 | .667-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
#dateopponenttimeopponent recordranktvlocation
28Fri Feb 21atYoungstown State Penguins logoYoungstown St9:00 PM18-10 | .643-ESPNUBeeghly Center · Youngstown, OH
29Sun Feb 23atRobert Morris Colonials logoRobert Morris2:00 PM20-8 | .714-ESPN+UPMC Events Center · Moon Township, PA
30Thu Feb 27vsOakland Golden Grizzlies logoOakland8:00 PM12-15 | .444-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
31Sat Mar 1vsDetroit Mercy Titans logoDetroit Mercy4:00 PM8-20 | .286-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI