1. /NCAAM
  2. /Teams
  3. /Milwaukee
  4. /2022-23

Milwaukee Panthers

2022-23 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 7vsPlaceholder logoTBDW102-461-0 | 1.000-UW-Milwaukee Panther Arena · Milwaukee, WI
2Tue Nov 8atPurdue Boilermakers logoPurdueL53-841-1 | .500-BTNMackey Arena · West Lafayette, IN
3Sat Nov 12vsPlaceholder logoTBDW112-382-1 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
4Sun Nov 20atIowa State Cyclones logoIowa StateL53-682-2 | .500-James H. Hilton Coliseum · Ames, IA
5Wed Nov 23vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L72-762-3 | .400-UW-Milwaukee Panther Arena · Milwaukee, WI
6Sat Nov 26vsUc Davis Aggies logoUC DavisW87-853-3 | .500-UW-Milwaukee Panther Arena · Milwaukee, WI
7Sun Nov 27vsBoston University Terriers logoBoston UnivW67-464-3 | .571-UW-Milwaukee Panther Arena · Milwaukee, WI
8Mon Nov 28vsSoutheast Missouri State Redhawks logoSE Missouri StW84-685-3 | .625-UW-Milwaukee Panther Arena · Milwaukee, WI
9Thu Dec 1atGreen Bay Phoenix logoGreen BayW81-676-3 | .667-Resch Center · Ashwaubenon, WI
10Sat Dec 3vsIu Indianapolis Jaguars logoIU IndyW74-617-3 | .700-UW-Milwaukee Panther Arena · Milwaukee, WI
11Tue Dec 6atChattanooga Mocs logoChattanoogaL76-887-4 | .636-McKenzie Arena · Chattanooga, TN
12Sun Dec 11vsPlaceholder logoTBDW92-638-4 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
14Thu Dec 29atOakland Golden Grizzlies logoOaklandL61-838-5 | .615-Athletics Center O'rena · Rochester, MI
15Sat Dec 31atDetroit Mercy Titans logoDetroit MercyW84-819-5 | .643-Calihan Hall · Detroit, MI
16Thu Jan 5atCleveland State Vikings logoCleveland StW68-64 (OT)10-5 | .667-Wolstein Center · Cleveland, OH
17Sat Jan 7atPurdue Fort Wayne Mastodons logoPurdue FWW74-7011-5 | .688-Allen County War Memorial Coliseum · Fort Wayne, IN
18Thu Jan 12vsNorthern Kentucky Norse logoN KentuckyW80-7512-5 | .706-UW-Milwaukee Panther Arena · Milwaukee, WI
19Sat Jan 14vsWright State Raiders logoWright StL74-78 (OT)12-6 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
20Thu Jan 19vsRobert Morris Colonials logoRobert MorrisW77-6913-6 | .684-UW-Milwaukee Panther Arena · Milwaukee, WI
21Sat Jan 21vsYoungstown State Penguins logoYoungstown StW88-7514-6 | .700-UW-Milwaukee Panther Arena · Milwaukee, WI
22Thu Jan 26atWright State Raiders logoWright StL86-9314-7 | .667-Nutter Center · Dayton, OH
23Sat Jan 28atNorthern Kentucky Norse logoN KentuckyW75-7415-7 | .682-Truist Arena · Highland Heights, KY
24Thu Feb 2atIu Indianapolis Jaguars logoIU IndyW72-6916-7 | .696-Indiana Farmers Coliseum · Indianapolis, IN
25Mon Feb 6vsGreen Bay Phoenix logoGreen BayL79-80 (OT)16-8 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
26Thu Feb 9vsDetroit Mercy Titans logoDetroit MercyW94-8917-8 | .680-UW-Milwaukee Panther Arena · Milwaukee, WI
27Sat Feb 11vsOakland Golden Grizzlies logoOaklandW80-77 (OT)18-8 | .692-UW-Milwaukee Panther Arena · Milwaukee, WI
28Thu Feb 16atYoungstown State Penguins logoYoungstown StL58-8718-9 | .667-Beeghly Center · Youngstown, OH
29Sat Feb 18atRobert Morris Colonials logoRobert MorrisL60-8018-10 | .643-UPMC Events Center · Moon Township, PA
30Thu Feb 23vsPurdue Fort Wayne Mastodons logoPurdue FWW96-9419-10 | .655-UW-Milwaukee Panther Arena · Milwaukee, WI
31Sat Feb 25vsCleveland State Vikings logoCleveland StW81-7220-10 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
32Thu Mar 2vsWright State Raiders logoWright StW87-7021-10 | .677-UW-Milwaukee Panther Arena · Milwaukee, WI
33Mon Mar 6vsCleveland State Vikings logoCleveland StL80-9321-11 | .656-ESPN2UW-Milwaukee Panther Arena · Milwaukee, WI
34Sun Mar 19vsStetson Hatters logoStetsonW87-83 (OT)22-11 | .667-UW-Milwaukee Panther Arena · Milwaukee, WI
35Mon Mar 20vsCharlotte 49ers logoCharlotteL65-7622-12 | .647-UW-Milwaukee Panther Arena · Milwaukee, WI
#dateopponenttimeopponent recordranktvlocation
13Thu Dec 22atRhode Island Rams logoRhode Island7:00 PM9-22 | .290-Ryan Center · Kingston, RI