1. /NCAAM
  2. /Teams
  3. /Green Bay
  4. /2021-22

Green Bay Phoenix

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsIndiana State Sycamores logoIndiana StL77-810-1 | .000-Resch Center · Ashwaubenon, WI
2Fri Nov 12atWisconsin Badgers logoWisconsinL34-720-2 | .000-Kohl Center · Madison, WI
3Thu Nov 18atUnc Greensboro Spartans logoUNC GreensboroL58-600-3 | .000-CBSGreensboro Coliseum · Greensboro, NC
4Fri Nov 19vsFlorida International Panthers logoFIUL60-630-4 | .000-Resch Center · Ashwaubenon, WI
5Sun Nov 21atWeber State Wildcats logoWeber StL58-680-5 | .000-Dee Events Center · Ogden, UT
6Sat Nov 27vsPlaceholder logoTBDW77-481-5 | .167-Resch Center · Ashwaubenon, WI
7Thu Dec 2vsRobert Morris Colonials logoRobert MorrisW70-582-5 | .286-Resch Center · Ashwaubenon, WI
8Sat Dec 4vsYoungstown State Penguins logoYoungstown StL58-822-6 | .250-Resch Center · Ashwaubenon, WI
9Fri Dec 10atKansas City Roos logoKansas CityL55-642-7 | .222-Swinney Recreation Center · Kansas City, MO
10Sun Dec 12atKansas State Wildcats logoKansas StL64-822-8 | .200-Bramlage Coliseum · Manhattan, KS
11Wed Dec 22atMinnesota Golden Gophers logoMinnesotaL56-722-9 | .182-BTNWilliams Arena · Minneapolis, MN
12Thu Dec 30atNorthern Kentucky Norse logoN KentuckyL74-792-10 | .167-Truist Arena · Highland Heights, KY
13Sat Jan 1atWright State Raiders logoWright StL69-722-11 | .154-Nutter Center · Dayton, OH
14Wed Jan 5vsMilwaukee Panthers logoMilwaukeeL49-632-12 | .143-Resch Center · Ashwaubenon, WI
16Thu Jan 13vsIu Indianapolis Jaguars logoIU IndyW69-543-12 | .200-Resch Center · Ashwaubenon, WI
17Sat Jan 15vsUic Flames logoUICL63-803-13 | .188-Resch Center · Ashwaubenon, WI
18Thu Jan 20vsDetroit Mercy Titans logoDetroit MercyW70-634-13 | .235-Resch Center · Ashwaubenon, WI
19Sat Jan 22vsOakland Golden Grizzlies logoOaklandL61-684-14 | .222-Resch Center · Ashwaubenon, WI
20Thu Jan 27atYoungstown State Penguins logoYoungstown StL50-634-15 | .211-Beeghly Center · Youngstown, OH
21Sat Jan 29atRobert Morris Colonials logoRobert MorrisL60-624-16 | .200-UPMC Events Center · Moon Township, PA
22Fri Feb 4atCleveland State Vikings logoCleveland StL69-854-17 | .190-Wolstein Center · Cleveland, OH
23Sun Feb 6atPurdue Fort Wayne Mastodons logoPurdue FWL55-714-18 | .182-Allen County War Memorial Coliseum · Fort Wayne, IN
24Wed Feb 9vsWright State Raiders logoWright StL62-794-19 | .174-Resch Center · Ashwaubenon, WI
25Fri Feb 11vsNorthern Kentucky Norse logoN KentuckyL62-714-20 | .167-Resch Center · Ashwaubenon, WI
26Sun Feb 13atMilwaukee Panthers logoMilwaukeeL44-544-21 | .160-UW-Milwaukee Panther Arena · Milwaukee, WI
27Fri Feb 18vsPurdue Fort Wayne Mastodons logoPurdue FWL55-744-22 | .154-Resch Center · Ashwaubenon, WI
28Sun Feb 20vsCleveland State Vikings logoCleveland StL67-794-23 | .148-Resch Center · Ashwaubenon, WI
29Thu Feb 24atUic Flames logoUICL77-814-24 | .143-Credit Union 1 Arena · Chicago, IL
30Sat Feb 26atIu Indianapolis Jaguars logoIU IndyW67-415-24 | .172-Indiana Farmers Coliseum · Indianapolis, IN
31Tue Mar 1atDetroit Mercy Titans logoDetroit MercyL62-795-25 | .167-Calihan Hall · Detroit, MI
#dateopponenttimeopponent recordranktvlocation
15Sun Jan 9atDetroit Mercy Titans logoDetroit Mercy1:00 PM14-16 | .467-Calihan Hall · Detroit, MI