1. /NCAAM
  2. /Teams
  3. /Yale

Yale Bulldogs

Yale Bulldogs Splits 2025-26

  • Overall
    .81522-5
  • Away
    .7509-3
  • Home
    .8189-2
  • Neutral
    1.0004-0
  • Conf
    .76910-3
  • Non-conf
    .85712-2
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .80012-3
  • vs. <.500
    .8576-1
  • 5 Pt Games
    .6674-2
  • 15+ Pt Games)
    .8189-2
  • Scored <75
    .6255-3
  • Scored 75+
    .89517-2
  • After Win
    .76216-5
  • After Loss
    1.0005-0
  • Overtime
    1.0002-0
  • Day
    .9009-1
  • Night
    .76513-4
  • Weekday
    .7509-3
  • Weekend
    .86713-2
  • November
    .8757-1
  • December
    .8004-1
  • January
    .8335-1
  • February
    .7506-2
  • Last 10
    .8008-2
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Yale Bulldogs Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Fri Nov 7atNavy Midshipmen logoNavyW97-681-0 | 1.000-CBSSNAlumni Hall (Navy) · Annapolis, MD
2Tue Nov 11atQuinnipiac Bobcats logoQuinnipiacW97-602-0 | 1.000-ESPN+M&T Bank Arena · Hamden, CT
3Sat Nov 15vsStony Brook Seawolves logoStony BrookW86-793-0 | 1.000-ESPN+John J. Lee Amphitheater · New Haven, CT
4Tue Nov 18vsRhode Island Rams logoRhode IslandL77-863-1 | .750-ESPN+John J. Lee Amphitheater · New Haven, CT
5Fri Nov 21vsGreen Bay Phoenix logoGreen BayW73-674-1 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
6Sun Nov 23atCharleston Cougars logoCharlestonW74-635-1 | .833-ESPN+TD Arena · Charleston, SC
7Mon Nov 24atAkron Zips logoAkronW97-946-1 | .857-James A. Rhodes Arena · Akron, OH
8Sun Nov 30atVermont Catamounts logoVermontW77-747-1 | .875-ESPN+Patrick Gymnasium · Burlington, VT
9Tue Dec 2vsPlaceholder logoTBDW117-538-1 | .889-ESPN+John J. Lee Amphitheater · New Haven, CT
10Wed Dec 3vsPlaceholder logoTBDW79-619-1 | .900-ESPN+John J. Lee Amphitheater · New Haven, CT
11Sun Dec 7vsUic Flames logoUICW80-6610-1 | .909-ESPN+John J. Lee Amphitheater · New Haven, CT
12Wed Dec 10vsAlbany Great Danes logoAlbanyW93-8211-1 | .917-ESPNUJohn J. Lee Amphitheater · New Haven, CT
13Mon Dec 29atAlabama Crimson Tide logo14AlabamaL78-10211-2 | .846-SECN+Coleman Coliseum · Tuscaloosa, AL
14Mon Jan 5atBrown Bears logoBrownW70-5312-2 | .857-ESPN+Pizzitola Sports Center · Providence, RI
15Sat Jan 10atPrinceton Tigers logoPrincetonL60-7612-3 | .800-ESPN+Jadwin Gymnasium · Princeton, NJ
16Sat Jan 17vsCornell Big Red logoCornellW102-6813-3 | .813-ESPN+John J. Lee Amphitheater · New Haven, CT
17Mon Jan 19vsColumbia Lions logoColumbiaW91-7414-3 | .824-ESPN+John J. Lee Amphitheater · New Haven, CT
18Sat Jan 24atPennsylvania Quakers logoPennW77-6015-3 | .833-ESPNUThe Palestra · Philadelphia, PA
19Fri Jan 30vsDartmouth Big Green logoDartmouthW83-6816-3 | .842-ESPN+John J. Lee Amphitheater · New Haven, CT
20Sat Jan 31vsHarvard Crimson logoHarvardL65-6716-4 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
21Fri Feb 6vsBrown Bears logoBrownW81-6917-4 | .810-ESPN+John J. Lee Amphitheater · New Haven, CT
22Mon Feb 9atHoward Bison logoHowardW87-81 (OT)18-4 | .818-ESPN+Burr Gymnasium · Washington, D.C.
23Fri Feb 13atDartmouth Big Green logoDartmouthW83-7019-4 | .826-ESPN+Edward Leede Arena · Hanover, NH
24Sat Feb 14atHarvard Crimson logoHarvardW76-75 (OT)20-4 | .833-ESPNULavietes Pavilion · Cambridge, MA
25Sat Feb 21vsPennsylvania Quakers logoPennW74-7021-4 | .840-ESPN+John J. Lee Amphitheater · New Haven, CT
26Fri Feb 27atCornell Big Red logoCornellL69-7221-5 | .808-ESPNUNewman Arena · Ithaca, NY
27Sat Feb 28atColumbia Lions logoColumbiaW60-5422-5 | .815-ESPN+Francis S. Levien Gymnasium · New York, NY
#dateopponenttimeopponent recordranktvlocation
28Sat Mar 7vsPrinceton Tigers logoPrinceton2:00 PM9-19 | .321-ESPN+John J. Lee Amphitheater · New Haven, CT