1. /NCAAM
  2. /Teams
  3. /Harvard

Harvard Crimson

Harvard Crimson Splits 2025-26

  • Overall
    .59316-11
  • Away
    .6009-6
  • Home
    .6367-4
  • Neutral
    .0000-1
  • Conf
    .6929-4
  • Non-conf
    .5007-7
  • vs. ≥.500
    .5006-6
  • vs. <.500
    .6367-4
  • 5 Pt Games
    .6006-4
  • 15+ Pt Games)
    .7145-2
  • Scored <75
    .5299-8
  • Scored 75+
    .7007-3
  • After Win
    .5008-8
  • After Loss
    .7007-3
  • Overtime
    .5001-1
  • Day
    .6929-4
  • Night
    .5007-7
  • Weekday
    .2502-6
  • Weekend
    .73714-5
  • November
    .5565-4
  • December
    .4002-3
  • January
    .6674-2
  • February
    .7145-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Harvard Crimson Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Fri Nov 7vsPlaceholder logoTBDW79-501-0 | 1.000-ESPN+Lavietes Pavilion · Cambridge, MA
2Sun Nov 9vsNew Hampshire Wildcats logoNew HampshireW86-752-0 | 1.000-ESPN+Lavietes Pavilion · Cambridge, MA
3Tue Nov 11vsNortheastern Huskies logoNortheasternL60-772-1 | .667-ESPN+Lavietes Pavilion · Cambridge, MA
4Sat Nov 15atArmy Black Knights logoArmyW75-523-1 | .750-ESPN+Christl Arena · West Point, NY
5Sun Nov 16atMarist Red Foxes logoMaristW56-544-1 | .800-ESPN+McCann Arena · Poughkeepsie, NY
6Wed Nov 19atPenn State Nittany Lions logoPenn StateL80-844-2 | .667-B1G+Bryce Jordan Center · University Park, PA
7Sat Nov 22atBoston University Terriers logoBoston UnivL74-754-3 | .571-Case Gym · Boston, MA
8Wed Nov 26atBoston College Eagles logoBoston CollegeL60-734-4 | .500-ACC ExtraSilvio O. Conte Forum · Chestnut Hill, MA
9Sat Nov 29vsBryant Bulldogs logoBryantW56-535-4 | .556-ESPN+Lavietes Pavilion · Cambridge, MA
10Wed Dec 3atUmass Minutemen logoUMassL71-785-5 | .500-ESPN+William D. Mullins Memorial Center · Amherst, MA
11Sat Dec 6atFurman Paladins logoFurmanL69-795-6 | .455-ESPN+Timmons Arena · Greenville, SC
12Sat Dec 20vsHoly Cross Crusaders logoHoly CrossW81-536-6 | .500-ESPN+Lavietes Pavilion · Cambridge, MA
13Tue Dec 23atSt Johns Red Storm logoSt John'sL59-856-7 | .462-FS1Carnesecca Arena · Queens, NY
14Sun Dec 28atColgate Raiders logoColgateW78-697-7 | .500-ESPN+Cotterell Court · Hamilton, NY
15Mon Jan 5vsDartmouth Big Green logoDartmouthL68-767-8 | .467-ESPN+Lavietes Pavilion · Cambridge, MA
16Sat Jan 10atColumbia Lions logoColumbiaW79-548-8 | .500-ESPN+Francis S. Levien Gymnasium · New York, NY
17Sat Jan 17vsPrinceton Tigers logoPrincetonW87-80 (OT)9-8 | .529-ESPN+Lavietes Pavilion · Cambridge, MA
18Mon Jan 19vsPennsylvania Quakers logoPennW64-6310-8 | .556-ESPN+Lavietes Pavilion · Cambridge, MA
19Sat Jan 24vsCornell Big Red logoCornellL79-8610-9 | .526-ESPN+Lavietes Pavilion · Cambridge, MA
20Fri Jan 30atBrown Bears logoBrownW69-5911-9 | .550-ESPN+Pizzitola Sports Center · Providence, RI
21Sat Jan 31atYale Bulldogs logoYaleW67-6512-9 | .571-ESPN+John J. Lee Amphitheater · New Haven, CT
22Sat Feb 7atDartmouth Big Green logoDartmouthW71-5813-9 | .591-ESPN+Edward Leede Arena · Hanover, NH
23Fri Feb 13vsBrown Bears logoBrownW56-5314-9 | .609-ESPN+Lavietes Pavilion · Cambridge, MA
24Sat Feb 14vsYale Bulldogs logoYaleL75-76 (OT)14-10 | .583-ESPNULavietes Pavilion · Cambridge, MA
25Sat Feb 21atCornell Big Red logoCornellW73-5415-10 | .600-ESPN+Newman Arena · Ithaca, NY
26Fri Feb 27atPrinceton Tigers logoPrincetonW58-5616-10 | .615-ESPN+Jadwin Gymnasium · Princeton, NJ
27Sat Feb 28atPennsylvania Quakers logoPennL61-6416-11 | .593-ESPN+The Palestra · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
28Fri Mar 6vsColumbia Lions logoColumbia7:00 PM16-11 | .593-ESPN+Lavietes Pavilion · Cambridge, MA