1. NCAAM
  2. Teams
  3. Harvard
  4. 2019-20

Harvard Crimson

Harvard Splits 2019-20

  • Overall
    .72421-8
  • Away
    .6929-4
  • Home
    .91711-1
  • Neutral
    .2501-3
  • Conf
    .71410-4
  • Non-conf
    .73311-4
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .64711-6
  • vs. <.500
    1.0008-0
  • 5 Pt Games
    .71410-4
  • 15+ Pt Games)
    .8004-1
  • Scored <75
    .62510-6
  • Scored 75+
    .84611-2
  • After Win
    .70014-6
  • After Loss
    .7506-2
  • Overtime
    .6672-1
  • Day
    .7787-2
  • Night
    .70014-6
  • Weekday
    .7145-2
  • Weekend
    .72716-6
  • November
    .6255-3
  • December
    .8335-1
  • January
    .7503-1
  • February
    .7787-2
  • Last 10
    .8008-2
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Harvard Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5vsPlaceholder logoTBDW84-271-0 | 1.000-Lavietes Pavilion · Cambridge, MA
2Fri Nov 8atNortheastern Huskies logoNortheasternL79-841-1 | .500-Matthews Arena · Boston, MA
3Sun Nov 10vsMaine Black Bears logoMaineW67-462-1 | .667-Lavietes Pavilion · Cambridge, MA
4Thu Nov 14vsSiena Saints logoSienaW59-563-1 | .750-Lavietes Pavilion · Cambridge, MA
5Sat Nov 16atBuffalo Bulls logoBuffaloL76-883-2 | .600-Alumni Arena · Buffalo, NY
6Fri Nov 22atHoly Cross Crusaders logoHoly CrossW82-744-2 | .667-Hart Center · Worcester, MA
7Thu Nov 28vsTexas A&m Aggies logoTexas A&MW62-515-2 | .714-ESPN2Lavietes Pavilion · Cambridge, MA
8Fri Nov 29vsMaryland Terrapins logoMarylandL73-805-3 | .625-ESPN2Lavietes Pavilion · Cambridge, MA
9Sun Dec 1atUsc Trojans logoUSCL62-775-4 | .556-ESPN2Galen Center · Los Angeles, CA
10Sat Dec 7vsUmass Minutemen logoUMassW89-556-4 | .600-Lavietes Pavilion · Cambridge, MA
11Sat Dec 21atGeorge Washington Revolutionaries logoG WashingtonW88-757-4 | .636-Charles E. Smith Center · Washington, D.C.
12Sun Dec 22atHoward Bison logoHowardW60-558-4 | .667-Burr Gymnasium · Washington, D.C.
13Sun Dec 29atCalifornia Golden Bears logoCaliforniaW71-639-4 | .692-PACNHaas Pavilion · Berkeley, CA
14Mon Dec 30atSan Francisco Dons logoSan FranciscoW84-81 (OT)10-4 | .714-War Memorial at the Sobrato Center · San Francisco, CA
15Sat Jan 4vsUc Irvine Anteaters logoUC IrvineW77-7311-4 | .733-Lavietes Pavilion · Cambridge, MA
16Sat Jan 18vsDartmouth Big Green logoDartmouthW67-6212-4 | .750-Lavietes Pavilion · Cambridge, MA
17Sat Jan 25atDartmouth Big Green logoDartmouthW70-6613-4 | .765-Edward Leede Arena · Hanover, NH
18Fri Jan 31atPennsylvania Quakers logoPennL72-75 (OT)13-5 | .722-ESPNUThe Palestra · Philadelphia, PA
19Sat Feb 1atPrinceton Tigers logoPrincetonL69-7013-6 | .684-Jadwin Gymnasium · Princeton, NJ
20Fri Feb 7atYale Bulldogs logoYaleW78-7714-6 | .700-ESPNUJohn J. Lee Amphitheater · New Haven, CT
21Sat Feb 8atBrown Bears logoBrownL71-7214-7 | .667-Pizzitola Sports Center · Providence, RI
22Fri Feb 14vsCornell Big Red logoCornellW85-6315-7 | .682-Lavietes Pavilion · Cambridge, MA
23Sat Feb 15vsColumbia Lions logoColumbiaW77-73 (2OT)16-7 | .696-Lavietes Pavilion · Cambridge, MA
24Fri Feb 21vsPrinceton Tigers logoPrincetonW61-6017-7 | .708-Lavietes Pavilion · Cambridge, MA
25Sat Feb 22vsPennsylvania Quakers logoPennW69-6518-7 | .720-Lavietes Pavilion · Cambridge, MA
26Fri Feb 28atColumbia Lions logoColumbiaW77-6919-7 | .731-ESPNEWSFrancis S. Levien Gymnasium · New York, NY
27Sat Feb 29atCornell Big Red logoCornellW67-5820-7 | .741-Newman Arena · Ithaca, NY
28Fri Mar 6vsBrown Bears logoBrownL55-6420-8 | .714-Lavietes Pavilion · Cambridge, MA
29Sat Mar 7vsYale Bulldogs logoYaleW83-6921-8 | .724-Lavietes Pavilion · Cambridge, MA
#dateopponenttimeopponent recordranktvlocation
30Sat Mar 14vsPrinceton Tigers logoPrinceton2:00 PM0-0 | .000-ESPNULavietes Pavilion · Cambridge, MA