1. NCAAM
  2. Teams
  3. Yale
  4. 2021-22

Yale Bulldogs

Yale Splits 2021-22

  • Overall
    .61319-12
  • Away
    .5006-6
  • Home
    .76910-3
  • Neutral
    .5003-3
  • Conf
    .78611-3
  • Non-conf
    .4718-9
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-2
  • vs. ≥.500
    .4387-9
  • vs. <.500
    .80012-3
  • 5 Pt Games
    .7506-2
  • 15+ Pt Games)
    .6006-4
  • Scored <75
    .55610-8
  • Scored 75+
    .6929-4
  • After Win
    .52610-9
  • After Loss
    .7278-3
  • Overtime
    .0000-1
  • Day
    .3855-8
  • Night
    .77814-4
  • Weekday
    .62510-6
  • Weekend
    .6009-6
  • November
    .5004-4
  • December
    .3332-4
  • January
    .8004-1
  • February
    .7506-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Yale Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsPlaceholder logoTBDW88-421-0 | 1.000-John J. Lee Amphitheater · New Haven, CT
2Fri Nov 12vsUmass Minutemen logoUMassW91-712-0 | 1.000-John J. Lee Amphitheater · New Haven, CT
3Sun Nov 14atSeton Hall Pirates logoSeton HallL44-802-1 | .667-FS1Prudential Center · Newark, NJ
4Tue Nov 16atSiena Saints logoSienaW82-543-1 | .750-MVP Arena · Albany, NY
5Fri Nov 19atVermont Catamounts logoVermontL53-613-2 | .600-Patrick Gymnasium · Burlington, VT
6Tue Nov 23vsSouthern Utah Thunderbirds logoSouthern UtahL85-88 (OT)3-3 | .500-John J. Lee Amphitheater · New Haven, CT
7Wed Nov 24vsMilwaukee Panthers logoMilwaukeeW69-564-3 | .571-John J. Lee Amphitheater · New Haven, CT
8Sun Nov 28vsStony Brook Seawolves logoStony BrookL81-854-4 | .500-John J. Lee Amphitheater · New Haven, CT
9Wed Dec 1vsLehigh Mountain Hawks logoLehighW82-725-4 | .556-John J. Lee Amphitheater · New Haven, CT
10Sat Dec 4atAuburn Tigers logo21AuburnL64-865-5 | .500-ESPNUNeville Arena · Auburn, AL
11Tue Dec 7vsAlbany Great Danes logoAlbanyW71-526-5 | .545-John J. Lee Amphitheater · New Haven, CT
12Sun Dec 12atIona Gaels logoIonaL77-916-6 | .500-Hynes Athletics Center · New Rochelle, NY
13Tue Dec 14vsMonmouth Hawks logoMonmouthL60-696-7 | .462-John J. Lee Amphitheater · New Haven, CT
15Tue Dec 28atSaint Marys Gaels logoSaint Mary'sL60-876-8 | .429-University Credit Union Pavilion · Moraga, CA
16Sun Jan 2vsColumbia Lions logoColumbiaPPD19-12 | .613-John J. Lee Amphitheater · New Haven, CT
17Fri Jan 7atDartmouth Big Green logoDartmouthPPD19-12 | .613-Edward Leede Arena · Hanover, NH
18Sun Jan 9atHarvard Crimson logoHarvardPPD19-12 | .613-Lavietes Pavilion · Cambridge, MA
19Sat Jan 15vsCornell Big Red logoCornellW96-697-8 | .467-John J. Lee Amphitheater · New Haven, CT
20Mon Jan 17atBrown Bears logoBrownW66-638-8 | .500-Pizzitola Sports Center · Providence, RI
21Sat Jan 22atPennsylvania Quakers logoPennL68-768-9 | .471-The Palestra · Philadelphia, PA
22Tue Jan 25vsColumbia Lions logoColumbiaW83-729-9 | .500-John J. Lee Amphitheater · New Haven, CT
23Sat Jan 29atPrinceton Tigers logoPrincetonW80-7410-9 | .526-Jadwin Gymnasium · Princeton, NJ
24Fri Feb 4vsDartmouth Big Green logoDartmouthW72-6911-9 | .550-ESPNUJohn J. Lee Amphitheater · New Haven, CT
25Sat Feb 5vsHarvard Crimson logoHarvardW58-5512-9 | .571-John J. Lee Amphitheater · New Haven, CT
26Wed Feb 9atHarvard Crimson logoHarvardW62-5913-9 | .591-Lavietes Pavilion · Cambridge, MA
27Sat Feb 12atColumbia Lions logoColumbiaW84-5914-9 | .609-Francis S. Levien Gymnasium · New York, NY
28Fri Feb 18vsPennsylvania Quakers logoPennW81-7215-9 | .625-John J. Lee Amphitheater · New Haven, CT
29Sat Feb 19vsPrinceton Tigers logoPrincetonL75-8115-10 | .600-John J. Lee Amphitheater · New Haven, CT
30Tue Feb 22atDartmouth Big Green logoDartmouthW66-6116-10 | .615-Edward Leede Arena · Hanover, NH
31Sat Feb 26atCornell Big Red logoCornellL65-7116-11 | .593-Newman Arena · Ithaca, NY
32Sat Mar 5vsBrown Bears logoBrownW74-6517-11 | .607-John J. Lee Amphitheater · New Haven, CT
33Sat Mar 12vsPennsylvania Quakers logoPennW67-6118-11 | .621-ESPNULavietes Pavilion · Cambridge, MA
34Sun Mar 13atPrinceton Tigers logoPrincetonW66-6419-11 | .633-ESPN2Lavietes Pavilion · Cambridge, MA
34Fri Mar 18atPurdue Boilermakers logo3PurdueL56-7819-12 | .613#14TBSFiserv Forum · Milwaukee, WI
#dateopponenttimeopponent recordranktvlocation
14Thu Dec 23vsHoward Bison logoHoward2:00 PM16-13 | .552-John J. Lee Amphitheater · New Haven, CT