1. NCAAM
  2. Teams
  3. Yale
  4. 2019-20

Yale Bulldogs

Yale Splits 2019-20

  • Overall
    .76723-7
  • Away
    .64711-6
  • Home
    .90910-1
  • Neutral
    1.0002-0
  • Conf
    .78611-3
  • Non-conf
    .75012-4
  • vs. ≥.500
    .58810-7
  • vs. <.500
    1.0009-0
  • 5 Pt Games
    .5565-4
  • 15+ Pt Games)
    1.0009-0
  • Scored <75
    .6439-5
  • Scored 75+
    .87514-2
  • After Win
    .73917-6
  • After Loss
    .8335-1
  • Overtime
    .8004-1
  • Day
    .7506-2
  • Night
    .77317-5
  • Weekday
    .7007-3
  • Weekend
    .80016-4
  • November
    .6255-3
  • December
    .8335-1
  • January
    1.0004-0
  • February
    .7787-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Yale Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5atStony Brook Seawolves logoStony BrookW74-69 (OT)1-0 | 1.000-Island FCU Arena · Stony Brook, NY
2Fri Nov 8vsPlaceholder logoTBDW94-372-0 | 1.000-John J. Lee Amphitheater · New Haven, CT
3Mon Nov 11atSan Francisco Dons logoSan FranciscoL79-84 (OT)2-1 | .667-War Memorial at the Sobrato Center · San Francisco, CA
4Sun Nov 17atOklahoma State Cowboys logoOklahoma StL57-642-2 | .500-Gallagher-Iba Arena · Stillwater, OK
5Wed Nov 20vsSiena Saints logoSienaW100-89 (3OT)3-2 | .600-John J. Lee Amphitheater · New Haven, CT
6Sat Nov 23atPenn State Nittany Lions logoPenn StateL56-583-3 | .500-Bryce Jordan Center · University Park, PA
7Mon Nov 25vsWestern Michigan Broncos logoW MichiganW73-514-3 | .571-ESPNUJohn J. Lee Amphitheater · New Haven, CT
8Tue Nov 26atBucknell Bison logoBucknellW81-615-3 | .625-ESPNUSojka Pavilion · Lewisburg, PA
9Sun Dec 1vsVermont Catamounts logoVermontW65-526-3 | .667-John J. Lee Amphitheater · New Haven, CT
10Wed Dec 4atAlbany Great Danes logoAlbanyW61-527-3 | .700-SEFCU Arena · Albany, NY
11Sat Dec 7atLehigh Mountain Hawks logoLehighW78-658-3 | .727-Stabler Arena · Bethlehem, PA
12Wed Dec 11atUmass Minutemen logoUMassW83-80 (OT)9-3 | .750-William D. Mullins Memorial Center · Amherst, MA
13Sun Dec 22atClemson Tigers logoClemsonW54-4510-3 | .769-ACC NetworkLittlejohn Coliseum · Clemson, SC
14Mon Dec 30atNorth Carolina Tar Heels logoUNCL67-7010-4 | .714-ACC NetworkDean E. Smith Center · Chapel Hill, NC
15Sun Jan 12vsPlaceholder logoTBDW108-5811-4 | .733-John J. Lee Amphitheater · New Haven, CT
16Fri Jan 17vsBrown Bears logoBrownW70-5612-4 | .750-John J. Lee Amphitheater · New Haven, CT
17Mon Jan 20atHoward Bison logoHowardW89-7513-4 | .765-Burr Gymnasium · Washington, D.C.
18Fri Jan 24atBrown Bears logoBrownW73-6214-4 | .778-ESPNUPizzitola Sports Center · Providence, RI
19Fri Jan 31vsColumbia Lions logoColumbiaW93-6215-4 | .789-John J. Lee Amphitheater · New Haven, CT
20Sat Feb 1vsCornell Big Red logoCornellW86-7116-4 | .800-John J. Lee Amphitheater · New Haven, CT
21Fri Feb 7vsHarvard Crimson logoHarvardL77-7816-5 | .762-ESPNUJohn J. Lee Amphitheater · New Haven, CT
22Sat Feb 8vsDartmouth Big Green logoDartmouthW75-5717-5 | .773-John J. Lee Amphitheater · New Haven, CT
23Fri Feb 14atPrinceton Tigers logoPrincetonW88-6418-5 | .783-ESPNEWSJadwin Gymnasium · Princeton, NJ
24Sat Feb 15atPennsylvania Quakers logoPennL61-6918-6 | .750-The Palestra · Philadelphia, PA
25Fri Feb 21atCornell Big Red logoCornellW81-80 (2OT)19-6 | .760-Newman Arena · Ithaca, NY
26Sat Feb 22atColumbia Lions logoColumbiaW83-6520-6 | .769-Francis S. Levien Gymnasium · New York, NY
27Fri Feb 28vsPennsylvania Quakers logoPennW76-7321-6 | .778-John J. Lee Amphitheater · New Haven, CT
28Sat Feb 29vsPrinceton Tigers logoPrincetonW66-6322-6 | .786-John J. Lee Amphitheater · New Haven, CT
29Fri Mar 6atDartmouth Big Green logoDartmouthW72-6123-6 | .793-Edward Leede Arena · Hanover, NH
30Sat Mar 7atHarvard Crimson logoHarvardL69-8323-7 | .767-Lavietes Pavilion · Cambridge, MA
#dateopponenttimeopponent recordranktvlocation
31Sat Mar 14vsPennsylvania Quakers logoPenn11:00 AM0-0 | .000-Lavietes Pavilion · Cambridge, MA