- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-5 | - | .750 | 20-11 | .645 | W2 | 80.2 | 73.6 | +6.5 | 31 | 0-0 | 0-0 |
| 13-7 | 2.0 | .650 | 21-10 | .677 | W7 | 78.2 | 72.8 | +5.4 | 31 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 17-14 | .548 | W1 | 75.1 | 74.8 | +0.4 | 31 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 15-14 | .517 | W1 | 77.7 | 78.7 | -1.0 | 29 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 16-15 | .516 | L1 | 82.5 | 81.6 | +0.9 | 31 | 0-4 | 0-4 |
| 11-9 | 4.0 | .550 | 17-14 | .548 | W1 | 78.8 | 77.5 | +1.3 | 31 | 0-0 | 0-0 |
| 10-10 | 5.0 | .500 | 18-13 | .581 | L1 | 82.5 | 76.5 | +6.0 | 31 | 0-1 | 0-1 |
| 8-12 | 7.0 | .400 | 12-19 | .387 | W1 | 76.7 | 79.5 | -2.8 | 31 | 0-1 | 0-1 |
| 8-12 | 7.0 | .400 | 15-16 | .484 | L2 | 78.8 | 73.2 | +5.5 | 31 | 0-0 | 0-0 |
| 6-14 | 9.0 | .300 | 10-21 | .323 | L7 | 79.7 | 85.6 | -5.9 | 31 | 0-0 | 0-0 |
| 3-17 | 12.0 | .150 | 7-24 | .226 | L6 | 83.2 | 87.9 | -4.6 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams